SCES-01492

PLEASE NOTE: This page is a draft. It is thus in an unfinished state and may feature broken and/or incorrect formatting.
SCES-01492
Language(s) French
Primary Volume Descriptor
Volume Identifier MEDIEVIL
Publisher Identifier SCEE
Data Preparer Identifier GARY
Volume Creation Date 1998/05/20
Volume Creation Time 23:17:25
MEDIEVIL.EXE
Creation Date Thursday, 17th September 1998.
Creation Time 13:05:10
MEDRES.MWD
Creation Date Thursday, 17th September 1998.
Creation Time 19:51:28

The PAL French release of MediEvil.

Cheat codes

Cheat Mode

DUST TO DUST.
Hold   and press DOWN, UP,  ,  ,  ,  , DOWN, UP,  ,  . Open the Pause Menu to see the newly unlocked options.

Extended Cheat Mode

TOTOOT LOUD ROLL TROLL TO DOOR.
Hold   and press  ,  ,  ,  ,  ,  , LEFT,  , UP, DOWN, RIGHT,  
LEFT, LEFT,  , RIGHT,  , LEFT, LEFT,  ,  , DOWN,  ,  , RIGHT. Open the Pause Menu to see the newly unlocked options.

Files

Main

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 d-----       13/11/1997     01:00                OVERLAYS
 d-----       09/07/1998     09:03                XA
 --r---       08/05/1998     04:30        6879232 11AV.STR
 --r---       20/03/1998     09:51        9535488 12AV.STR
 --r---       19/08/1998     01:28       31375360 13AV.STR
 --r---       19/08/1998     02:18       52316160 14AV.STR
 --r---       09/07/1998     05:27       13484032 2AV.STR
 --r---       02/05/1997     10:20        4208640 3AV.STR
 --r---       02/05/1997     10:21        4454400 4AV.STR
 --r---       02/05/1997     10:23        4345856 5AV.STR
 --r---       24/08/1998     03:13        4585472 6AV.STR
 --r---       02/05/1997     10:24        8202240 7AV.STR
 --r---       02/05/1997     10:26        6727680 8AV.STR
 --r---       25/03/1998     05:35       20529152 9AV.STR
 --r---       15/10/1997     03:35       32636396 DUMMY.CDA
 --r---       19/08/1998     02:12       51970048 INTROAV.STR
 --r---       17/09/1998     13:05         839680 MEDIEVIL.EXE
 --r---       17/09/1998     12:52       25358336 MEDRES.MWD
 --r---       05/08/1998     06:25         133120 SCES_014.92
 --r---       29/07/1998     05:20             68 SYSTEM.CNF
 --r---       01/04/1998     08:46        7733248 TITLEAV.STR

OVERLAYS

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 --r---       17/09/1998     13:05          52344 AC.BIN
 --r---       17/09/1998     13:05          38260 AG.BIN
 --r---       17/09/1998     13:05          40932 CC.BIN
 --r---       17/09/1998     13:05          25496 CH.BIN
 --r---       17/09/1998     13:05           7532 CR.BIN
 --r---       17/09/1998     13:05          11996 CREDITS.BIN
 --r---       17/09/1998     13:05          56688 DC.BIN
 --r---       17/09/1998     13:05          59928 EE.BIN
 --r---       17/09/1998     13:05          12904 EH.BIN
 --r---       17/09/1998     13:05          13088 GG.BIN
 --r---       17/09/1998     13:05          34584 GS.BIN
 --r---       17/09/1998     13:05          19052 GY1.BIN
 --r---       17/09/1998     13:05          41100 GY2.BIN
 --r---       17/09/1998     13:05          50532 HH.BIN
 --r---       17/09/1998     13:05          49812 HR.BIN
 --r---       17/09/1998     13:05          22528 IA.BIN
 --r---       17/09/1998     13:05          31040 LA.BIN
 --r---       17/09/1998     13:05          19996 LANDMAP.BIN
 --r---       17/09/1998     13:05          23908 PD.BIN
 --r---       17/09/1998     13:05          38180 PG.BIN
 --r---       17/09/1998     13:05          53144 PS.BIN
 --r---       17/09/1998     13:05          53500 SF.BIN
 --r---       17/09/1998     13:05          54500 SV.BIN
 --r---       17/09/1998     13:05          54632 TD.BIN
 --r---       17/09/1998     13:05          36652 TL.BIN
 --r---       17/09/1998     13:05          70364 ZL.BIN

XA

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 --r---       20/07/1998     10:36        1376256 DAN.STR
 --r---       30/07/1998     06:37        9404416 F1.STR
 --r---       20/07/1998     10:36        6062080 F2.STR
 --r---       20/07/1998     10:36        7733248 F3.STR
 --r---       20/07/1998     10:36        9568256 F4.STR
 --r---       20/07/1998     10:36        8093696 F5.STR
 --r---       20/07/1998     10:36        9043968 F6.STR
 --r---       20/07/1998     10:36        9895936 F7.STR
 --r---       20/07/1998     10:36       11730944 F8.STR
 --r---       20/07/1998     10:36        4423680 F9.STR
 --r---       20/07/1998     10:36       40517632 MIG1.STR
 --r---       04/08/1998     05:34       37519360 MIG2.STR
 --r---       20/07/1998     10:36       49070080 MIG3.STR
 --r---       23/07/1998     07:11        1916928 MIJ1.STR
 --r---       25/06/1998     06:43        1916928 MIJ2.STR

External links