SCES-01493

Revision as of 02:43, 17 July 2023 by Help Gargoyle (talk | contribs) (Bot: Automated text replacement (-{{MediEvil}} + ))
PLEASE NOTE: This page is a draft. It is thus in an unfinished state and may feature broken and/or incorrect formatting.
SCES-01493
Language(s) German
Primary Volume Descriptor
Volume Identifier MEDIEVIL
Publisher Identifier SCEE
Data Preparer Identifier GARY
Volume Creation Date 1998/05/20
Volume Creation Time 23:17:25
MEDIEVIL.EXE
Creation Date Thursday, 17th September 1998.
Creation Time 13:50:58
MEDRES.MWD
Creation Date Thursday, 17th September 1998.
Creation Time 20:30:37

The PAL German release of MediEvil.

Cheat codes

Cheat Mode

DUST TO DUST.
Hold   and press DOWN, UP,  ,  ,  ,  , DOWN, UP,  ,  . Open the Pause Menu to see the newly unlocked options.

Extended Cheat Mode

TOTOOT LOUD ROLL TROLL TO DOOR.
Hold   and press  ,  ,  ,  ,  ,  , LEFT,  , UP, DOWN, RIGHT,  
LEFT, LEFT,  , RIGHT,  , LEFT, LEFT,  ,  , DOWN,  ,  , RIGHT. Open the Pause Menu to see the newly unlocked options.

Files

Main

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 d-----       13/11/1997     01:00                OVERLAYS
 d-----       09/07/1998     09:03                XA
 --r---       08/05/1998     04:30        6879232 11AV.STR
 --r---       20/03/1998     09:51        9535488 12AV.STR
 --r---       19/08/1998     01:28       31375360 13AV.STR
 --r---       19/08/1998     02:18       52316160 14AV.STR
 --r---       09/07/1998     05:28       13484032 2AV.STR
 --r---       02/05/1997     10:20        4208640 3AV.STR
 --r---       02/05/1997     10:21        4454400 4AV.STR
 --r---       02/05/1997     10:23        4345856 5AV.STR
 --r---       24/08/1998     03:13        4585472 6AV.STR
 --r---       02/05/1997     10:24        8202240 7AV.STR
 --r---       02/05/1997     10:26        6727680 8AV.STR
 --r---       25/03/1998     05:35       20529152 9AV.STR
 --r---       15/10/1997     03:35       32636396 DUMMY.CDA
 --r---       19/08/1998     02:12       51970048 INTROAV.STR
 --r---       17/09/1998     13:50         837632 MEDIEVIL.EXE
 --r---       17/09/1998     13:31       25354240 MEDRES.MWD
 --r---       05/08/1998     06:25         133120 SCES_014.93
 --r---       25/08/1998     01:39             68 SYSTEM.CNF
 --r---       01/04/1998     08:46        7733248 TITLEAV.STR

OVERLAYS

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 --r---       17/09/1998     13:50          51984 AC.BIN
 --r---       17/09/1998     13:50          38028 AG.BIN
 --r---       17/09/1998     13:50          40832 CC.BIN
 --r---       17/09/1998     13:50          25304 CH.BIN
 --r---       17/09/1998     13:50           7272 CR.BIN
 --r---       17/09/1998     13:50          11932 CREDITS.BIN
 --r---       17/09/1998     13:50          56588 DC.BIN
 --r---       17/09/1998     13:50          59740 EE.BIN
 --r---       17/09/1998     13:50          12640 EH.BIN
 --r---       17/09/1998     13:50          13048 GG.BIN
 --r---       17/09/1998     13:50          34328 GS.BIN
 --r---       17/09/1998     13:50          18908 GY1.BIN
 --r---       17/09/1998     13:50          41004 GY2.BIN
 --r---       17/09/1998     13:50          49368 HH.BIN
 --r---       17/09/1998     13:50          49372 HR.BIN
 --r---       17/09/1998     13:50          22508 IA.BIN
 --r---       17/09/1998     13:50          30876 LA.BIN
 --r---       17/09/1998     13:50          19964 LANDMAP.BIN
 --r---       17/09/1998     13:50          23572 PD.BIN
 --r---       17/09/1998     13:50          38092 PG.BIN
 --r---       17/09/1998     13:50          52968 PS.BIN
 --r---       17/09/1998     13:50          53312 SF.BIN
 --r---       17/09/1998     13:50          53256 SV.BIN
 --r---       17/09/1998     13:50          54552 TD.BIN
 --r---       17/09/1998     13:50          36644 TL.BIN
 --r---       17/09/1998     13:50          70160 ZL.BIN

XA

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 --r---       20/07/1998     10:36        1376256 DAN.STR
 --r---       09/07/1998     03:40        7766016 G1.STR
 --r---       09/07/1998     03:42        5472256 G2.STR
 --r---       09/07/1998     03:45        7634944 G3.STR
 --r---       09/07/1998     03:56        9601024 G4.STR
 --r---       09/07/1998     03:58        7372800 G5.STR
 --r---       09/07/1998     04:00       10125312 G6.STR
 --r---       09/07/1998     04:01        9568256 G7.STR
 --r---       09/07/1998     04:04        9535488 G8.STR
 --r---       09/07/1998     04:05        3735552 G9.STR
 --r---       25/06/1998     06:31       40517632 MIG1.STR
 --r---       04/08/1998     09:25       37519360 MIG2.STR
 --r---       25/06/1998     06:36       49070080 MIG3.STR
 --r---       23/07/1998     07:11        1916928 MIJ1.STR
 --r---       25/06/1998     06:43        1916928 MIJ2.STR

External links