SCES-01494

Revision as of 22:44, 11 August 2023 by Help Gargoyle (talk | contribs) (Bot: Automated text replacement (-Category:MediEvil full releases +Category:Retail releases of MediEvil))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
PLEASE NOTE: This page is a draft. It is thus in an unfinished state and may feature broken and/or incorrect formatting.
SCES-01494
Language(s) Italian
Primary Volume Descriptor
Volume Identifier MEDIEVIL
Publisher Identifier SCEE
Data Preparer Identifier GARY
Volume Creation Date 1998/05/20
Volume Creation Time 23:17:25
MEDIEVIL.EXE
Creation Date Thursday, 17th September 1998.
Creation Time 12:41:58
MEDRES.MWD
Creation Date Thursday, 17th September 1998.
Creation Time 18:42:05

The PAL Italian release of MediEvil.

Features

  • The game over music from other builds, music track 37, is replaced with music track 28. This is also true in the Spanish version of the game. The reason for this is unknown.

Cheat codes

Cheat Mode

DUST TO DUST.
Hold   and press DOWN, UP,  ,  ,  ,  , DOWN, UP,  ,  . Open the Pause Menu to see the newly unlocked options.

Extended Cheat Mode

TOTOOT LOUD ROLL TROLL TO DOOR.
Hold   and press  ,  ,  ,  ,  ,  , LEFT,  , UP, DOWN, RIGHT,  
LEFT, LEFT,  , RIGHT,  , LEFT, LEFT,  ,  , DOWN,  ,  , RIGHT. Open the Pause Menu to see the newly unlocked options.

Files

Main

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 d-----       13/11/1997     01:00                OVERLAYS
 d-----       09/07/1998     09:03                XA
 --r---       08/05/1998     04:30        6879232 11AV.STR
 --r---       20/03/1998     09:51        9535488 12AV.STR
 --r---       19/08/1998     01:28       31375360 13AV.STR
 --r---       19/08/1998     02:18       52316160 14AV.STR
 --r---       09/07/1998     05:29       13484032 2AV.STR
 --r---       02/05/1997     10:20        4208640 3AV.STR
 --r---       02/05/1997     10:21        4454400 4AV.STR
 --r---       02/05/1997     10:23        4345856 5AV.STR
 --r---       24/08/1998     03:13        4585472 6AV.STR
 --r---       02/05/1997     10:24        8202240 7AV.STR
 --r---       02/05/1997     10:26        6727680 8AV.STR
 --r---       25/03/1998     05:35       20529152 9AV.STR
 --r---       15/10/1997     03:35       32636396 DUMMY.CDA
 --r---       19/08/1998     02:12       51970048 INTROAV.STR
 --r---       17/09/1998     12:41         837632 MEDIEVIL.EXE
 --r---       17/09/1998     11:46       25364480 MEDRES.MWD
 --r---       05/08/1998     06:25         133120 SCES_014.94
 --r---       30/07/1998     03:10             68 SYSTEM.CNF
 --r---       01/04/1998     08:46        7733248 TITLEAV.STR

OVERLAYS

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 --r---       17/09/1998     12:41          52240 AC.BIN
 --r---       17/09/1998     12:41          38100 AG.BIN
 --r---       17/09/1998     12:41          40820 CC.BIN
 --r---       17/09/1998     12:41          25324 CH.BIN
 --r---       17/09/1998     12:41           7384 CR.BIN
 --r---       17/09/1998     12:41          11988 CREDITS.BIN
 --r---       17/09/1998     12:41          56644 DC.BIN
 --r---       17/09/1998     12:41          59696 EE.BIN
 --r---       17/09/1998     12:41          12860 EH.BIN
 --r---       17/09/1998     12:41          12992 GG.BIN
 --r---       17/09/1998     12:41          34456 GS.BIN
 --r---       17/09/1998     12:41          18972 GY1.BIN
 --r---       17/09/1998     12:41          41096 GY2.BIN
 --r---       17/09/1998     12:41          49776 HH.BIN
 --r---       17/09/1998     12:41          49760 HR.BIN
 --r---       17/09/1998     12:41          22488 IA.BIN
 --r---       17/09/1998     12:41          30948 LA.BIN
 --r---       17/09/1998     12:41          20060 LANDMAP.BIN
 --r---       17/09/1998     12:41          23756 PD.BIN 
 --r---       17/09/1998     12:41          38148 PG.BIN
 --r---       17/09/1998     12:41          53060 PS.BIN
 --r---       17/09/1998     12:41          53480 SF.BIN
 --r---       17/09/1998     12:41          54432 SV.BIN
 --r---       17/09/1998     12:41          54632 TD.BIN
 --r---       17/09/1998     12:41          36644 TL.BIN
 --r---       17/09/1998     12:41          70264 ZL.BIN

XA

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 --r---       20/07/1998     10:36        1376256 DAN.STR
 --r---       09/07/1998     07:56        9207808 I1.STR
 --r---       09/07/1998     07:46        6193152 I2.STR
 --r---       09/07/1998     07:49        7798784 I3.STR
 --r---       09/07/1998     07:51        9175040 I4.STR
 --r---       09/07/1998     07:55        8454144 I5.STR
 --r---       30/07/1998     06:42       10354688 I6.STR
 --r---       09/07/1998     08:02        9306112 I7.STR
 --r---       09/07/1998     08:04        9732096 I8.STR
 --r---       30/07/1998     06:45        4030464 I9.STR
 --r---       25/06/1998     06:31       40517632 MIG1.STR
 --r---       04/08/1998     08:14       37519360 MIG2.STR
 --r---       25/06/1998     06:36       49070080 MIG3.STR
 --r---       25/06/1998     06:42        1916928 MIJ1.STR
 --r---       25/06/1998     06:43        1916928 MIJ2.STR

External links