PCPX-96148

PLEASE NOTE: This page is a draft. It is thus in an unfinished state and may feature broken and/or incorrect formatting.
PCPX-96148
Language(s) Japanese
Primary Volume Descriptor
Volume Identifier PCPX_96148
Publisher Identifier SONY_COMPUTER_ENTERTAINMENT
Volume Creation Date 1999/02/17
Volume Creation Time 00:00:00
MEDIEVIL.EXE
Creation Date Monday, 25th January 1999.
Creation Time ‏‎04:17:58
MEDRES.MWD
Creation Date Monday, 25th August 1999.
Creation Time 13:04:13

The Pure Pure Vol. 17 (プレプレ Vol.17) disc contains the only known release of the MediEvil Japanese Demo.

Video

Files

Main

Mode LastWriteTime Length Name
d----- 21/01/1999 01:43 LMPS
d----- 27/01/1999 07:27 MEDIEVIL
d----- 22/01/1999 04:18 PLUTO
d----- 11/01/1999 07:50 PMM
d----- 18/01/1999 06:03 RASETSU
d----- 19/01/1999 06:32 SPYRO
d----- 18/01/1999 05:58 STR
d----- 18/01/1999 02:45 TENSYU
d----- 02/02/1999 04:28 TUKI
d----- 18/01/1999 02:45 XA
d----- 11/01/1999 05:27 ZAN
--r--- 08/02/1999 08:37 747449 DAT1.LPK
--r--- 02/02/1999 06:47 51668 DAT2.APK
--r--- 02/02/1999 04:51 25862 DAT3.MEM
--r--- 09/02/1999 01:51 53248 DAT4.PKT
--r--- 30/09/1996 11:49 42437180 DUMMY3M.DA
--r--- 08/02/1999 08:44 2168832 GRP.TIM
--r--- 17/02/1999 02:55 503808 MAIN.EXE
--r--- 24/01/1997 02:17 447296 MUU_MUU.VB
--r--- 24/01/1997 02:17 10784 MUU_MUU.VH
--r--- 07/10/1997 03:10 30720 PCPX_961.48
--r--- 29/01/1998 01:42 8042 PURENEWW.SEQ
--r--- 26/01/1999 02:35 67 SYSTEM.CNF

MEDIEVIL

Mode LastWriteTime Length Name
d----- 27/01/1999 07:28 OVERLAYS
--r--- 12/01/1999 03:04 12451840 DEMOXA.STR
--r--- 25/01/1999 04:17 837632 MEDIEVIL.EXE
--r--- 25/01/1999 04:04 7428096 MEDRES.MWD
OVERLAYS
Mode LastWriteTime Length Name
--r--- 25/01/1999 04:17 52204 AC.BIN
--r--- 25/01/1999 04:17 38124 AG.BIN
--r--- 25/01/1999 04:17 41348 CC.BIN
--r--- 25/01/1999 04:17 24992 CH.BIN
--r--- 25/01/1999 04:17 6260 CR.BIN
--r--- 25/01/1999 04:17 12628 CREDITS.BIN
--r--- 25/01/1999 04:17 56936 DC.BIN
--r--- 25/01/1999 04:17 59360 EE.BIN
--r--- 25/01/1999 04:17 12400 EH.BIN
--r--- 25/01/1999 04:17 12904 GG.BIN
--r--- 25/01/1999 04:17 37568 GS.BIN
--r--- 25/01/1999 04:17 18180 GY1.BIN
--r--- 25/01/1999 04:17 41188 GY2.BIN
--r--- 25/01/1999 04:17 48816 HH.BIN
--r--- 25/01/1999 04:17 51144 HR.BIN
--r--- 25/01/1999 04:17 22400 IA.BIN
--r--- 25/01/1999 04:17 30452 LA.BIN
--r--- 25/01/1999 04:17 19856 LANDMAP.BIN
--r--- 25/01/1999 04:17 23400 PD.BIN
--r--- 25/01/1999 04:17 37940 PG.BIN
--r--- 25/01/1999 04:17 52852 PS.BIN
--r--- 25/01/1999 04:17 53132 SF.BIN
--r--- 25/01/1999 04:17 52592 SV.BIN
--r--- 25/01/1999 04:17 55660 TD.BIN
--r--- 25/01/1999 04:17 38162 TL.BIN
--r--- 25/01/1999 04:17 3380 ZL.BIN

External links