MediEvil (2019): Difference between revisions

Line 84: Line 84:
| MC = 67/100<ref name="Metacritic">{{cite web|title=''MediEvil'' critic reviews|site=Metacritic|retrieved=May 3, 2024|url=https://www.metacritic.com/game/medievil/critic-reviews/?platform=playstation-4}}</ref>
| MC = 67/100<ref name="Metacritic">{{cite web|title=''MediEvil'' critic reviews|site=Metacritic|retrieved=May 3, 2024|url=https://www.metacritic.com/game/medievil/critic-reviews/?platform=playstation-4}}</ref>
| GR = 67.78%<ref name="Game Rankings">{{cite web|site=GameRankings (archived version)|title=''MediEvil'' for PlayStation 4|url=https://web.archive.org/web/20191205200810/https://www.gamerankings.com/ps4/228874-medievil/index.html}}</ref>
| GR = 67.78%<ref name="Game Rankings">{{cite web|site=GameRankings (archived version)|title=''MediEvil'' for PlayStation 4|url=https://web.archive.org/web/20191205200810/https://www.gamerankings.com/ps4/228874-medievil/index.html}}</ref>
| Kritikanstvo = 68/100<ref name="Kritikanstvo">{{Cite web|url=https://kritikanstvo.ru/games/medievil2019/|title=MediEvil (PlayStation 4) (2019)|site=Критиканство|retrieved=May 3, 2024}}</ref>
| OC = 68/100<ref name="OpenCritic">{{Cite web|url=https://opencritic.com/game/8080/medievil|site=OpenCritic|title=MediEvil Reviews|retrieved=May 3, 2024}}</ref>
| OC = 68/100<ref name="OpenCritic">{{Cite web|url=https://opencritic.com/game/8080/medievil|site=OpenCritic|title=MediEvil Reviews|retrieved=May 3, 2024}}</ref>
<!-- Reviewers -->
<!-- Reviewers -->