Saved game data: Difference between revisions
DansFriend (talk | contribs) m (→Saved game) |
DansFriend (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Original research|author=[[User:DansFriend|Dan's Friend]]}} | {{Original research|author=[[User:DansFriend|Dan's Friend]] and [[User:Lazlo52|Lazlo52]]}} | ||
This page documents ''[[MediEvil]]'' '''saved game data''' formats. | This page documents ''[[MediEvil]]'' '''saved game data''' formats. | ||
==''MediEvil'' (1998 original)== | ==''MediEvil'' (1998 original)== | ||
Line 75: | Line 75: | ||
=====Saved game===== | =====Saved game===== | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="5" | General | |||
|- | |||
! Name | ! Name | ||
! Offset | ! Offset | ||
Line 97: | Line 99: | ||
|4 | |4 | ||
|Number | |Number | ||
|Time the player has played the game for. Displayed on the tombstones in the main menu. | |Time the player has played the game for. Displayed on the tombstones in the main menu and on the save game screen. | ||
|- | |||
|'''Current weapon''' | |||
|0x38 | |||
|1 | |||
|{{CollapsibleContent|show=see more|hide=see less|width=12.75em|00 - Small Sword|01 - Broad Sword<br>02 - Magic Sword<br>03 - Throwing Daggers<br>04 - Axe<br>05 - Club<br>06 - Crossbow<br>07 - Chicken Drumsticks<br>08 - Arm<br>09 - Lightning<br>0A - Longbow<br>0B - Spear<br>0C - Hammer<br>0D Flaming Longbow<br>0E - Magic Longbow<br>0F - Good Lightning<br>10 - Dragon Armour<br>11 - Chaos Rune<br>12 - None}} | |||
|The weapon Dan is currently wielding. | |||
|- | |||
|'''Current shield''' | |||
|0x3C | |||
|1 | |||
|{{CollapsibleContent|show=see more|hide=see less|width=12.75em|00 - None|01 - Copper Shield<br>02 - Silver Shield<br>03 - Gold Shield}} | |||
|The shield Dan is currently wielding. If set without having set its durability in the inventory, it will immediately break. | |||
|- | |||
! colspan="5" | Inventory | |||
|- | |||
! Name | |||
! Offset | |||
! Length | |||
! Value | |||
! Meaning | |||
|- | |||
|'''Small Sword''' | |||
|0xAC | |||
|4 | |||
|0xFFFF | |||
|The default value is 0xFFFF, which means Dan doesn't have the Small Sword in his inventory. It is set to 0x0000 when Dan obtains it. | |||
|- | |||
|'''Copper Shield''' | |||
|0x134 | |||
|4 | |||
|0xFFFF | |||
|The default value is 0xFFFF, which means Dan doesn't have the Copper Shield in his inventory. It is set to 0x96 (150) when Dan obtains it, which is the durability of the shield. | |||
|} | |} | ||
Revision as of 10:22, 21 November 2024
- The following article contains original research by Dan's Friend and Lazlo52.
This page documents MediEvil saved game data formats.
MediEvil (1998 original)
A PlayStation Memory Card data block consists of 64 frames. Each frame is 128 bytes long.
Frame 0
This frame is the header for a block of PS1 saved data.
Frame 1
This frame is used to store a PS1 saved game icon:
Frames 2-3
These frames are reserved for additional images in case the icon is meant to be animated, but are unused by MediEvil.
Frames 4-34
These frames contain the actual MediEvil saved game data.
File header
The header is 12 bytes long.
Name | Offset | Length | Value | Meaning |
---|---|---|---|---|
Magic | 0x0 | 4 | 60SM | Signature for MediEvil saved game data. |
Saved games | 0x4 | 1 | 0-2 | The number of saved games. |
Saved games
The file can hold a maximum of three saved games. Each saved game is 1360 bytes long.
Saved game
General | ||||
---|---|---|---|---|
Name | Offset | Length | Value | Meaning |
Checksum | 0x0 | 4 | Number | Used to verify save game integrity. Uses the Checksum-16 algorithm. |
Save game count | 0x6 | 1 | Number | Number of times the game has been saved. |
Time played | 0x1C | 4 | Number | Time the player has played the game for. Displayed on the tombstones in the main menu and on the save game screen. |
Current weapon | 0x38 | 1 | 00 - Small Sword
01 - Broad Sword |
The weapon Dan is currently wielding. |
Current shield | 0x3C | 1 | 00 - None
01 - Copper Shield |
The shield Dan is currently wielding. If set without having set its durability in the inventory, it will immediately break. |
Inventory | ||||
Name | Offset | Length | Value | Meaning |
Small Sword | 0xAC | 4 | 0xFFFF | The default value is 0xFFFF, which means Dan doesn't have the Small Sword in his inventory. It is set to 0x0000 when Dan obtains it. |
Copper Shield | 0x134 | 4 | 0xFFFF | The default value is 0xFFFF, which means Dan doesn't have the Copper Shield in his inventory. It is set to 0x96 (150) when Dan obtains it, which is the durability of the shield. |
Frames 35 to 63
These are unused.
|