Template:Infobox level: Difference between revisions
DansFriend (talk | contribs) (Created page with "{| class="infobox" cellpadding="5" cellspacing="5" width="350px" |- ! colspan="3" | '''{{{name|{{PAGENAME}}}}}''' |- {{#if: {{{image|}}} | {{!}} colspan="3" style="text-align: center;" {{!}}[[Image:{{{image}}}|250px]]<br>{{#if: {{{caption|}}} | ''<small>{{{caption}}}</small>''}} }} |- {{#if: {{{aka|}}} {{{chalice|}}} {{{boss|}}} {{{enemies|}}} {{{music|}}} {{{fmvbefore|}}} {{{fmvafter|}}} {{{minigames|}}} | ! colspan="3" {{!}} '''General information''' }} |- {{#if: {{{ak...") |
DansFriend (talk | contribs) No edit summary |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox" cellpadding="5" cellspacing="5" width="350px" | {| class="infobox floatright noexcerpt" cellpadding="5" cellspacing="5" width="350px" | ||
|- | |- | ||
! colspan="3" | '''{{{name|{{PAGENAME}}}}}''' | ! colspan="3" | '''{{{name|{{PAGENAME}}}}}''' | ||
|- | |- | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | {{#switch:{{{image}}} | ||
{{!}} colspan="3" style="text-align: center;" {{!}}[[Image:{{{image}}}|250px]] | |No image | ||
|None | |||
|No = | |||
<!-- -->{{!}} colspan="3" style="text-align: center;" {{!}} <small>''No official depiction of the subject exists.''</small> | |||
|#default= | |||
<!-- -->{{!}} colspan="3" style="text-align: center;" {{!}}[[Image:{{{image}}}|250px]]{{#if: {{{image2|}}} |[[Image:{{{image2}}}|250px]]}} | |||
{{#if: {{{caption|}}} | | |||
<!-- -->{{!}}- | |||
<!-- -->{{!}} colspan="4" style="text-align: center;" {{!}} ''<small>{{{caption}}}</small>''}} | |||
}} | |||
| {{#if: {{{video|}}} | |<includeonly>[[Category:Infoboxes lacking an image]]</includeonly>}} | |||
}} | |||
|- | |||
{{#if: {{{video|}}} | | |||
<!-- -->{{!}} colspan="3" style="text-align: center;" {{!}} {{{video}}}<br>{{{caption|}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{aka|}}} {{{chalice|}}} {{{boss|}}} {{{enemies|}}} {{{music|}}} {{{fmvbefore|}}} {{{fmvafter|}}} {{{minigames|}}} | | {{#if: {{{aka|}}} {{{chalice|}}} {{{boss|}}} {{{enemies|}}} {{{fountains|}}} {{{music|}}} {{{fmvbefore|}}} {{{fmvafter|}}} {{{minigames|}}} | | ||
! colspan="3" {{!}} '''General information''' | ! colspan="3" {{!}} '''General information''' | ||
}} | }} | ||
Line 17: | Line 31: | ||
|- | |- | ||
{{#if: {{{chalice|}}} | | {{#if: {{{chalice|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Chalice''' | <!-- -->{{!}} style="vertical-align: top; width: 40%;" {{!}} '''[[Chalice]]''' | ||
<!-- -->{{!}} colspan="2" {{!}} {{{chalice}}} | <!-- -->{{!}} colspan="2" {{!}} {{{chalice}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{boss|}}} | | {{#if: {{{boss|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Boss(es)''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''[[:Category:Bosses|Boss(es)]]''' | ||
<!-- -->{{!}} colspan="2" {{!}} {{{boss}}} | <!-- -->{{!}} colspan="2" {{!}} {{{boss}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{enemies|}}} | | {{#if: {{{enemies|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Enemies''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''[[:Category:Enemies|Enemies]]''' | ||
<!-- -->{{!}} colspan="2" {{!}} {{{enemies}}} | <!-- -->{{!}} colspan="2" {{!}} {{{enemies}}} | ||
}} | |||
|- | |||
{{#if: {{{fountains|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''[[Health Fountain|Health Fountain(s)]]''' | |||
<!-- -->{{!}} colspan="2" {{!}} {{{fountains}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{music|}}} | | {{#if: {{{music|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Music''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} {{#if: {{{music2019|}}}|'''Music (original)'''|'''Music'''}} | ||
<!-- -->{{!}} colspan="2" {{!}} {{{music}}} | <!-- -->{{!}} colspan="2" {{!}} {{{music}}} | ||
}} | |||
|- | |||
{{#if: {{{music2019|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Music (remake)''' | |||
<!-- -->{{!}} colspan="2" {{!}} {{{music2019}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{fmvbefore|}}} | | {{#if: {{{fmvbefore|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''FMV before level''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''[[:Category:Full-motion videos|FMV]] before level''' | ||
<!-- -->{{!}} colspan="2" {{!}} {{{fmvbefore}}} | <!-- -->{{!}} colspan="2" {{!}} {{{fmvbefore}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{fmvafter|}}} | | {{#if: {{{fmvafter|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''FMV after level''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''[[:Category:Full-motion videos|FMV]] after level''' | ||
<!-- -->{{!}} colspan="2" {{!}} {{{fmvafter}}} | <!-- -->{{!}} colspan="2" {{!}} {{{fmvafter}}} | ||
}} | }} | ||
Line 68: | Line 92: | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Next level''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''Next level''' | ||
<!-- -->{{!}} colspan="2" {{!}} {{{nlevel}}} | <!-- -->{{!}} colspan="2" {{!}} {{{nlevel}}} | ||
}} | |||
{{#if: {{{collect|}}} {{{glitches|}}} {{{techniques|}}} {{{proute|}}} {{{nroute|}}} | | |||
! colspan="3" {{!}} '''Speedrunning information''' | |||
}} | |||
|- | |||
{{#if: {{{wr|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''World record''' | |||
<!-- -->{{!}} colspan="2" {{!}} {{{wr}}} | |||
}} | |||
|- | |||
{{#if: {{{collect|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Items collected''' | |||
<!-- -->{{!}} colspan="2" {{!}} {{{collect}}} | |||
}} | |||
|- | |||
{{#if: {{{glitches|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Glitches used''' | |||
<!-- -->{{!}} colspan="2" {{!}} {{{glitches}}} | |||
}} | |||
|- | |||
{{#if: {{{techniques|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Techniques used''' | |||
<!-- -->{{!}} colspan="2" {{!}} {{{techniques}}} | |||
}} | |||
|- | |||
{{#if: {{{proute|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Previous level''' | |||
<!-- -->{{!}} colspan="2" {{!}} {{{proute}}} | |||
}} | |||
|- | |||
{{#if: {{{nroute|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Next level''' | |||
<!-- -->{{!}} colspan="2" {{!}} {{{nroute}}} | |||
}} | }} | ||
|- | |- | ||
|}<noinclude>{{Documentation}}</noinclude> | |}<templatestyles src="Infobox/styles.css" /><noinclude>{{Documentation}}</noinclude> |
Latest revision as of 12:53, 27 March 2025
Infobox level |
---|