Template:RollingDemoEnemyTableEntry: Difference between revisions

    From Gallowpedia, the MediEvil Wiki. You'll be dying to read!
    No edit summary
    No edit summary
    Line 8: Line 8:
    ! colspan="2" width="25%" |[[MediEvil Rolling Demo#Points|Score]]
    ! colspan="2" width="25%" |[[MediEvil Rolling Demo#Points|Score]]
    |-
    |-
    | colspan="2" style="text-align: center; border-bottom-width: 2px; border-right-width: 2px" | {{{health|400}}}
    | colspan="2" style="text-align: center; border-bottom-width: 2px; border-right-width: 2px" | {{{health|400}}}HP
    | colspan="2" style="text-align: center; border-bottom-width: 2px; border-right-width: 2px" | {{{score|100}}}
    | colspan="2" style="text-align: center; border-bottom-width: 2px; border-right-width: 2px" | {{{score|100}}} points
    |-
    |-
    ! colspan="4"|Damage Dealt
    ! colspan="4"|Damage Dealt

    Revision as of 23:10, 15 June 2022

    MediEvilRollingDemo-Zombie1.png
    Zombie
    Entity
    N/A
    Health Score
    400HP 100 points
    Damage Dealt
    Sharpness Weight Fire Magic
    4 4 4 4
    Damage Received
    Sharpness Weight Fire Magic
    4 4 4 4