Draft:MediEvil/SCES-00311/0.33A: Difference between revisions
DansFriend (talk | contribs) m (7 revisions imported) |
DansFriend (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox video game | ||
| | |image = | ||
| | |title = MediEvil 0.33A | ||
|platforms = PlayStation | |||
|developers = [[SCEE Cambridge Studio]] | |||
|publishers= N/A | |||
|releasedate = N/A | |||
|previous = ''[[MediEvil/SCES-00311/0.32|MediEvil 0.32]]'' | |||
|next = ''[[MediEvil/SCES-00311/0.34|MediEvil 0.34]]'' | |||
}}{{DISPLAYTITLE:''MediEvil 0.33A''}} | |||
'''''MediEvil 0.33A''''' is a PAL build of ''[[MediEvil]]'' that is 75 days older than the initial release version. Like all development builds, it uses SCEx copy protection which can be bypassed with a cheat code. | |||
==Features== | |||
*The bottom left corner of the screen is watermarked as '''PREVIEW ONLY'''. | |||
*The usual prototype cheat codes '''DO NOT''' work on this version, which is common to all '''PREVIEW ONLY''' builds. | |||
==Cheats== | |||
{{Main article|Cheats in MediEvil}} | |||
===Bypass SCEx Copy Protection=== | |||
'''"DUST LUST"'''<br>While holding {{B|L2}}, press {{B|D}}, {{B|U}}, {{B|S}}, {{B|T}}, {{B|L}}, {{B|U}}, {{B|S}}, {{B|T}}. | |||
===Extended Cheat Mode=== | |||
'''"SLUT LORD"'''<br />While holding {{B|L2}}, press {{B|S}}, {{B|L}}, {{B|U}}, {{B|T}}, {{B|L}}, {{B|C}}, {{B|R}}, {{B|D}}. | |||
{{clr}} | |||
==GameShark codes== | |||
{{CodeTableBegin}} | |||
{{CodeTableHeading|Demo Mode}} | |||
{{CodeTableEntry | |||
|name=Extended Cheat Code | |||
|effect=Unlocks additional options in the pause menu.<ref>GameShark codes by [https://twitter.com/rsolidsnake11 SolidSnake11].</ref> | |||
|code=800F2EA2 0001 | |||
}} | }} | ||
{{CodeTableEnd}} | |||
==Disc== | |||
{{Infobox release | {{Infobox release | ||
|name = MediEvil 0.33A | |name = MediEvil 0.33A | ||
Line 17: | Line 41: | ||
|exetime = 06:28:52 | |exetime = 06:28:52 | ||
|mwddate = Saturday, 4th July 1998. | |mwddate = Saturday, 4th July 1998. | ||
|mwdtime = 13:37:16 | |mwdtime = 13:37:16}} | ||
===File listing=== | |||
{{File listing timezone}} | |||
== | ====Main==== | ||
{{File listing| | |||
Mode LastWriteTime Length Name | |||
---- ------------- ------ ---- | |||
d----- 28/08/1997 03:56 OVERLAYS | |||
d----- 25/06/1998 05:59 XA | |||
--r--- 17/06/1997 04:42 13828096 10AV.STR | |||
--r--- 08/05/1998 03:30 6879232 11AV.STR | |||
--r--- 30/01/1998 02:58 9535488 12AV.STR | |||
--r--- 30/01/1998 02:52 31391744 13AV.STR | |||
--r--- 30/01/1998 02:41 13484032 2AV.STR | |||
--r--- 02/05/1997 09:20 4208640 3AV.STR | |||
--r--- 02/05/1997 09:21 4454400 4AV.STR | |||
--r--- 02/05/1997 09:23 4345856 5AV.STR | |||
--r--- 30/01/1998 03:10 4096000 6AV.STR | |||
--r--- 02/05/1997 09:24 8202240 7AV.STR | |||
--r--- 02/05/1997 09:26 6727680 8AV.STR | |||
--r--- 02/05/1997 09:43 20529152 9AV.STR | |||
--r--- 23/08/1995 02:58 32970380 CREDOUT.CDA | |||
--r--- 16/06/1997 11:34 51101696 INTROAV.STR | |||
--r--- 17/04/1998 06:28 858112 MEDIEVIL.EXE | |||
--r--- 13/02/1998 07:42 21313536 MEDRES.MWD | |||
--r--- 13/02/1998 07:56 149504 PSX.EXE | |||
--r--- 01/04/1997 09:57 7733248 TITLEAV.STR | |||
}} | |||
=====OVERLAYS===== | |||
{{File listing| | |||
Mode LastWriteTime Length Name | |||
---- ------------- ------ ---- | |||
--r--- 13/02/1998 07:54 44540 AC.BIN | |||
--r--- 13/02/1998 07:54 36612 AG.BIN | |||
--r--- 13/02/1998 07:54 39476 CC.BIN | |||
--r--- 13/02/1998 07:54 22320 CH.BIN | |||
--r--- 17/04/1998 02:55 5476 CR.BIN | |||
--r--- 04/07/1998 06:09 4164 CREDITS.BIN | |||
--r--- 13/02/1998 07:54 53248 DC.BIN | |||
--r--- 13/02/1998 07:54 55232 EE.BIN | |||
--r--- 17/04/1998 02:55 11956 EH.BIN | |||
--r--- 13/02/1998 07:54 10500 GG.BIN | |||
--r--- 13/02/1998 07:54 34568 GS.BIN | |||
--r--- 13/02/1998 07:54 18436 GY1.BIN | |||
--r--- 13/02/1998 07:54 37784 GY2.BIN | |||
--r--- 27/02/1998 06:07 43572 HH.BIN | |||
--r--- 13/02/1998 07:54 48608 HR.BIN | |||
--r--- 13/02/1998 07:54 21836 IA.BIN | |||
--r--- 13/02/1998 07:54 29964 LA.BIN | |||
--r--- 13/02/1998 07:55 17496 LANDMAP.BIN | |||
--r--- 13/02/1998 07:54 19292 PD.BIN | |||
--r--- 13/02/1998 07:54 35312 PG.BIN | |||
--r--- 20/03/1998 06:23 48740 PS.BIN | |||
--r--- 13/02/1998 07:54 52108 SF.BIN | |||
--r--- 13/02/1998 07:54 53064 SV.BIN | |||
--r--- 13/02/1998 07:54 54676 TD.BIN | |||
--r--- 13/02/1998 07:54 33312 TL.BIN | |||
--r--- 13/02/1998 07:54 69368 ZL.BIN | |||
}} | |||
=====XA===== | |||
{{File listing| | |||
Mode LastWriteTime Length Name | |||
---- ------------- ------ ---- | |||
--r--- 25/06/1998 04:13 7831552 E1.STR | |||
--r--- 25/06/1998 04:15 7077888 E2.STR | |||
--r--- 25/06/1998 04:19 7766016 E3.STR | |||
--r--- 25/06/1998 04:21 10092544 E4.STR | |||
--r--- 25/06/1998 04:23 8060928 E5.STR | |||
--r--- 25/06/1998 04:25 8814592 E6.STR | |||
--r--- 25/06/1998 05:00 8945664 E7.STR | |||
--r--- 25/06/1998 04:30 11108352 E8.STR | |||
--r--- 25/06/1998 04:32 4358144 E9.STR | |||
--r--- 25/06/1998 05:31 40517632 MIG1.STR | |||
--r--- 25/06/1998 05:26 37519360 MIG2.STR | |||
--r--- 25/06/1998 05:36 49070080 MIG3.STR | |||
--r--- 25/06/1998 05:42 1916928 MIJ1.STR | |||
--r--- 25/06/1998 05:43 1916928 MIJ2.STR | |||
}} | |||
==References== | |||
{{Reflist}} | |||
==External links== | |||
*{{Icon|HP}} [[hiddenpalace:MediEvil (Jul 4, 1998 prototype)|''MediEvil 0.33A'']] on Hidden Palace. | |||
*{{Icon|Redump}} [[redumpid:59241|''MediEvil 0.33A'']] on redump.org. | |||
==Navigation== | |||
{{TopNav | |||
|previous = [[MediEvil/SCES-00311/0.32|0.32]] | |||
|current = 0.33A | |||
|description = Saturday, 4th July 1998. | |||
|next = [[MediEvil/SCES-00311/0.34|0.34]] | |||
}} | |||
{{Empty section|Navigation}} | |||
[[Category:Development builds of MediEvil]] | |||
[[Category:Preview Only development builds of MediEvil]] |
Latest revision as of 01:37, 13 August 2023
|
MediEvil 0.33A | ||
---|---|---|
Developer(s) | SCEE Cambridge Studio | |
Publishers | N/A | |
Platform(s) | PlayStation | |
Release date(s) | N/A | |
Previous game | MediEvil 0.32 | |
Next game | MediEvil 0.34 |
MediEvil 0.33A is a PAL build of MediEvil that is 75 days older than the initial release version. Like all development builds, it uses SCEx copy protection which can be bypassed with a cheat code.
Features
- The bottom left corner of the screen is watermarked as PREVIEW ONLY.
- The usual prototype cheat codes DO NOT work on this version, which is common to all PREVIEW ONLY builds.
Cheats
- Main article: Cheats in MediEvil
Bypass SCEx Copy Protection
"DUST LUST"
While holding , press , , , , , , , .
Extended Cheat Mode
"SLUT LORD"
While holding , press , , , , , , , .
GameShark codes
Demo Mode | ||
---|---|---|
Code | Name | Effect |
800F2EA2 0001 |
Extended Cheat Code | Unlocks additional options in the pause menu.[1] |
Disc
MediEvil 0.33A | ||
---|---|---|
Language(s) | English | |
Primary Volume Descriptor | ||
Volume Identifier | MEDIEVIL | |
Publisher Identifier | SCEE | |
Data Preparer Identifier | CHRIS | |
Volume Creation Date | 1997/05/20 | |
Volume Creation Time | 23:17:25 | |
MEDIEVIL.EXE | ||
Creation Date | Friday, 17th April 1998. | |
Creation Time | 06:28:52 | |
MEDRES.MWD | ||
Creation Date | Saturday, 4th July 1998. | |
Creation Time | 13:37:16 |
File listing
The time zone for the following list of files is UTC+0. |
Main
Mode LastWriteTime Length Name ---- ------------- ------ ---- d----- 28/08/1997 03:56 OVERLAYS d----- 25/06/1998 05:59 XA --r--- 17/06/1997 04:42 13828096 10AV.STR --r--- 08/05/1998 03:30 6879232 11AV.STR --r--- 30/01/1998 02:58 9535488 12AV.STR --r--- 30/01/1998 02:52 31391744 13AV.STR --r--- 30/01/1998 02:41 13484032 2AV.STR --r--- 02/05/1997 09:20 4208640 3AV.STR --r--- 02/05/1997 09:21 4454400 4AV.STR --r--- 02/05/1997 09:23 4345856 5AV.STR --r--- 30/01/1998 03:10 4096000 6AV.STR --r--- 02/05/1997 09:24 8202240 7AV.STR --r--- 02/05/1997 09:26 6727680 8AV.STR --r--- 02/05/1997 09:43 20529152 9AV.STR --r--- 23/08/1995 02:58 32970380 CREDOUT.CDA --r--- 16/06/1997 11:34 51101696 INTROAV.STR --r--- 17/04/1998 06:28 858112 MEDIEVIL.EXE --r--- 13/02/1998 07:42 21313536 MEDRES.MWD --r--- 13/02/1998 07:56 149504 PSX.EXE --r--- 01/04/1997 09:57 7733248 TITLEAV.STR
OVERLAYS
Mode LastWriteTime Length Name ---- ------------- ------ ---- --r--- 13/02/1998 07:54 44540 AC.BIN --r--- 13/02/1998 07:54 36612 AG.BIN --r--- 13/02/1998 07:54 39476 CC.BIN --r--- 13/02/1998 07:54 22320 CH.BIN --r--- 17/04/1998 02:55 5476 CR.BIN --r--- 04/07/1998 06:09 4164 CREDITS.BIN --r--- 13/02/1998 07:54 53248 DC.BIN --r--- 13/02/1998 07:54 55232 EE.BIN --r--- 17/04/1998 02:55 11956 EH.BIN --r--- 13/02/1998 07:54 10500 GG.BIN --r--- 13/02/1998 07:54 34568 GS.BIN --r--- 13/02/1998 07:54 18436 GY1.BIN --r--- 13/02/1998 07:54 37784 GY2.BIN --r--- 27/02/1998 06:07 43572 HH.BIN --r--- 13/02/1998 07:54 48608 HR.BIN --r--- 13/02/1998 07:54 21836 IA.BIN --r--- 13/02/1998 07:54 29964 LA.BIN --r--- 13/02/1998 07:55 17496 LANDMAP.BIN --r--- 13/02/1998 07:54 19292 PD.BIN --r--- 13/02/1998 07:54 35312 PG.BIN --r--- 20/03/1998 06:23 48740 PS.BIN --r--- 13/02/1998 07:54 52108 SF.BIN --r--- 13/02/1998 07:54 53064 SV.BIN --r--- 13/02/1998 07:54 54676 TD.BIN --r--- 13/02/1998 07:54 33312 TL.BIN --r--- 13/02/1998 07:54 69368 ZL.BIN
XA
Mode LastWriteTime Length Name ---- ------------- ------ ---- --r--- 25/06/1998 04:13 7831552 E1.STR --r--- 25/06/1998 04:15 7077888 E2.STR --r--- 25/06/1998 04:19 7766016 E3.STR --r--- 25/06/1998 04:21 10092544 E4.STR --r--- 25/06/1998 04:23 8060928 E5.STR --r--- 25/06/1998 04:25 8814592 E6.STR --r--- 25/06/1998 05:00 8945664 E7.STR --r--- 25/06/1998 04:30 11108352 E8.STR --r--- 25/06/1998 04:32 4358144 E9.STR --r--- 25/06/1998 05:31 40517632 MIG1.STR --r--- 25/06/1998 05:26 37519360 MIG2.STR --r--- 25/06/1998 05:36 49070080 MIG3.STR --r--- 25/06/1998 05:42 1916928 MIJ1.STR --r--- 25/06/1998 05:43 1916928 MIJ2.STR
References
- ↑ GameShark codes by SolidSnake11.
External links
- MediEvil 0.33A on Hidden Palace.
- MediEvil 0.33A on redump.org.
Previous | 0.33A | Next |
---|---|---|
0.32 | Saturday, 4th July 1998. | 0.34 |
|