Draft:MediEvil/SCES-00311: Difference between revisions
DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
The PAL English release of ''[[MediEvil]]''. | The PAL English release of ''[[MediEvil]]''. | ||
__TOC__ | |||
{{clr}} | |||
==Files== | |||
===Main=== | |||
Mode LastWriteTime Length Name | |||
---- ------------- ------ ---- | |||
d----- 13/11/1997 01:00 OVERLAYS | |||
d----- 25/06/1998 06:59 XA | |||
--r--- 08/05/1998 04:30 6879232 11AV.STR | |||
--r--- 20/03/1998 09:51 9535488 12AV.STR | |||
--r--- 19/08/1998 01:28 31375360 13AV.STR | |||
--r--- 19/08/1998 02:18 52316160 14AV.STR | |||
--r--- 08/07/1998 10:10 13484032 2AV.STR | |||
--r--- 02/05/1997 10:20 4208640 3AV.STR | |||
--r--- 02/05/1997 10:21 4454400 4AV.STR | |||
--r--- 02/05/1997 10:23 4345856 5AV.STR | |||
--r--- 24/08/1998 03:13 4585472 6AV.STR | |||
--r--- 02/05/1997 10:24 8202240 7AV.STR | |||
--r--- 02/05/1997 10:26 6727680 8AV.STR | |||
--r--- 25/03/1998 05:35 20529152 9AV.STR | |||
--r--- 15/10/1997 03:35 32636396 DUMMY.CDA | |||
--r--- 19/08/1998 02:12 51970048 INTROAV.STR | |||
--r--- 17/09/1998 11:13 837632 MEDIEVIL.EXE | |||
--r--- 17/09/1998 10:57 25358336 MEDRES.MWD | |||
--r--- 05/08/1998 06:25 133120 SCES_003.11 | |||
--r--- 22/07/1998 10:27 68 SYSTEM.CNF | |||
--r--- 01/04/1998 08:46 7733248 TITLEAV.STR | |||
====OVERLAYS==== | |||
Mode LastWriteTime Length Name | |||
---- ------------- ------ ---- | |||
--r--- 17/09/1998 11:13 52048 AC.BIN | |||
--r--- 17/09/1998 11:13 38020 AG.BIN | |||
--r--- 17/09/1998 11:13 41008 CC.BIN | |||
--r--- 17/09/1998 11:13 25316 CH.BIN | |||
--r--- 17/09/1998 11:13 7348 CR.BIN | |||
--r--- 17/09/1998 11:13 11948 CREDITS.BIN | |||
--r--- 17/09/1998 11:13 56588 DC.BIN | |||
--r--- 17/09/1998 11:13 59756 EE.BIN | |||
--r--- 17/09/1998 11:13 12736 EH.BIN | |||
--r--- 17/09/1998 11:13 12988 GG.BIN | |||
--r--- 17/09/1998 11:13 34376 GS.BIN | |||
--r--- 17/09/1998 11:13 19040 GY1.BIN | |||
--r--- 17/09/1998 11:13 41032 GY2.BIN | |||
--r--- 17/09/1998 11:13 49644 HH.BIN | |||
--r--- 17/09/1998 11:13 49532 HR.BIN | |||
--r--- 17/09/1998 11:13 22480 IA.BIN | |||
--r--- 17/09/1998 11:13 30924 LA.BIN | |||
--r--- 17/09/1998 11:13 20292 LANDMAP.BIN | |||
--r--- 17/09/1998 11:13 23764 PD.BIN | |||
--r--- 17/09/1998 11:13 38112 PG.BIN | |||
--r--- 17/09/1998 11:13 53028 PS.BIN | |||
--r--- 17/09/1998 11:13 53320 SF.BIN | |||
--r--- 17/09/1998 11:13 53748 SV.BIN | |||
--r--- 17/09/1998 11:13 54592 TD.BIN | |||
--r--- 17/09/1998 11:13 36652 TL.BIN | |||
--r--- 17/09/1998 11:13 70220 ZL.BIN | |||
====XA==== | |||
Mode LastWriteTime Length Name | |||
---- ------------- ------ ---- | |||
--r--- 20/07/1998 10:36 1376256 DAN.STR | |||
--r--- 25/06/1998 05:13 7831552 E1.STR | |||
--r--- 25/06/1998 05:15 7077888 E2.STR | |||
--r--- 25/06/1998 05:19 7766016 E3.STR | |||
--r--- 25/06/1998 05:21 10092544 E4.STR | |||
--r--- 25/06/1998 05:23 8060928 E5.STR | |||
--r--- 02/07/1998 09:59 8814592 E6.STR | |||
--r--- 29/06/1998 05:08 8945664 E7.STR | |||
--r--- 21/07/1998 05:40 11108352 E8.STR | |||
--r--- 03/07/1998 05:53 4358144 E9.STR | |||
--r--- 30/07/1998 06:37 10726912 F1.STR | |||
--r--- 07/07/1998 10:33 6914560 F2.STR | |||
--r--- 07/07/1998 10:35 8820736 F3.STR | |||
--r--- 07/07/1998 10:38 10913792 F4.STR | |||
--r--- 07/07/1998 10:41 9231872 F5.STR | |||
--r--- 08/07/1998 04:14 10315776 F6.STR | |||
--r--- 08/07/1998 04:16 11287552 F7.STR | |||
--r--- 08/07/1998 04:19 13380608 F8.STR | |||
--r--- 08/07/1998 04:22 5045760 F9.STR | |||
--r--- 09/07/1998 03:40 8858112 G1.STR | |||
--r--- 09/07/1998 03:42 6241792 G2.STR | |||
--r--- 09/07/1998 03:45 8708608 G3.STR | |||
--r--- 09/07/1998 03:56 10951168 G4.STR | |||
--r--- 09/07/1998 03:58 8409600 G5.STR | |||
--r--- 09/07/1998 04:00 11549184 G6.STR | |||
--r--- 09/07/1998 04:01 10913792 G7.STR | |||
--r--- 09/07/1998 04:04 10876416 G8.STR | |||
--r--- 09/07/1998 04:05 4260864 G9.STR | |||
--r--- 25/06/1998 06:31 40517632 MIG1.STR | |||
--r--- 04/08/1998 05:19 37519360 MIG2.STR | |||
--r--- 25/06/1998 06:36 49070080 MIG3.STR | |||
--r--- 23/07/1998 07:11 1916928 MIJ1.STR | |||
--r--- 25/06/1998 06:43 1916928 MIJ2.STR | |||
{{MediEvil}} | {{MediEvil}} | ||
[[Category:MediEvil releases]] | [[Category:MediEvil releases]] |
Revision as of 13:30, 23 July 2017
|
SCES-00311 | ||
---|---|---|
Language(s) | English | |
MEDIEVIL.EXE | ||
Creation Date | Thursday, 17th September 1998. | |
Creation Time | 11:13:52 | |
MEDRES.MWD | ||
Creation Date | Thursday, 17th September 1998. | |
Creation Time | 17:56:11 |
The PAL English release of MediEvil.
Files
Main
Mode LastWriteTime Length Name ---- ------------- ------ ---- d----- 13/11/1997 01:00 OVERLAYS d----- 25/06/1998 06:59 XA --r--- 08/05/1998 04:30 6879232 11AV.STR --r--- 20/03/1998 09:51 9535488 12AV.STR --r--- 19/08/1998 01:28 31375360 13AV.STR --r--- 19/08/1998 02:18 52316160 14AV.STR --r--- 08/07/1998 10:10 13484032 2AV.STR --r--- 02/05/1997 10:20 4208640 3AV.STR --r--- 02/05/1997 10:21 4454400 4AV.STR --r--- 02/05/1997 10:23 4345856 5AV.STR --r--- 24/08/1998 03:13 4585472 6AV.STR --r--- 02/05/1997 10:24 8202240 7AV.STR --r--- 02/05/1997 10:26 6727680 8AV.STR --r--- 25/03/1998 05:35 20529152 9AV.STR --r--- 15/10/1997 03:35 32636396 DUMMY.CDA --r--- 19/08/1998 02:12 51970048 INTROAV.STR --r--- 17/09/1998 11:13 837632 MEDIEVIL.EXE --r--- 17/09/1998 10:57 25358336 MEDRES.MWD --r--- 05/08/1998 06:25 133120 SCES_003.11 --r--- 22/07/1998 10:27 68 SYSTEM.CNF --r--- 01/04/1998 08:46 7733248 TITLEAV.STR
OVERLAYS
Mode LastWriteTime Length Name ---- ------------- ------ ---- --r--- 17/09/1998 11:13 52048 AC.BIN --r--- 17/09/1998 11:13 38020 AG.BIN --r--- 17/09/1998 11:13 41008 CC.BIN --r--- 17/09/1998 11:13 25316 CH.BIN --r--- 17/09/1998 11:13 7348 CR.BIN --r--- 17/09/1998 11:13 11948 CREDITS.BIN --r--- 17/09/1998 11:13 56588 DC.BIN --r--- 17/09/1998 11:13 59756 EE.BIN --r--- 17/09/1998 11:13 12736 EH.BIN --r--- 17/09/1998 11:13 12988 GG.BIN --r--- 17/09/1998 11:13 34376 GS.BIN --r--- 17/09/1998 11:13 19040 GY1.BIN --r--- 17/09/1998 11:13 41032 GY2.BIN --r--- 17/09/1998 11:13 49644 HH.BIN --r--- 17/09/1998 11:13 49532 HR.BIN --r--- 17/09/1998 11:13 22480 IA.BIN --r--- 17/09/1998 11:13 30924 LA.BIN --r--- 17/09/1998 11:13 20292 LANDMAP.BIN --r--- 17/09/1998 11:13 23764 PD.BIN --r--- 17/09/1998 11:13 38112 PG.BIN --r--- 17/09/1998 11:13 53028 PS.BIN --r--- 17/09/1998 11:13 53320 SF.BIN --r--- 17/09/1998 11:13 53748 SV.BIN --r--- 17/09/1998 11:13 54592 TD.BIN --r--- 17/09/1998 11:13 36652 TL.BIN --r--- 17/09/1998 11:13 70220 ZL.BIN
XA
Mode LastWriteTime Length Name ---- ------------- ------ ---- --r--- 20/07/1998 10:36 1376256 DAN.STR --r--- 25/06/1998 05:13 7831552 E1.STR --r--- 25/06/1998 05:15 7077888 E2.STR --r--- 25/06/1998 05:19 7766016 E3.STR --r--- 25/06/1998 05:21 10092544 E4.STR --r--- 25/06/1998 05:23 8060928 E5.STR --r--- 02/07/1998 09:59 8814592 E6.STR --r--- 29/06/1998 05:08 8945664 E7.STR --r--- 21/07/1998 05:40 11108352 E8.STR --r--- 03/07/1998 05:53 4358144 E9.STR --r--- 30/07/1998 06:37 10726912 F1.STR --r--- 07/07/1998 10:33 6914560 F2.STR --r--- 07/07/1998 10:35 8820736 F3.STR --r--- 07/07/1998 10:38 10913792 F4.STR --r--- 07/07/1998 10:41 9231872 F5.STR --r--- 08/07/1998 04:14 10315776 F6.STR --r--- 08/07/1998 04:16 11287552 F7.STR --r--- 08/07/1998 04:19 13380608 F8.STR --r--- 08/07/1998 04:22 5045760 F9.STR --r--- 09/07/1998 03:40 8858112 G1.STR --r--- 09/07/1998 03:42 6241792 G2.STR --r--- 09/07/1998 03:45 8708608 G3.STR --r--- 09/07/1998 03:56 10951168 G4.STR --r--- 09/07/1998 03:58 8409600 G5.STR --r--- 09/07/1998 04:00 11549184 G6.STR --r--- 09/07/1998 04:01 10913792 G7.STR --r--- 09/07/1998 04:04 10876416 G8.STR --r--- 09/07/1998 04:05 4260864 G9.STR --r--- 25/06/1998 06:31 40517632 MIG1.STR --r--- 04/08/1998 05:19 37519360 MIG2.STR --r--- 25/06/1998 06:36 49070080 MIG3.STR --r--- 23/07/1998 07:11 1916928 MIJ1.STR --r--- 25/06/1998 06:43 1916928 MIJ2.STR