Template:RollingDemoEnemyTableEntry: Difference between revisions

From Gallowpedia, the MediEvil Wiki. You'll be dying to read!
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
! rowspan="8" colspan="2" class="{{{bgclass|none}}}" style="border-bottom-width: 2px; border-right-width: 2px; vertical-align: {{#if:{{{image|}}}|bottom|center}}; background-position: {{{bgposition|90% 75%}}};"| [[File:{{{image|MediEvilRollingDemo-Zombie1.png}}}|{{{width|160px}}}]]<br>{{{name|Zombie}}}
! rowspan="8" colspan="2" class="{{{bgclass|none}}}" style="border-bottom-width: 2px; border-right-width: 2px; vertical-align: {{#ifeq:{{{image}}}|N/A|center|bottom}}; background-position: {{{bgposition|90% 75%}}};"| {{#ifeq:{{{image}}}|N/A|No image available.|[[File:{{{image|MediEvilRollingDemo-Zombie1.png}}}|{{{width|160px}}}]]}}<br>{{{name|Zombie}}}
! colspan="4" |Entity
! colspan="4" |Entity
|-
|-

Revision as of 00:13, 5 July 2022

MediEvilRollingDemo-Zombie1.png
Zombie
Entity
N/A
Health Score
400 HP 100 points
Damage Dealt
Sharpness 4 Weight 4 Fire 4 Magic 4
Damage Received
Sharpness 4 Weight 4 Fire 4 Magic 4
Weapon Damage Table
S. Sword
100 HP
B. Sword
200 HP
M. Sword
425 HP
Dagger
100 HP
Axe
300 HP
Club
400 HP*
Crossbow
250 HP
Drumstick
0 HP
Arm
75 HP
Lightning
50 HP
Longbow
300 HP**
Spear
400 HP
*Indirect Club hits only cause 50 HP of damage.
**Applies burn effect, which deals 100 X 6 HP additional damage.