Template:MediEvil2EnemyDamageTable: Difference between revisions
DansFriend (talk | contribs) (Created page with "<table class="wikitable mw-collapsible mw-collapsed"> <tr> <th colspan="3">Weapon Damage Table for {{PAGENAME}}</th> </tr> <tr> <th style="text-align: left;">Weapon</th> <th style="text-align: left;">Attack</th> <th style="text-align: left;">Damage</th> </tr> <tr> <td rowspan="4" style="vertical-align: top">Small Sword</td> <td>Main attack (swing)</td> <td>{{{ss1|16}}} HP</td> </tr> <tr> <td>Main attack (stab)</td> <td>{{{ss2|24}}} HP</td> </tr> <tr...") |
DansFriend (talk | contribs) No edit summary |
||
Line 74: | Line 74: | ||
<tr> | <tr> | ||
<td rowspan="3" style="vertical-align: top">[[Hammer]]</td> | <td rowspan="3" style="vertical-align: top">[[Hammer]]</td> | ||
<td>Main | <td>Main / Secondary attack</td> | ||
<td>{{{h1|64}}} HP</td> | <td>{{{h1|64}}} HP</td> | ||
</tr> | </tr> | ||
Line 83: | Line 83: | ||
<tr> | <tr> | ||
<td>Shockwaves</td> | <td>Shockwaves</td> | ||
<td>{{{h3|16 | <td>{{{h3|16}}} X 4 HP</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 94: | Line 94: | ||
<td>{{{a2|46}}} HP</td> | <td>{{{a2|46}}} HP</td> | ||
</tr> | </tr> | ||
</table><noinclude>{{Documentation}}</noinclude> | <tr> | ||
<td style="vertical-align: top">[[Pistol]]</td> | |||
<td>Main attack</td> | |||
<td>{{{p1|18}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align: top">[[Crossbow]]</td> | |||
<td>Main attack</td> | |||
<td>{{{c1|18}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2" style="vertical-align: top">[[Flaming Crossbow]]</td> | |||
<td>Main attack</td> | |||
<td>{{{fc1|18}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Burning effect</td> | |||
<td>{{{fc1a|4}}} X 15 HP</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2" style="vertical-align: top">[[Gatling Gun]]</td> | |||
<td>Main attack (point blank)</td> | |||
<td>{{{gg1|26}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Main attack (at distance)</td> | |||
<td>{{{gg2|13}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2" style="vertical-align: top">[[Lightning]]</td> | |||
<td>Main attack</td> | |||
<td>{{{l1|26}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Secondary attack (charged)</td> | |||
<td>{{{l2|52}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2" style="vertical-align: top">[[Blunderbuss]]</td> | |||
<td>Main attack (point blank)</td> | |||
<td>{{{bb1|220}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Main attack (at distance)</td> | |||
<td>{{{bb2|26}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align: top">[[Bombs]]</td> | |||
<td>Main attack</td> | |||
<td>{{{b1|128}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2" style="vertical-align: top">[[Arm]]</td> | |||
<td>Main attack</td> | |||
<td>{{{arm1|220}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Secondary attack</td> | |||
<td>{{{arm2|26}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td rowspan="2" style="vertical-align: top">[[Torch]]</td> | |||
<td>Main / secondary attack</td> | |||
<td>{{{t1|4}}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Main / secondary attack (burning)</td> | |||
<td>{{{t2|20}}} HP</td> | |||
</tr> | |||
</table> | |||
<noinclude>{{Documentation}}</noinclude> |
Revision as of 04:39, 20 November 2023
Weapon Damage Table for MediEvil2EnemyDamageTable | ||
---|---|---|
Weapon | Attack | Damage |
Small Sword | Main attack (swing) | 16 HP |
Main attack (stab) | 24 HP | |
Secondary attack | 12 HP | |
Secondary attack (charged) | 32 HP | |
Broad Sword | Main attack (swing) | 28 HP |
Main attack (stab) | 32 HP | |
Secondary attack | 22 HP | |
Secondary attack (charged) | 64 HP | |
Magic Sword | Main attack (swing) | 68 HP |
Main attack (stab) | 80 HP | |
Secondary attack | 56 HP | |
Secondary attack (charged) | 144 HP | |
Cane Stick | Main attack | 36 HP |
Secondary attack | 21 HP | |
Secondary attack (charged) | 36 HP | |
Hammer | Main / Secondary attack | 64 HP |
Secondary attack (charged) | 128 HP | |
Shockwaves | 16 X 4 HP | |
Axe | Main attack | 36 HP |
Secondary attack | 46 HP | |
Pistol | Main attack | 18 HP |
Crossbow | Main attack | 18 HP |
Flaming Crossbow | Main attack | 18 HP |
Burning effect | 4 X 15 HP | |
Gatling Gun | Main attack (point blank) | 26 HP |
Main attack (at distance) | 13 HP | |
Lightning | Main attack | 26 HP |
Secondary attack (charged) | 52 HP | |
Blunderbuss | Main attack (point blank) | 220 HP |
Main attack (at distance) | 26 HP | |
Bombs | Main attack | 128 HP |
Arm | Main attack | 220 HP |
Secondary attack | 26 HP | |
Torch | Main / secondary attack | 4 HP |
Main / secondary attack (burning) | 20 HP |
About this template
Visit Template:MediEvil2EnemyDamageTable/doc to edit this text! (How does this work?)