SCES-01495

Revision as of 11:49, 1 November 2018 by DansFriend (talk | contribs)
PLEASE NOTE: This page is a draft. It is thus in an unfinished state and may feature broken and/or incorrect formatting.
SCES-01495
Language(s) Spanish
Primary Volume Descriptor
Volume Identifier MEDIEVIL
Publisher Identifier SCEE
Data Preparer Identifier GARY
Volume Creation Date 1998/05/20
Volume Creation Time 23:17:25
MEDIEVIL.EXE
Creation Date Thursday, 17th September 1998.
Creation Time 11:14:14
MEDRES.MWD
Creation Date Thursday, 17th September 1998.
Creation Time 18:01:26

The PAL Spanish release of MediEvil.

Files

Main

Mode                LastWriteTime         Length Name
----                -------------         ------ ----
d-----       13/11/1997     01:00                OVERLAYS
d-----       09/07/1998     09:03                XA
--r---       08/05/1998     04:30        6879232 11AV.STR
--r---       20/03/1998     09:51        9535488 12AV.STR
--r---       19/08/1998     01:28       31375360 13AV.STR
--r---       19/08/1998     02:18       52316160 14AV.STR
--r---       09/07/1998     04:58       13484032 2AV.STR
--r---       02/05/1997     10:20        4208640 3AV.STR
--r---       02/05/1997     10:21        4454400 4AV.STR
--r---       02/05/1997     10:23        4345856 5AV.STR
--r---       24/08/1998     03:13        4585472 6AV.STR
--r---       02/05/1997     10:24        8202240 7AV.STR
--r---       02/05/1997     10:26        6727680 8AV.STR
--r---       25/03/1998     05:35       20529152 9AV.STR
--r---       15/10/1997     03:35       32636396 DUMMY.CDA
--r---       19/08/1998     02:12       51970048 INTROAV.STR
--r---       17/09/1998     11:14         837632 MEDIEVIL.EXE
--r---       17/09/1998     11:02       25356288 MEDRES.MWD
--r---       05/08/1998     06:25         133120 SCES_014.95
--r---       30/07/1998     02:32             68 SYSTEM.CNF
--r---       01/04/1998     08:46        7733248 TITLEAV.STR

OVERLAYS

Mode                LastWriteTime         Length Name
----                -------------         ------ ----
--r---       17/09/1998     11:14          52144 AC.BIN
--r---       17/09/1998     11:14          38148 AG.BIN
--r---       17/09/1998     11:14          40896 CC.BIN
--r---       17/09/1998     11:14          25324 CH.BIN
--r---       17/09/1998     11:14           7436 CR.BIN
--r---       17/09/1998     11:14          11932 CREDITS.BIN
--r---       17/09/1998     11:14          56676 DC.BIN
--r---       17/09/1998     11:14          59828 EE.BIN
--r---       17/09/1998     11:14          12836 EH.BIN
--r---       17/09/1998     11:14          13052 GG.BIN
--r---       17/09/1998     11:14          34368 GS.BIN
--r---       17/09/1998     11:14          19020 GY1.BIN
--r---       17/09/1998     11:14          41040 GY2.BIN
--r---       17/09/1998     11:14          49756 HH.BIN
--r---       17/09/1998     11:14          49788 HR.BIN
--r---       17/09/1998     11:14          22460 IA.BIN
--r---       17/09/1998     11:14          31016 LA.BIN
--r---       17/09/1998     11:14          20052 LANDMAP.BIN
--r---       17/09/1998     11:14          23740 PD.BIN
--r---       17/09/1998     11:14          38124 PG.BIN
--r---       17/09/1998     11:14          53080 PS.BIN
--r---       17/09/1998     11:14          53432 SF.BIN
--r---       17/09/1998     11:14          54472 SV.BIN
--r---       17/09/1998     11:14          54648 TD.BIN
--r---       17/09/1998     11:14          36652 TL.BIN
--r---       17/09/1998     11:14          70264 ZL.BIN

XA

Mode                LastWriteTime         Length Name
----                -------------         ------ ----
--r---       20/07/1998     10:36        1376256 DAN.STR
--r---       25/06/1998     06:31       40517632 MIG1.STR
--r---       04/08/1998     08:03       37519360 MIG2.STR
--r---       25/06/1998     06:36       49070080 MIG3.STR
--r---       25/06/1998     06:42        1916928 MIJ1.STR
--r---       25/06/1998     06:43        1916928 MIJ2.STR
--r---       30/07/1998     06:47        7733248 S1.STR
--r---       09/07/1998     10:26        6619136 S2.STR
--r---       09/07/1998     10:28        7012352 S3.STR
--r---       09/07/1998     10:30       11042816 S4.STR
--r---       09/07/1998     10:33        8257536 S5.STR
--r---       09/07/1998     10:35        8945664 S6.STR
--r---       09/07/1998     10:38        9371648 S7.STR
--r---       09/07/1998     10:41       11698176 S8.STR
--r---       09/07/1998     10:43        4947968 S9.STR

External links

Template:MediEvil