SCPS-10081

Revision as of 20:05, 23 August 2018 by DansFriend (talk | contribs)
PLEASE NOTE: This page is a draft. It is thus in an unfinished state and may feature broken and/or incorrect formatting.
SCPS-10081
Language(s) Japanese
Primary Volume Descriptor
Publisher Identifier SCEI
Volume Creation Date 1997/05/20
Volume Creation Time 23:17:25
MEDIEVIL.EXE
Creation Date Wednesday, 12th May 1999.
Creation Time ‏‎02:15:30
MEDRES.MWD
Creation Date Wednesday, 12th May 1999.
Creation Time 09:11:35

The NTSC-J release of MediEvil.

Files

Main

Mode                LastWriteTime         Length Name
----                -------------         ------ ----
d-----       12/10/1998     03:44                OVERLAYS
d-----       25/06/1998     06:59                XA
--r---       03/11/1998     03:00        6488064 11AV.STR
--r---       08/03/1999     03:09        9615360 12AV.STR
--r---       06/04/1999     09:49       31375360 13AV.STR
--r---       08/03/1999     04:02       52133888 14AV.STR
--r---       04/03/1999     09:00       13484032 2AV.STR
--r---       03/11/1998     03:30        3686400 3AV.STR
--r---       08/03/1999     04:51        4657152 4AV.STR
--r---       12/11/1998     01:30        4438016 5AV.STR
--r---       04/03/1999     08:22        4806656 6AV.STR
--r---       02/05/1997     10:24        8202240 7AV.STR
--r---       08/03/1999     06:44        6438912 8AV.STR
--r---       08/03/1999     07:20       20529152 9AV.STR
--r---       15/10/1997     03:35       32636396 DUMMY.CDA
--r---       04/03/1999     08:17       51970048 INTROAV.STR
--r---       12/05/1999     02:15         839680 MEDIEVIL.EXE
--r---       12/05/1999     02:12       28311552 MEDRES.MWD
--r---       29/01/1999     05:57        7970816 SCEIAV.STR
--r---       12/04/1999     08:25         143360 SCPS_100.81
--r---       10/11/1998     01:19             68 SYSTEM.CNF

OVERLAYS

Mode                LastWriteTime         Length Name
----                -------------         ------ ----
--r---       12/05/1999     02:15          52184 AC.BIN
--r---       12/05/1999     02:15          38108 AG.BIN
--r---       12/05/1999     02:15          41352 CC.BIN
--r---       12/05/1999     02:15          24600 CH.BIN
--r---       12/05/1999     02:15           6268 CR.BIN
--r---       12/05/1999     02:15          13300 CREDITS.BIN
--r---       12/05/1999     02:15          56780 DC.BIN
--r---       12/05/1999     02:15          59368 EE.BIN
--r---       12/05/1999     02:15          12392 EH.BIN
--r---       12/05/1999     02:15          12940 GG.BIN
--r---       12/05/1999     02:15          34288 GS.BIN
--r---       12/05/1999     02:15          18180 GY1.BIN
--r---       12/05/1999     02:15          40908 GY2.BIN
--r---       12/05/1999     02:15          48500 HH.BIN
--r---       12/05/1999     02:15          48944 HR.BIN
--r---       12/05/1999     02:15          22464 IA.BIN
--r---       12/05/1999     02:15          30460 LA.BIN
--r---       12/05/1999     02:15          19948 LANDMAP.BIN
--r---       12/05/1999     02:15          23412 PD.BIN
--r---       12/05/1999     02:15          37928 PG.BIN
--r---       12/05/1999     02:15          52836 PS.BIN
--r---       12/05/1999     02:15          53100 SF.BIN
--r---       12/05/1999     02:15          51308 SV.BIN
--r---       12/05/1999     02:15          54368 TD.BIN
--r---       12/05/1999     02:15          37456 TL.BIN
--r---       12/05/1999     02:15          70132 ZL.BIN

XA

Mode                LastWriteTime         Length Name
----                -------------         ------ ----
--r---       20/07/1998     10:36        1376256 DAN.STR
--r---       05/11/1998     05:36       11141120 J1.STR
--r---       05/11/1998     05:37        6815744 J2.STR
--r---       25/11/1998     03:50       10289152 J3.STR
--r---       25/11/1998     03:57       14811136 J4.STR
--r---       25/11/1998     06:18        8454144 J5.STR
--r---       25/11/1998     04:24       10289152 J6.STR
--r---       25/11/1998     06:14       11075584 J7.STR
--r---       25/11/1998     06:24       11272192 J8.STR
--r---       25/01/1999     09:53        7929856 J9.STR
--r---       25/06/1998     06:31       40517632 MIG1.STR
--r---       19/02/1999     02:14       37519360 MIG2.STR
--r---       25/06/1998     06:36       49070080 MIG3.STR
--r---       23/07/1998     07:11        1916928 MIJ1.STR
--r---       25/06/1998     06:43        1916928 MIJ2.STR

External links

Template:MediEvil