12,513
edits
DansFriend (talk | contribs) mNo edit summary |
DansFriend (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a collapsible table of damage values from the ''[[MediEvil Rolling Demo]]''. It is primarily used on the [[MediEvil Rolling Demo/Enemies]] page. It depicts how much damage each weapon will deal to a particular enemy. By default, the values shown are for an enemy with weakness values of {{AttackIcon|Sharpness}} 4, {{AttackIcon|Weight}} 4, {{AttackIcon|Fire}} 4, {{AttackIcon|Magic}} 4. | This is a collapsible table of damage values from the ''[[MediEvil Rolling Demo]]''. It is primarily used on the [[MediEvil Rolling Demo/Enemies]] page. It depicts how much damage each weapon will deal to a particular enemy. By default, the values shown are for an enemy with weakness values of {{AttackIcon|Sharpness}} 4, {{AttackIcon|Weight}} 4, {{AttackIcon|Fire}} 4, {{AttackIcon|Magic}} 4. | ||
==Usage== | |||
Simply insert the enemy's damage intake values in order of sharpness, weight, fire, magic. | |||
For example the following: | |||
<pre> | <pre> | ||
{{RollingDemoEnemyDamageTable | {{RollingDemoEnemyDamageTable|8|8|1|4}} | ||
| | |||
| | |||
| | |||
| | |||
}} | |||
</pre> | </pre> | ||
Will produce this: | Will produce this: | ||
{{RollingDemoEnemyDamageTable | {{RollingDemoEnemyDamageTable|8|8|1|4}} | ||
<includeonly>[[Category:Templates]] [[Category: Table templates]]</includeonly><noinclude>[[Category:Template documentation]]</noinclude> | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
[[Category:Templates]] [[Category: Table templates]] |