Template:RollingDemoEnemyDamageTable: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{| class="mw-collapsible mw-collapsed" width="100%" style="text-align: center"
<table class="mw-collapsible mw-collapsed" width="100%" style="text-align: center">
! colspan="6" | Weapon Damage Table
<tr>
|-
  <th colspan="6">Weapon Damage Table</th>
|[[Small Sword|S. Sword]]<br>{{{smallsword|100}}} HP
</tr>
|[[Big Sword|B. Sword]]<br>{{{bigsword|200}}} HP
<tr>
|[[Magic Sword|M. Sword]]<br>{{{magicsword|425}}} HP
  <td>[[Small Sword|S. Sword]]<br>{{{smallsword|100}}} HP</td>
|[[Dagger]]<br>{{{dagger|100}}} HP
  <td>[[Big Sword|B. Sword]]<br>{{{bigsword|200}}} HP</td>
|[[Axe]]<br>{{{axe|300}}} HP
  <td>[[Magic Sword|M. Sword]]<br>{{{magicsword|425}}} HP</td>
|[[Club]]<br>{{{clubdirect|400}}} HP*
  <td>[[Dagger]]<br>{{{dagger|100}}} HP</td>
|-
  <td>[[Axe]]<br>{{{axe|300}}} HP</td>
|[[Crossbow]]<br>{{{crossbow|250}}} HP
  <td>[[Club]]<br>{{{clubdirect|400}}} HP*</td>
|[[Chick Drumstick|Drumstick]]<br>0 HP
</tr>
|[[Own arm|Arm]]<br>{{{arm|75}}} HP
<tr>
|[[Lightning]]<br>{{{lightning|50}}} HP
  <td>[[Crossbow]]<br>{{{crossbow|250}}} HP</td>
|[[Longbow]]<br>{{{longbow|300}}} HP
  <td>[[Chick Drumstick|Drumstick]]<br>0 HP</td>
|[[Spear]]<br>{{{spear|400}}} HP
  <td>[[Own arm|Arm]]<br>{{{arm|75}}} HP</td>
|-
  <td>[[Lightning]]<br>{{{lightning|50}}} HP</td>
| colspan="6"|<small><nowiki>*</nowiki>Indirect Club hits only cause {{{clubindirect|50}}} HP of damage.</small>
  <td>[[Longbow]]<br>{{{longbow|300}}} HP</td>
|}<noinclude>{{Documentation}}</noinclude>
  <td>[[Spear]]<br>{{{spear|400}}} HP</td>
</tr>
<tr>
  <td colspan="6"><small><nowiki>*</nowiki>Indirect Club hits only cause {{{clubindirect|50}}} HP of damage.</small></td>
</tr>
</table><noinclude>{{Documentation}}</noinclude>