Template:RollingDemoEnemyTableEntry: Difference between revisions

From Gallowpedia, the MediEvil Wiki. You'll be dying to read!
No edit summary
No edit summary
Line 8: Line 8:
! colspan="4"|Damage Dealt
! colspan="4"|Damage Dealt
|-
|-
| style="text-align: center; border-bottom-width: 2px" |'''Sharpness'''<br>{{{dmgSharp|4}}}
| style="text-align: center; border-bottom-width: 2px" |<span class="invert">[[File:Wiki-Sharpness-Icon.png|12px|link=|alt=Sharpness]]</span> {{{dmgSharp|4}}}
| style="text-align: center; border-bottom-width: 2px" |'''Weight'''<br>{{{dmgWeight|4}}}
| style="text-align: center; border-bottom-width: 2px" |'''Weight'''<br>{{{dmgWeight|4}}}
| style="text-align: center; border-bottom-width: 2px" |'''Fire'''<br>{{{dmgFire|4}}}
| style="text-align: center; border-bottom-width: 2px" |'''Fire'''<br>{{{dmgFire|4}}}

Revision as of 23:59, 16 June 2022

MediEvilRollingDemo-Zombie1.png
Zombie
Entity
N/A
Health
400HP
Score
100 points
Damage Dealt
Sharpness 4 Weight
4
Fire
4
Magic
4
Damage Received
Sharpness
4
Weight
4
Fire
4
Magic
4
Weapon Damage Table
S. Sword
100 HP
B. Sword
200 HP
M. Sword
425 HP
Dagger
100 HP
Axe
300 HP
Club
400 HP*
Crossbow
250 HP
Drumstick
0 HP
Arm
75 HP
Lightning
50 HP
Longbow
300 HP**
Spear
400 HP
*Indirect Club hits only cause 50 HP of damage.
**Applies burn effect, which deals 100 X 6 HP additional damage.