Basic information
Display title | Speedrunning Dan's Crypt - MediEvil (1998) Any% Glitchless |
Default sort key | Dan's Crypt (1998) Any% Glitchless |
Page length (in bytes) | 711 |
Namespace | Speedrunning |
Page ID | 5112 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | SirDarcanos (talk | contribs) |
Date of page creation | 09:56, 19 March 2025 |
Latest editor | SirDarcanos (talk | contribs) |
Date of latest edit | 09:56, 19 March 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (6) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Dan's Crypt is the first level in the Any% Glitchless speedrun of the original MediEvil. The route for this level is the same as the Any% category with one single difference: |