Information for "Speedrunning:The Enchanted Earth (1998) Any%"
Basic information
Display title | Speedrunning The Enchanted Earth - MediEvil (1998) Any% |
Default sort key | The Enchanted Earth (1998) Any% |
Page length (in bytes) | 2,237 |
Namespace | Speedrunning |
Page ID | 4758 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | SirDarcanos (talk | contribs) |
Date of page creation | 12:14, 1 March 2025 |
Latest editor | SirDarcanos (talk | contribs) |
Date of latest edit | 14:35, 3 March 2025 |
Total number of edits | 4 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 4 |
Recent number of distinct authors | 2 |
Page properties
Transcluded templates (10) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Enchanted Earth is the sixth level in the Any% category of the original MediEvil. The goal of this level is to reach the exit. You will not collect any item. |