MediEvil Rolling Demo/Enemies: Difference between revisions
DansFriend (talk | contribs) (Created page with "{{WikitableBegin}} This is a list of '''enemies''' found in the ''MediEvil Rolling Demo''. ==The Graveyard== {{RollingDemoEnemyTableEntry |name=Zombie (Type A) }} {{RollingDemoEnemyTableEntry |image=MediEvilRollingDemo-Zombie2.png |name=Zombie (Type B) |score=125 }} {{RollingDemoEnemyTableEntry |image=MediEvilRollingDemo-HeadlessZombie.png |name=Headless Zombie |score=175 }} {{TableEnd}} {{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} Category...") |
DansFriend (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This is a list of '''enemies''' found in the ''[[MediEvil Rolling Demo]]''. | |||
==[[MediEvil Rolling Demo/The Graveyard|The Graveyard]]== | |||
{{WikitableBegin}} | {{WikitableBegin}} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
|name=[[Zombie (Type A)]] | |name=[[Zombie|Zombie (Type A)]] | ||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
|image=MediEvilRollingDemo-Zombie2.png | |image=MediEvilRollingDemo-Zombie2.png | ||
|name=[[Zombie (Type B)]] | |name=[[Zombie|Zombie (Type B)]] | ||
|score=125 | |score=125 | ||
}} | }} | ||
Line 14: | Line 14: | ||
|name=[[Headless Zombie]] | |name=[[Headless Zombie]] | ||
|score=175 | |score=175 | ||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-Wolf.png | |||
|name=[[Graveyard Wolf]] | |||
|score=200 | |||
}} | }} | ||
{{TableEnd}} | {{TableEnd}} | ||
{{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} | {{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} | ||
[[Category:MediEvil Rolling Demo]] | [[Category:MediEvil Rolling Demo]] |
Revision as of 02:52, 9 June 2022
This is a list of enemies found in the MediEvil Rolling Demo.
The Graveyard
Zombie (Type A) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Zombie (Type B) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Headless Zombie |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 175 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Graveyard Wolf |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 200 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|