MediEvil Rolling Demo/Enemies: Difference between revisions
DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
|name=[[Graveyard Wolf]] | |name=[[Graveyard Wolf]] | ||
|score=200 | |score=200 | ||
}} | |||
==[[The Desecrated Church]]== | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-SGD.png | |||
|name=[[Stained Glass Demon]] | |||
|bgclass=church-bg | |||
|bgposition=60% | |||
|health=3200 | |||
|score=1000 | |||
}} | }} | ||
{{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} | {{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} | ||
[[Category:MediEvil Rolling Demo]] | [[Category:MediEvil Rolling Demo]] |
Revision as of 21:47, 9 June 2022
This is a list of enemies found in the MediEvil Rolling Demo.
The Graveyard
Zombie (Type A) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Zombie (Type B) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Headless Zombie |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 175 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Graveyard Wolf |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 200 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
The Desecrated Church
Stained Glass Demon |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
3200 HP | 1000 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|