MEDRES.MWD: Difference between revisions
DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) No edit summary |
||
Line 113: | Line 113: | ||
|md5=468DC1C71B37581E2A7E55990DDFC66A | |md5=468DC1C71B37581E2A7E55990DDFC66A | ||
|sha-1=3EF9DBCF168BB637F22A32E7231FF99B51C79942 | |sha-1=3EF9DBCF168BB637F22A32E7231FF99B51C79942 | ||
}} | |||
{{FileTableEntry | |||
|version=0.39 (PAL) | |||
|date=1998-07-08 | |||
|size=20,662,272 | |||
|md5=13877D3922F979D4F7C541A1AB52E129 | |||
|sha-1=6C7F0C42FD002384B00E2D42628E738F70A8C484 | |||
}} | |||
{{FileTableEntry | |||
|version=0.40 (PAL) | |||
|date=1998-07-08 | |||
|size=20,676,608 | |||
|md5=5FB6159B38F4193E9D242931FAE98233 | |||
|sha-1=2097FC41337C42B42AD47F9512233EA4E38AB4B8 | |||
}} | |||
{{FileTableEntry | |||
|version=0.41 (PAL) | |||
|date=1998-07-08 | |||
|size=22,523,904 | |||
|md5=E79D59DBC36059215DEEBD3D6F807FDB | |||
|sha-1=FC31A13BC313DD75C3D25BD12B77B2EC4E6EE74B | |||
}} | |||
{{FileTableEntry | |||
|version=0.41B (PAL) | |||
|date=1998-07-30 | |||
|size=22,521,856 | |||
|md5=CB3A9E803B4BFFA416641876DB96F955 | |||
|sha-1=88BB9E2CA57AEA265B9C59059D2915AC02F8F5BF | |||
}} | |||
{{FileTableEntry | |||
|version=0.41C (PAL) | |||
|date=1998-07-30 | |||
|size=22,521,856 | |||
|md5=8851A8EF5600CE059CB885E52E9673CC | |||
|sha-1=47251E4FAF98261D5B13787B9F63C9DEA5D75D57 | |||
}} | |||
{{FileTableEntry | |||
|version=0.41D (PAL) | |||
|date=1998-07-31 | |||
|size=22,519,808 | |||
|md5=E1AB83ED3DCF537DD4E730878576027C | |||
|sha-1=143C8D26F9521F7B4AF7303ECFC7B4D045B62AE0 | |||
}} | |||
{{FileTableEntry | |||
|version=0.4XX (PAL) | |||
|date=1998-07-31 | |||
|size=23,635,968 | |||
|md5=AA7947AC152D2E983CEB21F3D0532E53 | |||
|sha-1=8C22DA5CBCBD9BE2C54A2D666A0A6139A981575C | |||
}} | |||
{{FileTableEntry | |||
|version=0.44A (PAL) | |||
|date=1998-07-31 | |||
|size=23,599,104 | |||
|md5=60346CD52F4344BA7F1D791EA575975D | |||
|sha-1=5C7CD52A0E9714FDC90DFA315D73E0C0132DBF4F | |||
}} | |||
{{FileTableEntry | |||
|version=Reviewable (NTSC) | |||
|date=1998-08-19 | |||
|size=23,513,088 | |||
|md5=DE8577FE26FBB2404854840BD1A1E0AF | |||
|sha-1=7222756E04AF17A6CCC12FFA2AD4328CB920C89D | |||
}} | |||
{{FileTableEntry | |||
|version=English Demo (PAL) | |||
|date=Various | |||
|size=15,360,000 | |||
|md5=76D493CDE3452D61E25A50D1E05F7CEE | |||
|sha-1=EBF07993D73716D593B1C7F03946ACD1E43ACEA2 | |||
}} | |||
{{FileTableEntry | |||
|version=French Demo (PAL) | |||
|date=Various | |||
|size=15,364,096 | |||
|md5=B520AE69F58EC64CB511DB57284A122F | |||
|sha-1=20A23DAE32513ADF2F07158C144E532CCCB50636 | |||
}} | |||
{{FileTableEntry | |||
|version=German Demo (PAL) | |||
|date=Various | |||
|size=15,360,000 | |||
|md5=B875006950F2D11CFE11AFC1B6C44CAF | |||
|sha-1=D94B68F119103B78EEEFC7DFDFD718040ADB46D5 | |||
}} | |||
{{FileTableEntry | |||
|version=Demo (NTSC) | |||
|date=Various | |||
|size=15,360,000 | |||
|md5=D11C10D43E15A12AAA7F2F3327518758 | |||
|sha-1=E61E6D488ABC4A44D2E5E09C11B81D109CC059A0 | |||
}} | }} | ||
{{FileTableEnd}} | {{FileTableEnd}} |
Revision as of 13:06, 14 April 2023
MEDRES.MWD is an archive containing the vast majority of MediEvil's files including textures, models, animations and sounds.[1]
Versions
Version | File date | Size | MD5 | SHA-1 |
---|---|---|---|---|
Rolling Demo | 1997-08-14 | 8,906,752 | 630FB29BA8AA10BB860F172B0E2F2E55 | E34C18576CAE97CC1B4B8559AA0AAAA908CB460D |
ECTS Pre-Alpha | 1997-07-25 | 16,003,072 | 3CC376C6540DB6E0EAFA7598112EC0D3 | 14FD07DE152CC3CFD0C3E73B95A8ABFD1A3AAEE9 |
0.28 (PAL) | 1998-02-13 | 20,625,408 | 72924BFBAA59557306B4A9E606B54794 | C9D692202FE5DEEFB04A74E5DAD98F4EAFDFBCB6 |
0.29 (PAL) | 1998-02-13 | 21,016,576 | 6A62683177B4237260C2B9684BAE8053 | 0AFE41905B3A01BFE5C72035E636B9A5056DFE28 |
0.30 (NTSC) | 1998-02-13 | 20,998,144 | FC80A4B938E81CF79677B95CAF03EDE7 | B46010311FA6A4EB6A6B7B6D01EE6A924283F95E |
0.31 (NTSC) | 1998-02-13 | 21,174,272 | 9E26B2EA7D18A4030B8FD88A0A4705E1 | 5D14BA24A6A18F62A8E2AB19AEB9076A7150A361 |
0.32 Demo (NTSC) | Various | 7,104,512 | B3A441E7A63FDD1F3704B811B93C3BE5 | EAAAE0D088F7943F0EF0034D4D101237D71C1C2D |
0.32 (PAL) | 1998-02-13 | 21,168,128 | F77FA6BD3728BFBCA4B99AA5CDB9666C | 2DDE422BEAEA0EA9A590A1CB001898A71D94C404 |
0.32 Demo (PAL) | 1998-08-05 | 7,104,512 | F78A72841188EBFCAB82CE5D9D0BB325 | 0EEB4282F86AE6FA239DA37AFCB1797A00DD43DF |
0.33A (PAL) | 1998-02-13 | 21,313,536 | D3F14A5DD1948E2FDA2C990D61719172 | BE0B21E066D44754499A4D9957EF0CA9145D0135 |
0.34 (PAL) | 1998-02-13 | 21,313,536 | 72B822E41F5BD569388A8F326D6E3BBD | 9251552D070E2EB301A19466D6605BC58C6B1379 |
0.35 (PAL) | 1998-02-13 | 20,621,312 | CF3628688B434B24EB0F462DA199A4EE | B42A92C8C16E4FB7A1747D2C31DC2A9DF4378433 |
0.35 (NTSC) | 1998-07-09 | 20,621,312 | E0C77253C7C94280AE8757F12D746067 | D6FE1EB85A91AB63F2716E4FF87D6ECE80AFCE0F |
0.36 (PAL) | 1998-07-08 | 20,602,880 | 6E2DCE77493AFF93DCB6CCC78B731220 | 41321545A83039B1AEBF0966127E9BDC07EC55FD |
0.37 (NTSC) | 1998-07-09 | 20,584,448 | B7C8304FF9371C125AE9BB4CAA2DCB02 | A22490B45B10635B08DC7C62F36E0B34B141A80E |
0.38 (PAL) | 1998-07-08 | 20,637,696 | 468DC1C71B37581E2A7E55990DDFC66A | 3EF9DBCF168BB637F22A32E7231FF99B51C79942 |
0.39 (PAL) | 1998-07-08 | 20,662,272 | 13877D3922F979D4F7C541A1AB52E129 | 6C7F0C42FD002384B00E2D42628E738F70A8C484 |
0.40 (PAL) | 1998-07-08 | 20,676,608 | 5FB6159B38F4193E9D242931FAE98233 | 2097FC41337C42B42AD47F9512233EA4E38AB4B8 |
0.41 (PAL) | 1998-07-08 | 22,523,904 | E79D59DBC36059215DEEBD3D6F807FDB | FC31A13BC313DD75C3D25BD12B77B2EC4E6EE74B |
0.41B (PAL) | 1998-07-30 | 22,521,856 | CB3A9E803B4BFFA416641876DB96F955 | 88BB9E2CA57AEA265B9C59059D2915AC02F8F5BF |
0.41C (PAL) | 1998-07-30 | 22,521,856 | 8851A8EF5600CE059CB885E52E9673CC | 47251E4FAF98261D5B13787B9F63C9DEA5D75D57 |
0.41D (PAL) | 1998-07-31 | 22,519,808 | E1AB83ED3DCF537DD4E730878576027C | 143C8D26F9521F7B4AF7303ECFC7B4D045B62AE0 |
0.4XX (PAL) | 1998-07-31 | 23,635,968 | AA7947AC152D2E983CEB21F3D0532E53 | 8C22DA5CBCBD9BE2C54A2D666A0A6139A981575C |
0.44A (PAL) | 1998-07-31 | 23,599,104 | 60346CD52F4344BA7F1D791EA575975D | 5C7CD52A0E9714FDC90DFA315D73E0C0132DBF4F |
Reviewable (NTSC) | 1998-08-19 | 23,513,088 | DE8577FE26FBB2404854840BD1A1E0AF | 7222756E04AF17A6CCC12FFA2AD4328CB920C89D |
English Demo (PAL) | Various | 15,360,000 | 76D493CDE3452D61E25A50D1E05F7CEE | EBF07993D73716D593B1C7F03946ACD1E43ACEA2 |
French Demo (PAL) | Various | 15,364,096 | B520AE69F58EC64CB511DB57284A122F | 20A23DAE32513ADF2F07158C144E532CCCB50636 |
German Demo (PAL) | Various | 15,360,000 | B875006950F2D11CFE11AFC1B6C44CAF | D94B68F119103B78EEEFC7DFDFD718040ADB46D5 |
Demo (NTSC) | Various | 15,360,000 | D11C10D43E15A12AAA7F2F3327518758 | E61E6D488ABC4A44D2E5E09C11B81D109CC059A0 |
|
See also
References
- ↑ Frogger File Information Megathread on Highway Frogs. Published May 13, 2019.