SCUS-94227

Revision as of 22:45, 11 August 2023 by Help Gargoyle (talk | contribs) (Bot: Automated text replacement (-Category:MediEvil full releases +Category:Retail releases of MediEvil))
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
PLEASE NOTE: This page is a draft. It is thus in an unfinished state and may feature broken and/or incorrect formatting.
SCUS-94227
Language(s) English
Primary Volume Descriptor
Volume Identifier MEDIEVIL
Publisher Identifier SCEA
Data Preparer Identifier GARY
Volume Creation Date 1997/05/20
Volume Creation Time 23:17:25
MEDIEVIL.EXE
Creation Date Thursday, 24th September 1998.
Creation Time ‏‎04:30:48
MEDRES.MWD
Creation Date Thursday, 24th September 1998.
Creation Time ‏‎13:45:17

The NTSC-U release of MediEvil.

Features

  • The TitleAV FMV says "Sony Computer Entertainment America Presents" instead of "Sony Computer Entertainment Europe Presents."
  • The most notable in-game changes from the PAL version are in The Asylum Grounds level - the appearance of the Mad Monks is altered so that they appear to be more like gardeners, and an extra hint book can be found in the section with the clown puzzle.

Cheat codes

Cheat Mode

TOOT SO LOUD.
Hold   and press  ,  ,  ,  ,  ,  , LEFT,  , UP, DOWN. Open the Pause Menu to see the newly unlocked options.

Extended Cheat Mode

STOUT TROLL STROLLS TO DOOR.
Hold   and press  ,  ,  , UP,  ,  , RIGHT,  , LEFT, LEFT,  ,  
RIGHT,  , LEFT, LEFT,  ,  ,  , DOWN,  ,  , RIGHT. Open the Pause Menu to see the newly unlocked options.

Files

Main

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 d-----       13/11/1997     01:00                OVERLAYS
 d-----       25/06/1998     06:59                XA
 --r---       08/05/1998     04:30        6879232 11AV.STR
 --r---       20/03/1998     09:51        9535488 12AV.STR
 --r---       19/08/1998     01:28       31375360 13AV.STR
 --r---       19/08/1998     02:18       52316160 14AV.STR
 --r---       08/07/1998     10:10       13484032 2AV.STR
 --r---       02/05/1997     10:20        4208640 3AV.STR
 --r---       02/05/1997     10:21        4454400 4AV.STR
 --r---       02/05/1997     10:23        4345856 5AV.STR
 --r---       24/08/1998     03:13        4585472 6AV.STR
 --r---       02/05/1997     10:24        8202240 7AV.STR
 --r---       02/05/1997     10:26        6727680 8AV.STR
 --r---       25/03/1998     05:35       20529152 9AV.STR
 --r---       15/10/1997     03:35       32636396 DUMMY.CDA
 --r---       19/08/1998     02:12       51970048 INTROAV.STR
 --r---       24/09/1998     04:30         837632 MEDIEVIL.EXE
 --r---       24/09/1998     03:57       25362432 MEDRES.MWD
 --r---       18/09/1998     06:33         135168 SCUS_942.27
 --r---       02/09/1998     04:05             68 SYSTEM.CNF
 --r---       17/09/1998     03:01        7733248 TITLEAV.STR

OVERLAYS

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 --r---       24/09/1998     04:30          52064 AC.BIN
 --r---       24/09/1998     04:30          38092 AG.BIN
 --r---       24/09/1998     04:30          41120 CC.BIN
 --r---       24/09/1998     04:30          25340 CH.BIN
 --r---       24/09/1998     04:30           7348 CR.BIN
 --r---       24/09/1998     04:30          13244 CREDITS.BIN
 --r---       24/09/1998     04:30          56572 DC.BIN
 --r---       24/09/1998     04:30          59748 EE.BIN
 --r---       24/09/1998     04:30          12720 EH.BIN
 --r---       24/09/1998     04:30          12992 GG.BIN
 --r---       24/09/1998     04:30          34384 GS.BIN
 --r---       24/09/1998     04:30          19048 GY1.BIN
 --r---       24/09/1998     04:30          41056 GY2.BIN
 --r---       24/09/1998     04:30          49644 HH.BIN
 --r---       24/09/1998     04:30          49524 HR.BIN
 --r---       24/09/1998     04:30          22512 IA.BIN
 --r---       24/09/1998     04:30          30924 LA.BIN
 --r---       24/09/1998     04:30          20268 LANDMAP.BIN
 --r---       24/09/1998     04:30          23764 PD.BIN
 --r---       24/09/1998     04:30          38112 PG.BIN
 --r---       24/09/1998     04:30          53028 PS.BIN
 --r---       24/09/1998     04:30          52880 SF.BIN
 --r---       24/09/1998     04:30          53780 SV.BIN
 --r---       24/09/1998     04:30          54624 TD.BIN
 --r---       24/09/1998     04:30          36644 TL.BIN
 --r---       24/09/1998     04:30          70148 ZL.BIN

XA

 Mode                LastWriteTime         Length Name
 ----                -------------         ------ ----
 --r---       20/07/1998     10:36        1376256 DAN.STR
 --r---       25/06/1998     05:13        7831552 E1.STR
 --r---       25/06/1998     05:15        7077888 E2.STR
 --r---       25/06/1998     05:19        7766016 E3.STR
 --r---       25/06/1998     05:21       10092544 E4.STR
 --r---       25/06/1998     05:23        8060928 E5.STR
 --r---       02/07/1998     09:59        8814592 E6.STR
 --r---       29/06/1998     05:08        8945664 E7.STR
 --r---       21/07/1998     05:40       11108352 E8.STR
 --r---       03/07/1998     05:53        4358144 E9.STR
 --r---       25/06/1998     06:31       40517632 MIG1.STR
 --r---       04/08/1998     05:19       37519360 MIG2.STR
 --r---       25/06/1998     06:36       49070080 MIG3.STR
 --r---       23/07/1998     07:11        1916928 MIJ1.STR
 --r---       25/06/1998     06:43        1916928 MIJ2.STR

External links