More actions
Basic information
Display title | ECTS 1997 |
Default sort key | ECTS 1997 |
Page length (in bytes) | 1,829 |
Page ID | 642 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | DansFriend (talk | contribs) |
Date of page creation | 02:26, 7 November 2022 |
Latest editor | DansFriend (talk | contribs) |
Date of latest edit | 00:57, 30 October 2024 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (14) | Templates used on this page:
|
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The European Computer Trade Show 1997 took place at the Olympia London exhibition centre from September 7 to September 9. It was organised by Miller Freeman and attracted 20,161 attendees, a record attendance showing a 24% rise from ECTS 1996.[1] |