Jump to content

Template:RollingDemoEnemyDamageTable: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 20: Line 20:
<tr>
<tr>
   <td>[[Lightning]]<br>{{CalcRollingDemoDamage|0|0|0|2|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} HP</td>
   <td>[[Lightning]]<br>{{CalcRollingDemoDamage|0|0|0|2|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} HP</td>
   <td>[[Longbow]]<br>{{CalcRollingDemoDamage|2|2|8|0|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} HP</td>
   <td>[[Longbow]]<br>{{CalcRollingDemoDamage|2|2|8|0|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} HP**</td>
   <td>[[Spear]]<br>{{CalcRollingDemoDamage|8|8|0|0|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} HP</td>
   <td>[[Spear]]<br>{{CalcRollingDemoDamage|8|8|0|0|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} HP</td>
</tr>
</tr>
<tr>
<tr>
   <td colspan="3"><small><nowiki>*</nowiki>Indirect Club hits only cause {{CalcRollingDemoDamage|0|2|0|0|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} HP of damage.</small></td>
   <td colspan="3"><small><nowiki>*</nowiki>Indirect Club hits only cause {{CalcRollingDemoDamage|0|2|0|0|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} HP of damage.</small><br><small><nowiki>**</nowiki>Applies burn effect, which deals {{CalcRollingDemoDamage|0|0|4|0|{{{1|4}}}|{{{2|4}}}|{{{3|4}}}|{{{4|4}}}}} X 6 HP additional damage.</small></td>
</tr>
</tr>
</table><noinclude>{{Documentation}}</noinclude>
</table><noinclude>{{Documentation}}</noinclude>