Jump to content

Template:MediEvil (1998) trophies: Difference between revisions

no edit summary
(Created page with "{{Navbox | name = MediEvil (1998) trophies | state = {{{state|}}} | title = Trophies in ''MediEvil'' | bodyclass = hlist |group1 = Platinum |list1 = *{{Trophy|Platinum}} Savior of Gallowmere (1998) |group2 = Gold |list2= *{{Trophy|Gold}} Quest Complete-est (1998) *{{Trophy|Gold}}Morten Would Be Proud (1998) *{{Trophy|Gold}}King of Cups (1998) |group3=Silver |list3= *{{Trophy|Silver}} Wolfsbane (1998)...")
 
No edit summary
 
Line 23: Line 23:
*{{Trophy|Silver}} [[Whack-A-Wyrm (1998)|Whack-A-Wyrm]]
*{{Trophy|Silver}} [[Whack-A-Wyrm (1998)|Whack-A-Wyrm]]
*{{Trophy|Silver}} [[Almost a Hero (1998)|Almost a Hero]]
*{{Trophy|Silver}} [[Almost a Hero (1998)|Almost a Hero]]
*{{Trophy|Silver}} [[Spring to Life]]
*{{Trophy|Silver}} [[Top Me Up!]]
*{{Trophy|Silver}} [[Top Me Up!]]
*{{Trophy|Silver}} [[If It Slithers, I Slays (1998)|If It Slithers, I Slays]]
*{{Trophy|Silver}} [[If It Slithers, I Slays (1998)|If It Slithers, I Slays]]
*{{Trophy|Silver}} [[Healthiest Man Alive - Er Dead (1998)|Healthiest Man Alive - Er Dead]]
*{{Trophy|Silver}} [[Healthiest Man Alive - Er Dead (1998)|Healthiest Man Alive - Er Dead]]
*{{Trophy|Silver}} [[Sir Moneybags (1998)|Sir Moneybags]]
*{{Trophy|Silver}} [[Sneaky (1998)|Sneaky]]
*{{Trophy|Silver}} [[Master Dan-At-Arms (1998)|Master Dan-At-Arms]]
*{{Trophy|Silver}} [[Deathly Smorgasbord (1998)|Deathly Smorgasbord]]
|group4=Bronze
|group4=Bronze
|list4=
|list4=
*{{Trophy|Bronze}} [[Sir Moneybags (1998)|Sir Moneybags]]
*{{Trophy|Bronze}} [[Spring to Life]]
*{{Trophy|Bronze}} [[Sneaky (1998)|Sneaky]]
*{{Trophy|Bronze}} [[Impaired Drivers (1998)|Impaired Drivers]]
*{{Trophy|Bronze}} [[Impaired Drivers (1998)|Impaired Drivers]]
*{{Trophy|Bronze}} [[Master Dan-At-Arms (1998)|Master Dan-At-Arms]]
*{{Trophy|Bronze}} [[Dizzy Decimator (1998)|Dizzy Decimator]]
*{{Trophy|Bronze}} [[Dizzy Decimator (1998)|Dizzy Decimator]]
*{{Trophy|Bronze}} [[The Answer Is Chicken (1998)|The Answer Is Chicken]]
*{{Trophy|Bronze}} [[The Answer Is Chicken (1998)|The Answer Is Chicken]]
Line 39: Line 40:
*{{Trophy|Bronze}} [[Gimme That Back! (1998)|Gimme That Back!]]
*{{Trophy|Bronze}} [[Gimme That Back! (1998)|Gimme That Back!]]
*{{Trophy|Bronze}} [[It's Not Their Fault They're Mad (1998)|It's Not Their Fault They're Mad]]
*{{Trophy|Bronze}} [[It's Not Their Fault They're Mad (1998)|It's Not Their Fault They're Mad]]
*{{Trophy|Bronze}} [[Deathly Smorgasbord (1998)|Deathly Smorgasbord]]
*{{Trophy|Bronze}} [[Partial to the Potions (1998)|Partial to the Potions]]
*{{Trophy|Bronze}} [[Partial to the Potions (1998)|Partial to the Potions]]
*{{Trophy|Bronze}} [[Now With Added Magic! (1998)|Now With Added Magic!]]
*{{Trophy|Bronze}} [[Now With Added Magic! (1998)|Now With Added Magic!]]