DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page contains a list of all known ''[[MediEvil (1998)|MediEvil]]'' releases | This page contains a list of all known ''[[MediEvil (1998)|MediEvil]]'' releases. | ||
==Publicly available releases== | |||
The following releases are initially sorted by the creation date and time found in the '''MEDRES.MWD''' file. | |||
{{ReleaseTableBegin | {{ReleaseTableBegin | ||
|languagesWidth = 10%}} | |languagesWidth = 10%}} | ||
{{ReleaseTableEntry | {{ReleaseTableEntry | ||
|serial = SCED-00936 | |serial = SCED-00936 | ||
|name = [[ | |name = [[Registered User Demo 02|''Registered User Demo 02'']] | ||
|region = PAL | |region = PAL | ||
|mwddate = 14/08/1997 | |mwddate = 14/08/1997 | ||
Line 13: | Line 15: | ||
{{ReleaseTableEntryAbridged | {{ReleaseTableEntryAbridged | ||
|serial = SCED-00986 | |serial = SCED-00986 | ||
|name = [[ | |name = [[Winter Releases '97 demo 01|''Winter Releases '97 demo 01'']] | ||
}} | }} | ||
{{ReleaseTableEntry | {{ReleaseTableEntry | ||
Line 413: | Line 415: | ||
|mwddate = 14/05/1999 | |mwddate = 14/05/1999 | ||
|mwdtime = 14:21:14 | |mwdtime = 14:21:14 | ||
|build = | |build = Dengeki Demo | ||
}} | }} | ||
{{ReleaseTableEnd}} | {{ReleaseTableEnd}} | ||
==Publicly unavailable releases== | |||
The following builds of the game are known to exist but are not publicly available. | |||
{{ReleaseTableBegin|datename = Date}} | |||
{{ReleaseTableEntry | |||
|serial = N/A | |||
|name = ''[[MediEvil Milestone 1B.2]]'' | |||
|region = Unknown | |||
|mwddate = 18/03/1997 | |||
|build = Milestone 1B.2 | |||
}} | |||
{{ReleaseTableEntry | |||
|serial = N/A | |||
|name = ''[[MediEvil Prototype (June '97)]]'' | |||
|region = NTSC-U | |||
|mwddate = 19/06/1997 | |||
|build = E3 1997 | |||
}} | |||
{{ReleaseTableEntry | |||
|serial = N/A | |||
|name = ''[[MediEvil E3 '98 Demo]]'' | |||
|region = NTSC-U | |||
|mwddate = 28/05/1998 | |||
|build = E3 1998 | |||
}} | |||
{{ReleaseTableEntry | |||
|serial = N/A | |||
|name = ''[[MediEvil ECTS '98 Demo]]'' | |||
|region = PAL | |||
|mwddate = 06/09/1998 | |||
|build = ECTS 1998 | |||
}} | |||
{{ReleaseTableEnd}} | |||
==See also== | ==See also== | ||
*[[List of MediEvil 2 releases|List of ''MediEvil 2'' releases]] | *[[List of MediEvil 2 releases|List of ''MediEvil 2'' releases]] |
Latest revision as of 13:42, 27 March 2025
This page contains a list of all known MediEvil releases.
Publicly available releases
The following releases are initially sorted by the creation date and time found in the MEDRES.MWD file.
The following builds of the game are known to exist but are not publicly available.
Serial | Name | Region | Date | Build |
---|---|---|---|---|
N/A | MediEvil Milestone 1B.2 | Unknown | 18/03/1997 |
Milestone 1B.2 |
N/A | MediEvil Prototype (June '97) | NTSC-U | 19/06/1997 |
E3 1997 |
N/A | MediEvil E3 '98 Demo | NTSC-U | 28/05/1998 |
E3 1998 |
N/A | MediEvil ECTS '98 Demo | PAL | 06/09/1998 |
ECTS 1998 |