Jump to content

Land Map: Difference between revisions

497 bytes removed ,  2 July 2014
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
<imagemap>
{{DISPLAYTITLE:Land Map}}{{Infobox level
Image:MapOfGallowmere.png|660px|thumb|center
|name = Land Map
poly 344 913 396 911 411 812 341 720 251 715 239 840 [[The Graveyard:MediEvil|The Graveyard]]
|aka = Map screen
poly 240 701 381 708 403 647 346 622 298 610 278 632 249 633 [[Cemetery Hill:MediEvil|Cemetery Hill]]
|image = [[File:MapOfGallowmere.png|300px]]
poly 300 611 341 608 341 558 315 528 296 557 295 574 301 605 [[The Hilltop Mausoleum|The Hilltop Mausoleum]]
|track = [[MediEvil/Music#14|MAP]]}}
poly 489 815 479 775 517 748 571 741 604 757 623 781 608 807 [[Return to the Graveyard:MediEvil|Return to the Graveyard]]
{{See also|Interactive Map of Gallowmere}}
poly 669 794 638 741 692 663 756 642 814 658 835 689 865 695 889 705 879 729 880 751 851 769 784 785 766 765 742 768 727 785 [[Scarecrow Fields:MediEvil|Scarecrow Fields]]
The '''Land Map''', also known as the map screen, is a level in ''[[MediEvil]]''. It serves to show Dan how far he's come in his journey. Zarok's black clouds obscure areas he hasn't reached yet.
circle 514 974 40 [[Dan's Crypt:MediEvil|Dan's Crypt]]
circle 1099 626 60 [[The Pumpkin Serpent|The Pumpkin Serpent]]
circle 983 219 80 [[The Ghost Ship|The Ghost Ship]]
circle 814 88 90 [[The Entrance Hall|The Entrance Hall]]
</imagemap>


{{MediEvil levels}}
{{MediEvil levels}}