Draft:MediEvil/SCPS-10081: Difference between revisions
DansFriend (talk | contribs) mNo edit summary |
m (Bot: Automated text replacement (-Category:MediEvil full releases +Category:Retail releases of MediEvil)) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
The NTSC-J release of ''[[MediEvil]]''. | The NTSC-J release of ''[[MediEvil]]''. | ||
__TOC__ | __TOC__ | ||
==Features== | |||
*The game's logo is very noticably different; it uses a modified version of the Harrington font instead of Ticonderoga. The font is also used on the game's loading screens. | |||
*The loading screens now feature the [[Heroes]]. | |||
*One of the most notable changes is the [[Helmet]] item. Dan begins with it equipped, but it can be unequipped from the inventory menu. It has no practical purpose and is purely visual in nature. | |||
*FMVs have been reworked to accommodate the addition of the Helmet. All character models also feature an extra digit on both hands. Dan's pupil is also larger, giving it a more "cute" appearance. | |||
*Certain cutscenes feature additional animations. | |||
*The [[Life Bottle]] found in [[Dan's Crypt]] is empty of energy. | |||
*Wearing the [[Dragon Armour]] makes Dan take damage. | |||
*The [[Lightning]] can be recharged at [[Merchant Gargoyles]]. | |||
*No subtitles are provided for Dan's mumbling. This also makes his dialogue unskippable. | |||
==Cheat codes== | ==Cheat codes== | ||
=== | ===Cheat Mode=== | ||
''LOST TROLL.''<br />Pause the game, then hold {{Button|L2}} and press '''LEFT''', {{B|C}}, {{B|S}}, {{B|T}}, {{B|T}}, '''RIGHT''', {{B|C}}, '''LEFT''', '''LEFT'''. | ''LOST TROLL.''<br />Pause the game, then hold {{Button|L2}} and press '''LEFT''', {{B|C}}, {{B|S}}, {{B|T}}, {{B|T}}, '''RIGHT''', {{B|C}}, '''LEFT''', '''LEFT'''. | ||
=== | ===Extended Cheat Mode=== | ||
''STOUT LOUD LORDS LOST LOOT.''<br />Pause the game, then hold {{B|L2}} and press {{B|S}}, {{B|T}}, {{B|C}}, '''UP''', {{B|T}}, '''LEFT''', {{B|C}}, '''UP''', '''DOWN''', '''LEFT''', {{B|C}}, '''RIGHT''', '''DOWN''', {{B|S}}, '''LEFT''', {{B|C}}, {{B|S}}, {{B|T}}, '''LEFT''', {{B|C}}, {{B|C}}, {{B|T}}. | ''STOUT LOUD LORDS LOST LOOT.''<br />Pause the game, then hold {{B|L2}} and press {{B|S}}, {{B|T}}, {{B|C}}, '''UP''', {{B|T}}, '''LEFT''', {{B|C}}, '''UP''', '''DOWN''', '''LEFT''', {{B|C}}, '''RIGHT''', '''DOWN''', {{B|S}}, '''LEFT''', {{B|C}}, {{B|S}}, {{B|T}}, '''LEFT''', {{B|C}}, {{B|C}}, {{B|T}}. | ||
==GameShark codes by [https://www.youtube.com/user/Hacczilla Hacc]== | ==GameShark codes by [https://www.youtube.com/user/Hacczilla Hacc]== | ||
===Extended Cheat Mode=== | ===Extended Cheat Mode=== | ||
<pre> | <pre> | ||
300EE826 0003 | 300EE826 0003 | ||
</pre> | </pre> | ||
===Level Modifier=== | ===Level Modifier=== | ||
<pre> | <pre> | ||
D00F228E F0FF | D00F228E F0FF | ||
300EE818 00 | 300EE818 00?? | ||
</pre> | </pre> | ||
<small>Note: Replace ?? with values below. Hold {{B|L1}} + {{B|R1}} + {{B|L2}} + {{B|R2}} in-game before a level loads.</small> | <small>Note: Replace ?? with values below. Hold {{B|L1}} + {{B|R1}} + {{B|L2}} + {{B|R2}} in-game before a level loads.</small> | ||
Line 32: | Line 43: | ||
====Values==== | ====Values==== | ||
<pre> | <pre> | ||
01 - The Graveyard | 01 - The Graveyard | ||
02 - Return to the Graveyard | 02 - Return to the Graveyard | ||
03 - Cemetery Hill | 03 - Cemetery Hill | ||
04 - The Hilltop Mausoleum | 04 - The Hilltop Mausoleum | ||
05 - Scarecrow Fields | 05 - Scarecrow Fields | ||
06 - Dan's Crypt | 06 - Dan's Crypt | ||
07 - The Ant Caves | 07 - The Ant Caves | ||
08 - The Crystal Caves | 08 - The Crystal Caves | ||
09 - Pumpkin Gorge | 09 - Pumpkin Gorge | ||
0A - The Pumpkin Serpent | 0A - The Pumpkin Serpent | ||
0B - The Sleeping Village | 0B - The Sleeping Village | ||
0C - Pools Of The Ancient Dead | 0C - Pools Of The Ancient Dead | ||
0D - The Asylum Grounds | 0D - The Asylum Grounds | ||
0E - Inside The Asylum | 0E - Inside The Asylum | ||
0F - The Enchanted Earth | 0F - The Enchanted Earth | ||
10 - The Gallows Gauntlet | 10 - The Gallows Gauntlet | ||
11 - The Haunted Ruins | 11 - The Haunted Ruins | ||
12 - Hall of Heroes | 12 - Hall of Heroes | ||
13 - The Ghost Ship | 13 - The Ghost Ship | ||
14 - The Entrance Hall | 14 - The Entrance Hall | ||
15 - The Time Device | 15 - The Time Device | ||
16 - The Lake | 16 - The Lake | ||
17 - Zarok's Lair | 17 - Zarok's Lair | ||
18 - Programmers's Playground (Freezes) | 18 - Programmers's Playground (Freezes) | ||
</pre> | </pre> | ||
===Health Never Decreases (Dragon Armour)=== | ===Health Never Decreases (Dragon Armour)=== | ||
<pre> | <pre> | ||
D007DAFC FFFF | D007DAFC FFFF | ||
8007DAFC 0000 | 8007DAFC 0000 | ||
</pre> | </pre> | ||
===Hold Circle To Refill Health (Dragon Armour)=== | ===Hold Circle To Refill Health (Dragon Armour)=== | ||
<pre> | <pre> | ||
8007DAFC FFFF | 8007DAFC FFFF | ||
D00F228E DFFF | D00F228E DFFF | ||
8007DAFC 0005 | 8007DAFC 0005 | ||
</pre> | </pre> | ||
===Infinite Ammo (All Items)=== | ===Infinite Ammo (All Items)=== | ||
<pre> | <pre> | ||
D005DBD8 1823 | D005DBD8 1823 | ||
8005DBDA 2400 | 8005DBDA 2400 | ||
</pre> | </pre> | ||
===Camera Modifier=== | ===Camera Modifier=== | ||
<pre> | <pre> | ||
D00F228E F3FF | D00F228E F3FF | ||
30180F60 001F | 30180F60 001F | ||
D00F228E FCFF | D00F228E FCFF | ||
30180F60 0008 | 30180F60 0008 | ||
</pre> | </pre> | ||
<small>Note: Press {{B|L1}} + {{B|R1}} to clear. Press {{B|L2}} + {{B|R2}} for free-motion camera.</small> | <small>Note: Press {{B|L1}} + {{B|R1}} to clear. Press {{B|L2}} + {{B|R2}} for free-motion camera.</small> | ||
Line 84: | Line 96: | ||
===Restart Level=== | ===Restart Level=== | ||
<pre> | <pre> | ||
D00F228E F9FF | D00F228E F9FF | ||
300EF938 0004 | 300EF938 0004 | ||
</pre> | </pre> | ||
<small>Note: Press {{B|L1}} + {{B|R2}} to restart the current level.</small> | <small>Note: Press {{B|L1}} + {{B|R2}} to restart the current level.</small> | ||
Line 91: | Line 103: | ||
===Complete Level=== | ===Complete Level=== | ||
<pre> | <pre> | ||
D00F228E F6FF | D00F228E F6FF | ||
300EF938 0005 | 300EF938 0005 | ||
</pre> | </pre> | ||
<small>Note: Press {{B|R1}} + {{B|L2}} to complete the current level.</small> | <small>Note: Press {{B|R1}} + {{B|L2}} to complete the current level.</small> | ||
Line 98: | Line 110: | ||
===Just Dan Modifier=== | ===Just Dan Modifier=== | ||
<pre> | <pre> | ||
D00F228E FAFF | D00F228E FAFF | ||
800EE830 0000 | 800EE830 0000 | ||
D00F228E FAFF | D00F228E FAFF | ||
300EF938 0004 | 300EF938 0004 | ||
D00F228E F5FF | D00F228E F5FF | ||
800EE830 0020 | 800EE830 0020 | ||
D00F228E F5FF | D00F228E F5FF | ||
300EF938 0004 | 300EF938 0004 | ||
</pre> | </pre> | ||
<small>Note: Press {{B|R1}} + {{B|R2}} to enable. Press {{B|L1}} + {{B|L2}} to disable.</small> | <small>Note: Press {{B|R1}} + {{B|R2}} to enable. Press {{B|L1}} + {{B|L2}} to disable.</small> | ||
Line 111: | Line 123: | ||
===Have Shoulder Charge (Daring Dash)=== | ===Have Shoulder Charge (Daring Dash)=== | ||
<pre> | <pre> | ||
D00F8788 0000 | D00F8788 0000 | ||
300F8788 0001 | 300F8788 0001 | ||
</pre> | </pre> | ||
{{clr}} | {{clr}} | ||
Line 123: | Line 135: | ||
d----- 12/10/1998 03:44 OVERLAYS | d----- 12/10/1998 03:44 OVERLAYS | ||
d----- 25/06/1998 06:59 XA | d----- 25/06/1998 06:59 XA | ||
--r--- 03/11/1998 03:00 6488064 11AV.STR | --r--- 03/11/1998 03:00 6488064 11AV.STR | ||
--r--- 08/03/1999 03:09 9615360 12AV.STR | --r--- 08/03/1999 03:09 9615360 12AV.STR | ||
--r--- 06/04/1999 09:49 31375360 13AV.STR | --r--- 06/04/1999 09:49 31375360 13AV.STR | ||
--r--- 08/03/1999 04:02 52133888 14AV.STR | --r--- 08/03/1999 04:02 52133888 14AV.STR | ||
--r--- 04/03/1999 09:00 13484032 2AV.STR | --r--- 04/03/1999 09:00 13484032 2AV.STR | ||
--r--- 03/11/1998 03:30 3686400 3AV.STR | --r--- 03/11/1998 03:30 3686400 3AV.STR | ||
--r--- 08/03/1999 04:51 4657152 4AV.STR | --r--- 08/03/1999 04:51 4657152 4AV.STR | ||
--r--- 12/11/1998 01:30 4438016 5AV.STR | --r--- 12/11/1998 01:30 4438016 5AV.STR | ||
--r--- 04/03/1999 08:22 4806656 6AV.STR | --r--- 04/03/1999 08:22 4806656 6AV.STR | ||
--r--- 02/05/1997 10:24 8202240 7AV.STR | --r--- 02/05/1997 10:24 8202240 7AV.STR | ||
--r--- 08/03/1999 06:44 6438912 8AV.STR | --r--- 08/03/1999 06:44 6438912 8AV.STR | ||
--r--- 08/03/1999 07:20 20529152 9AV.STR | --r--- 08/03/1999 07:20 20529152 9AV.STR | ||
--r--- 15/10/1997 03:35 32636396 DUMMY.CDA | --r--- 15/10/1997 03:35 32636396 DUMMY.CDA | ||
--r--- 04/03/1999 08:17 51970048 INTROAV.STR | --r--- 04/03/1999 08:17 51970048 INTROAV.STR | ||
--r--- 12/05/1999 02:15 839680 MEDIEVIL.EXE | --r--- 12/05/1999 02:15 839680 MEDIEVIL.EXE | ||
--r--- 12/05/1999 02:12 28311552 MEDRES.MWD | --r--- 12/05/1999 02:12 28311552 MEDRES.MWD | ||
--r--- 29/01/1999 05:57 7970816 SCEIAV.STR | --r--- 29/01/1999 05:57 7970816 SCEIAV.STR | ||
--r--- 12/04/1999 08:25 143360 SCPS_100.81 | --r--- 12/04/1999 08:25 143360 SCPS_100.81 | ||
--r--- 10/11/1998 01:19 68 SYSTEM.CNF | --r--- 10/11/1998 01:19 68 SYSTEM.CNF | ||
</pre> | </pre> | ||
====OVERLAYS==== | ====OVERLAYS==== | ||
<pre> | <pre> | ||
Mode LastWriteTime Length Name | Mode LastWriteTime Length Name | ||
---- ------------- ------ ---- | ---- ------------- ------ ---- | ||
--r--- 12/05/1999 02:15 52184 AC.BIN | --r--- 12/05/1999 02:15 52184 AC.BIN | ||
--r--- 12/05/1999 02:15 38108 AG.BIN | --r--- 12/05/1999 02:15 38108 AG.BIN | ||
--r--- 12/05/1999 02:15 41352 CC.BIN | --r--- 12/05/1999 02:15 41352 CC.BIN | ||
--r--- 12/05/1999 02:15 24600 CH.BIN | --r--- 12/05/1999 02:15 24600 CH.BIN | ||
--r--- 12/05/1999 02:15 6268 CR.BIN | --r--- 12/05/1999 02:15 6268 CR.BIN | ||
--r--- 12/05/1999 02:15 13300 CREDITS.BIN | --r--- 12/05/1999 02:15 13300 CREDITS.BIN | ||
--r--- 12/05/1999 02:15 56780 DC.BIN | --r--- 12/05/1999 02:15 56780 DC.BIN | ||
--r--- 12/05/1999 02:15 59368 EE.BIN | --r--- 12/05/1999 02:15 59368 EE.BIN | ||
--r--- 12/05/1999 02:15 12392 EH.BIN | --r--- 12/05/1999 02:15 12392 EH.BIN | ||
--r--- 12/05/1999 02:15 12940 GG.BIN | --r--- 12/05/1999 02:15 12940 GG.BIN | ||
--r--- 12/05/1999 02:15 34288 GS.BIN | --r--- 12/05/1999 02:15 34288 GS.BIN | ||
--r--- 12/05/1999 02:15 18180 GY1.BIN | --r--- 12/05/1999 02:15 18180 GY1.BIN | ||
--r--- 12/05/1999 02:15 40908 GY2.BIN | --r--- 12/05/1999 02:15 40908 GY2.BIN | ||
--r--- 12/05/1999 02:15 48500 HH.BIN | --r--- 12/05/1999 02:15 48500 HH.BIN | ||
--r--- 12/05/1999 02:15 48944 HR.BIN | --r--- 12/05/1999 02:15 48944 HR.BIN | ||
--r--- 12/05/1999 02:15 22464 IA.BIN | --r--- 12/05/1999 02:15 22464 IA.BIN | ||
--r--- 12/05/1999 02:15 30460 LA.BIN | --r--- 12/05/1999 02:15 30460 LA.BIN | ||
--r--- 12/05/1999 02:15 19948 LANDMAP.BIN | --r--- 12/05/1999 02:15 19948 LANDMAP.BIN | ||
--r--- 12/05/1999 02:15 23412 PD.BIN | --r--- 12/05/1999 02:15 23412 PD.BIN | ||
--r--- 12/05/1999 02:15 37928 PG.BIN | --r--- 12/05/1999 02:15 37928 PG.BIN | ||
--r--- 12/05/1999 02:15 52836 PS.BIN | --r--- 12/05/1999 02:15 52836 PS.BIN | ||
--r--- 12/05/1999 02:15 53100 SF.BIN | --r--- 12/05/1999 02:15 53100 SF.BIN | ||
--r--- 12/05/1999 02:15 51308 SV.BIN | --r--- 12/05/1999 02:15 51308 SV.BIN | ||
--r--- 12/05/1999 02:15 54368 TD.BIN | --r--- 12/05/1999 02:15 54368 TD.BIN | ||
--r--- 12/05/1999 02:15 37456 TL.BIN | --r--- 12/05/1999 02:15 37456 TL.BIN | ||
--r--- 12/05/1999 02:15 70132 ZL.BIN | --r--- 12/05/1999 02:15 70132 ZL.BIN | ||
</pre> | </pre> | ||
====XA==== | ====XA==== | ||
<pre> | <pre> | ||
Mode LastWriteTime Length Name | Mode LastWriteTime Length Name | ||
---- ------------- ------ ---- | ---- ------------- ------ ---- | ||
--r--- 20/07/1998 10:36 1376256 DAN.STR | --r--- 20/07/1998 10:36 1376256 DAN.STR | ||
--r--- 05/11/1998 05:36 11141120 J1.STR | --r--- 05/11/1998 05:36 11141120 J1.STR | ||
--r--- 05/11/1998 05:37 6815744 J2.STR | --r--- 05/11/1998 05:37 6815744 J2.STR | ||
--r--- 25/11/1998 03:50 10289152 J3.STR | --r--- 25/11/1998 03:50 10289152 J3.STR | ||
--r--- 25/11/1998 03:57 14811136 J4.STR | --r--- 25/11/1998 03:57 14811136 J4.STR | ||
--r--- 25/11/1998 06:18 8454144 J5.STR | --r--- 25/11/1998 06:18 8454144 J5.STR | ||
--r--- 25/11/1998 04:24 10289152 J6.STR | --r--- 25/11/1998 04:24 10289152 J6.STR | ||
--r--- 25/11/1998 06:14 11075584 J7.STR | --r--- 25/11/1998 06:14 11075584 J7.STR | ||
--r--- 25/11/1998 06:24 11272192 J8.STR | --r--- 25/11/1998 06:24 11272192 J8.STR | ||
--r--- 25/01/1999 09:53 7929856 J9.STR | --r--- 25/01/1999 09:53 7929856 J9.STR | ||
--r--- 25/06/1998 06:31 40517632 MIG1.STR | --r--- 25/06/1998 06:31 40517632 MIG1.STR | ||
--r--- 19/02/1999 02:14 37519360 MIG2.STR | --r--- 19/02/1999 02:14 37519360 MIG2.STR | ||
--r--- 25/06/1998 06:36 49070080 MIG3.STR | --r--- 25/06/1998 06:36 49070080 MIG3.STR | ||
--r--- 23/07/1998 07:11 1916928 MIJ1.STR | --r--- 23/07/1998 07:11 1916928 MIJ1.STR | ||
--r--- 25/06/1998 06:43 1916928 MIJ2.STR | --r--- 25/06/1998 06:43 1916928 MIJ2.STR | ||
</pre> | </pre> | ||
Line 199: | Line 211: | ||
*[https://psxdatacenter.com/games/J/M/SCPS-10081.html SCPS-10081] on The PlayStation Datacenter. | *[https://psxdatacenter.com/games/J/M/SCPS-10081.html SCPS-10081] on The PlayStation Datacenter. | ||
[[Category:MediEvil releases]] | [[Category:MediEvil releases]] | ||
[[Category:MediEvil | [[Category:Retail releases of MediEvil]] |
Latest revision as of 22:45, 11 August 2023
|
SCPS-10081 | ||
---|---|---|
Language(s) | Japanese | |
Primary Volume Descriptor | ||
Volume Identifier | MEDIEVIL | |
Publisher Identifier | SCEI | |
Volume Creation Date | 1997/05/20 | |
Volume Creation Time | 23:17:25 | |
MEDIEVIL.EXE | ||
Creation Date | Wednesday, 12th May 1999. | |
Creation Time | 02:15:30 | |
MEDRES.MWD | ||
Creation Date | Wednesday, 12th May 1999. | |
Creation Time | 09:11:35 |
The NTSC-J release of MediEvil.
Features
- The game's logo is very noticably different; it uses a modified version of the Harrington font instead of Ticonderoga. The font is also used on the game's loading screens.
- The loading screens now feature the Heroes.
- One of the most notable changes is the Helmet item. Dan begins with it equipped, but it can be unequipped from the inventory menu. It has no practical purpose and is purely visual in nature.
- FMVs have been reworked to accommodate the addition of the Helmet. All character models also feature an extra digit on both hands. Dan's pupil is also larger, giving it a more "cute" appearance.
- Certain cutscenes feature additional animations.
- The Life Bottle found in Dan's Crypt is empty of energy.
- Wearing the Dragon Armour makes Dan take damage.
- The Lightning can be recharged at Merchant Gargoyles.
- No subtitles are provided for Dan's mumbling. This also makes his dialogue unskippable.
Cheat codes
Cheat Mode
LOST TROLL.
Pause the game, then hold and press LEFT, , , , , RIGHT, , LEFT, LEFT.
Extended Cheat Mode
STOUT LOUD LORDS LOST LOOT.
Pause the game, then hold and press , , , UP, , LEFT, , UP, DOWN, LEFT, , RIGHT, DOWN, , LEFT, , , , LEFT, , , .
GameShark codes by Hacc
Extended Cheat Mode
300EE826 0003
Level Modifier
D00F228E F0FF 300EE818 00??
Note: Replace ?? with values below. Hold + + + in-game before a level loads.
Values
01 - The Graveyard 02 - Return to the Graveyard 03 - Cemetery Hill 04 - The Hilltop Mausoleum 05 - Scarecrow Fields 06 - Dan's Crypt 07 - The Ant Caves 08 - The Crystal Caves 09 - Pumpkin Gorge 0A - The Pumpkin Serpent 0B - The Sleeping Village 0C - Pools Of The Ancient Dead 0D - The Asylum Grounds 0E - Inside The Asylum 0F - The Enchanted Earth 10 - The Gallows Gauntlet 11 - The Haunted Ruins 12 - Hall of Heroes 13 - The Ghost Ship 14 - The Entrance Hall 15 - The Time Device 16 - The Lake 17 - Zarok's Lair 18 - Programmers's Playground (Freezes)
Health Never Decreases (Dragon Armour)
D007DAFC FFFF 8007DAFC 0000
Hold Circle To Refill Health (Dragon Armour)
8007DAFC FFFF D00F228E DFFF 8007DAFC 0005
Infinite Ammo (All Items)
D005DBD8 1823 8005DBDA 2400
Camera Modifier
D00F228E F3FF 30180F60 001F D00F228E FCFF 30180F60 0008
Note: Press + to clear. Press + for free-motion camera.
Restart Level
D00F228E F9FF 300EF938 0004
Note: Press + to restart the current level.
Complete Level
D00F228E F6FF 300EF938 0005
Note: Press + to complete the current level.
Just Dan Modifier
D00F228E FAFF 800EE830 0000 D00F228E FAFF 300EF938 0004 D00F228E F5FF 800EE830 0020 D00F228E F5FF 300EF938 0004
Note: Press + to enable. Press + to disable.
Have Shoulder Charge (Daring Dash)
D00F8788 0000 300F8788 0001
Files
Main
Mode LastWriteTime Length Name ---- ------------- ------ ---- d----- 12/10/1998 03:44 OVERLAYS d----- 25/06/1998 06:59 XA --r--- 03/11/1998 03:00 6488064 11AV.STR --r--- 08/03/1999 03:09 9615360 12AV.STR --r--- 06/04/1999 09:49 31375360 13AV.STR --r--- 08/03/1999 04:02 52133888 14AV.STR --r--- 04/03/1999 09:00 13484032 2AV.STR --r--- 03/11/1998 03:30 3686400 3AV.STR --r--- 08/03/1999 04:51 4657152 4AV.STR --r--- 12/11/1998 01:30 4438016 5AV.STR --r--- 04/03/1999 08:22 4806656 6AV.STR --r--- 02/05/1997 10:24 8202240 7AV.STR --r--- 08/03/1999 06:44 6438912 8AV.STR --r--- 08/03/1999 07:20 20529152 9AV.STR --r--- 15/10/1997 03:35 32636396 DUMMY.CDA --r--- 04/03/1999 08:17 51970048 INTROAV.STR --r--- 12/05/1999 02:15 839680 MEDIEVIL.EXE --r--- 12/05/1999 02:12 28311552 MEDRES.MWD --r--- 29/01/1999 05:57 7970816 SCEIAV.STR --r--- 12/04/1999 08:25 143360 SCPS_100.81 --r--- 10/11/1998 01:19 68 SYSTEM.CNF
OVERLAYS
Mode LastWriteTime Length Name ---- ------------- ------ ---- --r--- 12/05/1999 02:15 52184 AC.BIN --r--- 12/05/1999 02:15 38108 AG.BIN --r--- 12/05/1999 02:15 41352 CC.BIN --r--- 12/05/1999 02:15 24600 CH.BIN --r--- 12/05/1999 02:15 6268 CR.BIN --r--- 12/05/1999 02:15 13300 CREDITS.BIN --r--- 12/05/1999 02:15 56780 DC.BIN --r--- 12/05/1999 02:15 59368 EE.BIN --r--- 12/05/1999 02:15 12392 EH.BIN --r--- 12/05/1999 02:15 12940 GG.BIN --r--- 12/05/1999 02:15 34288 GS.BIN --r--- 12/05/1999 02:15 18180 GY1.BIN --r--- 12/05/1999 02:15 40908 GY2.BIN --r--- 12/05/1999 02:15 48500 HH.BIN --r--- 12/05/1999 02:15 48944 HR.BIN --r--- 12/05/1999 02:15 22464 IA.BIN --r--- 12/05/1999 02:15 30460 LA.BIN --r--- 12/05/1999 02:15 19948 LANDMAP.BIN --r--- 12/05/1999 02:15 23412 PD.BIN --r--- 12/05/1999 02:15 37928 PG.BIN --r--- 12/05/1999 02:15 52836 PS.BIN --r--- 12/05/1999 02:15 53100 SF.BIN --r--- 12/05/1999 02:15 51308 SV.BIN --r--- 12/05/1999 02:15 54368 TD.BIN --r--- 12/05/1999 02:15 37456 TL.BIN --r--- 12/05/1999 02:15 70132 ZL.BIN
XA
Mode LastWriteTime Length Name ---- ------------- ------ ---- --r--- 20/07/1998 10:36 1376256 DAN.STR --r--- 05/11/1998 05:36 11141120 J1.STR --r--- 05/11/1998 05:37 6815744 J2.STR --r--- 25/11/1998 03:50 10289152 J3.STR --r--- 25/11/1998 03:57 14811136 J4.STR --r--- 25/11/1998 06:18 8454144 J5.STR --r--- 25/11/1998 04:24 10289152 J6.STR --r--- 25/11/1998 06:14 11075584 J7.STR --r--- 25/11/1998 06:24 11272192 J8.STR --r--- 25/01/1999 09:53 7929856 J9.STR --r--- 25/06/1998 06:31 40517632 MIG1.STR --r--- 19/02/1999 02:14 37519360 MIG2.STR --r--- 25/06/1998 06:36 49070080 MIG3.STR --r--- 23/07/1998 07:11 1916928 MIJ1.STR --r--- 25/06/1998 06:43 1916928 MIJ2.STR
External links
- SCPS-10081 on redump.org.
- SCPS-10081 on The PlayStation Datacenter.