List of MediEvil releases: Difference between revisions
DansFriend (talk | contribs) mNo edit summary |
DansFriend (talk | contribs) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page contains a list of all known ''[[MediEvil]]'' releases | This page contains a list of all known ''[[MediEvil (1998)|MediEvil]]'' releases. | ||
==Publicly available releases== | |||
The following releases are initially sorted by the creation date and time found in the '''MEDRES.MWD''' file. | |||
{{ReleaseTableBegin | {{ReleaseTableBegin | ||
|languagesWidth = 10%}} | |languagesWidth = 10%}} | ||
Line 9: | Line 11: | ||
|mwdtime = 19:13:11 | |mwdtime = 19:13:11 | ||
|rowspan = 2 | |rowspan = 2 | ||
|build = Rolling Demo | |build = [[MediEvil Rolling Demo|Rolling Demo]] | ||
}} | }} | ||
{{ReleaseTableEntryAbridged | {{ReleaseTableEntryAbridged | ||
|serial = SCED-00986 | |serial = SCED-00986 | ||
|name = [[MediEvil Rolling Demo/SCED-00986|''Winter Releases '97'']] | |name = [[MediEvil Rolling Demo/SCED-00986|''Winter Releases '97 demo 01'']] | ||
}} | |||
{{ReleaseTableEntry | |||
|name = ''[[MediEvil ECTS Pre-Alpha|MediEvil ECTS Pre-Alpha]]'' | |||
|region = PAL | |||
|mwddate = 07/09/1997 | |||
|mwdtime = 07:35:57 | |||
|build = ECTS0.0 | |||
}} | }} | ||
{{ReleaseTableEntry | {{ReleaseTableEntry | ||
Line 201: | Line 210: | ||
|mwddate = 06/08/1998 | |mwddate = 06/08/1998 | ||
|mwdtime = 16:41:18 | |mwdtime = 16:41:18 | ||
|build = 0.4XX{{ | |build = 0.4XX{{Note|Although the exact version number of this build is unknown, its date places it between builds 0.41D and 0.44A, meaning it is certainly a 0.4XX build.}} | ||
}} | }} | ||
{{ReleaseTableEntry | {{ReleaseTableEntry | ||
Line 255: | Line 264: | ||
}} | }} | ||
{{ReleaseTableEntry | {{ReleaseTableEntry | ||
|serial = | |serial = PBPX-95008 | ||
|name = [[MediEvil Demo/ | |name = [[MediEvil Demo/PBPX-95008|''Demo One Version 7'']] | ||
|languages = French | |languages = French | ||
|region = PAL | |region = PAL | ||
Line 262: | Line 271: | ||
|mwdtime = 17:13:59 | |mwdtime = 17:13:59 | ||
|build = Demo | |build = Demo | ||
|rowspan = | |rowspan = 4 | ||
}} | |||
{{ReleaseTableEntryAbridged | |||
|serial = SCED-01118 | |||
|name = [[MediEvil Demo/SCED-01118|''Euro Demo 25 (France)'']] | |||
}} | }} | ||
{{ReleaseTableEntryAbridged | {{ReleaseTableEntryAbridged | ||
Line 273: | Line 286: | ||
}} | }} | ||
{{ReleaseTableEntry | {{ReleaseTableEntry | ||
|serial = | |serial = PBPX-95008 | ||
|name = [[MediEvil Demo/ | |name = [[MediEvil Demo/PBPX-95008|''Demo One Version 7'']] | ||
|languages = German | |languages = German | ||
|region = PAL | |region = PAL | ||
Line 280: | Line 293: | ||
|mwdtime = 17:49:49 | |mwdtime = 17:49:49 | ||
|build = Demo | |build = Demo | ||
|rowspan = | |rowspan = 6 | ||
}} | |||
{{ReleaseTableEntryAbridged | |||
|serial = SCED-01128 | |||
|name = [[MediEvil Demo/SCED-01128|''Euro Demo 11/98'']] | |||
}} | }} | ||
{{ReleaseTableEntryAbridged | {{ReleaseTableEntryAbridged | ||
Line 317: | Line 334: | ||
{{ReleaseTableEntryAbridged | {{ReleaseTableEntryAbridged | ||
|serial = SCUS-94293 | |serial = SCUS-94293 | ||
|name = [[MediEvil Demo/SCUS-94293|''PlayStation Underground | |name = [[MediEvil Demo/SCUS-94293|''PlayStation Underground JamPack Winter '98'']] | ||
}} | }} | ||
{{ReleaseTableEntryAbridged | {{ReleaseTableEntryAbridged | ||
Line 329: | Line 346: | ||
|mwddate = 17/09/1998 | |mwddate = 17/09/1998 | ||
|mwdtime = 17:56:11 | |mwdtime = 17:56:11 | ||
|build = English Master{{ | |build = English Master{{Note|Despite the lack of an option to switch between languages, this release has German and French STR files on the disc.}} | ||
}} | }} | ||
{{ReleaseTableEntry | {{ReleaseTableEntry | ||
Line 378: | Line 395: | ||
|mwdtime = 13:04:13 | |mwdtime = 13:04:13 | ||
|build = Japanese Demo | |build = Japanese Demo | ||
|rowspan = 2 | |||
}} | |||
{{ReleaseTableEntryAbridged | |||
|serial = PCPX-96154 | |||
|name = [[MediEvil Japanese Demo/PCPX-96154|''Sony Computer Entertainment Inc. Monthly Software Information 6月発売予定タイトル'']] | |||
}} | }} | ||
{{ReleaseTableEntry | {{ReleaseTableEntry | ||
Line 393: | Line 415: | ||
|mwddate = 14/05/1999 | |mwddate = 14/05/1999 | ||
|mwdtime = 14:21:14 | |mwdtime = 14:21:14 | ||
|build = | |build = Dengeki Demo | ||
}} | }} | ||
{{ReleaseTableEnd}} | {{ReleaseTableEnd}} | ||
==Publicly unavailable releases== | |||
The following builds of the game are known to exist but are not publicly available. | |||
{{ReleaseTableBegin|datename = Date}} | |||
{{ReleaseTableEntry | |||
|serial = N/A | |||
|name = ''[[MediEvil Milestone 1B.2]]'' | |||
|region = Unknown | |||
|mwddate = 18/03/1997 | |||
|build = Milestone 1B.2 | |||
}} | |||
{{ReleaseTableEntry | |||
|serial = N/A | |||
|name = ''[[MediEvil Prototype (June '97)]]'' | |||
|region = NTSC-U | |||
|mwddate = 19/06/1997 | |||
|build = E3 1997 | |||
}} | |||
{{ReleaseTableEntry | |||
|serial = N/A | |||
|name = ''[[MediEvil E3 '98 Demo]]'' | |||
|region = NTSC-U | |||
|mwddate = 28/05/1998 | |||
|build = E3 1998 | |||
}} | |||
{{ReleaseTableEntry | |||
|serial = N/A | |||
|name = ''[[MediEvil ECTS '98 Demo]]'' | |||
|region = PAL | |||
|mwddate = 06/09/1998 | |||
|build = ECTS 1998 | |||
}} | |||
{{ReleaseTableEnd}} | |||
==See also== | |||
*[[List of MediEvil 2 releases|List of ''MediEvil 2'' releases]] | |||
*[[List of MediEvil: Resurrection releases|List of ''MediEvil: Resurrection'' releases]] | |||
==Notes== | ==Notes== | ||
{{ | {{Notelist}} | ||
[[Category:Lists]] | |||
[[Category:Lists of releases]] | |||
[[Category: | |||
[[Category:MediEvil releases]] | [[Category:MediEvil releases]] | ||
{{DISPLAYTITLE:List of | ==Navigation== | ||
{{MediEvil releases}} | |||
{{DISPLAYTITLE:List of ''MediEvil'' releases}} |
Latest revision as of 05:30, 20 November 2024
This page contains a list of all known MediEvil releases.
Publicly available releases
The following releases are initially sorted by the creation date and time found in the MEDRES.MWD file.
The following builds of the game are known to exist but are not publicly available.
Serial | Name | Region | Date | Build |
---|---|---|---|---|
N/A | MediEvil Milestone 1B.2 | Unknown | 18/03/1997 |
Milestone 1B.2 |
N/A | MediEvil Prototype (June '97) | NTSC-U | 19/06/1997 |
E3 1997 |
N/A | MediEvil E3 '98 Demo | NTSC-U | 28/05/1998 |
E3 1998 |
N/A | MediEvil ECTS '98 Demo | PAL | 06/09/1998 |
ECTS 1998 |