MediEvil ECTS Pre-Alpha: Difference between revisions
DansFriend (talk | contribs) |
DansFriend (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
The '''''MediEvil ECTS Pre-Alpha''''' is a version of ''[[MediEvil]]'' that is 25 days ahead of the ''[[MediEvil Rolling Demo]]'' and 376 days behind the [[MediEvil/SCES-00311|final version of the game]]. As indicated by its name, the ECTS Pre-Alpha was created for the [[ECTS 1997|1997 European Computer Trade Show]].<ref name="ECTS"/> Despite only two levels being accessible in the Pre-Alpha without hacking, every level found on the disc is playable. | The '''''MediEvil ECTS Pre-Alpha''''' is a version of ''[[MediEvil]]'' that is 25 days ahead of the ''[[MediEvil Rolling Demo]]'' and 376 days behind the [[MediEvil/SCES-00311|final version of the game]]. As indicated by its name, the ECTS Pre-Alpha was created for the [[ECTS 1997|1997 European Computer Trade Show]].<ref name="ECTS"/> Despite only two levels being accessible in the Pre-Alpha without hacking, every level found on the disc is playable. | ||
__TOC__ | |||
{{clr}} | {{clr}} | ||
==Disc== | ==Disc== | ||
Line 27: | Line 28: | ||
|mwdtime = 07:35:57 | |mwdtime = 07:35:57 | ||
}} | }} | ||
{{ | ===File listing=== | ||
{{File listing timezone}} | |||
====Main directory==== | |||
{{File listing| | |||
Mode LastWriteTime Length Name | |||
---- ------------- ------ ---- | |||
d----- 25/07/1997 05:35 OVERLAYS | |||
--r--- 17/06/1997 04:42 13828096 10AV.STR | |||
--r--- 25/03/1997 03:05 5175296 11V.STR | |||
--r--- 17/06/1997 04:41 13484032 2AV.STR | |||
--r--- 02/05/1997 09:20 4208640 3AV.STR | |||
--r--- 02/05/1997 09:21 4454400 4AV.STR | |||
--r--- 02/05/1997 09:23 4345856 5AV.STR | |||
--r--- 02/05/1997 09:24 8202240 7AV.STR | |||
--r--- 02/05/1997 09:26 6727680 8AV.STR | |||
--r--- 02/05/1997 09:43 6772736 9AV.STR | |||
--r--- 23/08/1995 02:58 32970380 CREDOUT.CDA | |||
--r--- 16/06/1997 11:34 51101696 INTROAV.STR | |||
--r--- 25/07/1997 03:27 16003072 MEDRES.MWD | |||
--r--- 20/05/1997 08:41 43433984 MIG1.STR | |||
--r--- 24/05/1997 09:32 43433984 MIG2.STR | |||
--r--- 09/07/1997 10:54 43433984 MIG3.STR | |||
--r--- 03/06/1997 08:17 1916928 MIJ1.STR | |||
--r--- 03/06/1997 08:19 1916928 MIJ2.STR | |||
--r--- 03/06/1997 08:19 1916928 MIJ3.STR | |||
--r--- 25/07/1997 03:49 749568 PSX.EXE | |||
--r--- 01/04/1997 09:57 7536640 TITLEAV.STR | |||
}} | |||
=====OVERLAYS===== | |||
{{File listing| | |||
Mode LastWriteTime Length Name | |||
---- ------------- ------ ---- | |||
--r--- 25/07/1997 03:48 27552 AC.BIN | |||
--r--- 25/07/1997 03:48 10756 AG.BIN | |||
--r--- 25/07/1997 03:48 23040 CC.BIN | |||
--r--- 25/07/1997 03:48 4 CH.BIN | |||
--r--- 25/07/1997 03:48 4 CS.BIN | |||
--r--- 25/07/1997 03:48 4 CV.BIN | |||
--r--- 25/07/1997 03:48 12208 DC.BIN | |||
--r--- 25/07/1997 03:48 4 EE.BIN | |||
--r--- 25/07/1997 03:48 4 EH.BIN | |||
--r--- 25/07/1997 03:48 4 FD.BIN | |||
--r--- 25/07/1997 03:48 2324 GG.BIN | |||
--r--- 25/07/1997 03:48 4 GM.BIN | |||
--r--- 25/07/1997 03:48 24080 GS.BIN | |||
--r--- 25/07/1997 03:48 14696 GY.BIN | |||
--r--- 25/07/1997 03:48 4 HI.BIN | |||
--r--- 25/07/1997 03:48 17720 HR.BIN | |||
--r--- 25/07/1997 03:48 4 LA.BIN | |||
--r--- 25/07/1997 03:48 4 MR.BIN | |||
--r--- 25/07/1997 03:48 4 MS.BIN | |||
--r--- 25/07/1997 03:48 8896 PD.BIN | |||
--r--- 25/07/1997 03:48 31868 PG.BIN | |||
--r--- 25/07/1997 03:48 4 PS.BIN | |||
--r--- 25/07/1997 03:48 17296 SF.BIN | |||
--r--- 25/07/1997 03:48 23584 SV.BIN | |||
--r--- 25/07/1997 03:48 4 SW.BIN | |||
--r--- 25/07/1997 03:48 1516 TD.BIN | |||
--r--- 25/07/1997 03:48 4 TH.BIN | |||
--r--- 25/07/1997 03:48 4 TL.BIN | |||
--r--- 25/07/1997 03:48 4 TR.BIN | |||
--r--- 25/07/1997 03:49 2568 ZL.BIN | |||
}} | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 01:37, 20 September 2022
MediEvil ECTS Pre-Alpha | ||
---|---|---|
ECTS Pre-Alpha main menu. | ||
Developer(s) | SCE Cambridge Studio | |
Publisher(s) | Sony Computer Entertainment Europe | |
Release date | September 7, 1997[1] | |
Previous demo | MediEvil E3 '97 Demo (trade show) MediEvil Rolling Demo (demo disc) | |
Next demo | MediEvil E3 '98 Demo (trade show) MediEvil 0.32 Demo (demo disc) |
The MediEvil ECTS Pre-Alpha is a version of MediEvil that is 25 days ahead of the MediEvil Rolling Demo and 376 days behind the final version of the game. As indicated by its name, the ECTS Pre-Alpha was created for the 1997 European Computer Trade Show.[1] Despite only two levels being accessible in the Pre-Alpha without hacking, every level found on the disc is playable.
Disc
MEDIEVIL PAL V.1 | ||
---|---|---|
Region | PAL | |
Language(s) | English | |
Attract Mode | Yes | |
Primary Volume Descriptor | ||
Volume Identifier | MEDIEVIL | |
Publisher Identifier | SCEE | |
Data Preparer Identifier | CHRIS | |
Volume Creation Date | 1997/05/20 | |
Volume Creation Time | 23:17:25 | |
PSX.EXE | ||
Creation Date | Monday, 25th August 1997. | |
Creation Time | 03:49:48 | |
MEDRES.MWD | ||
Creation Date | Sunday, 7th September 1997. | |
Creation Time | 07:35:57 |
File listing
The time zone for the following list of files is UTC+0. |
Main directory
Mode LastWriteTime Length Name ---- ------------- ------ ---- d----- 25/07/1997 05:35 OVERLAYS --r--- 17/06/1997 04:42 13828096 10AV.STR --r--- 25/03/1997 03:05 5175296 11V.STR --r--- 17/06/1997 04:41 13484032 2AV.STR --r--- 02/05/1997 09:20 4208640 3AV.STR --r--- 02/05/1997 09:21 4454400 4AV.STR --r--- 02/05/1997 09:23 4345856 5AV.STR --r--- 02/05/1997 09:24 8202240 7AV.STR --r--- 02/05/1997 09:26 6727680 8AV.STR --r--- 02/05/1997 09:43 6772736 9AV.STR --r--- 23/08/1995 02:58 32970380 CREDOUT.CDA --r--- 16/06/1997 11:34 51101696 INTROAV.STR --r--- 25/07/1997 03:27 16003072 MEDRES.MWD --r--- 20/05/1997 08:41 43433984 MIG1.STR --r--- 24/05/1997 09:32 43433984 MIG2.STR --r--- 09/07/1997 10:54 43433984 MIG3.STR --r--- 03/06/1997 08:17 1916928 MIJ1.STR --r--- 03/06/1997 08:19 1916928 MIJ2.STR --r--- 03/06/1997 08:19 1916928 MIJ3.STR --r--- 25/07/1997 03:49 749568 PSX.EXE --r--- 01/04/1997 09:57 7536640 TITLEAV.STR
OVERLAYS
Mode LastWriteTime Length Name ---- ------------- ------ ---- --r--- 25/07/1997 03:48 27552 AC.BIN --r--- 25/07/1997 03:48 10756 AG.BIN --r--- 25/07/1997 03:48 23040 CC.BIN --r--- 25/07/1997 03:48 4 CH.BIN --r--- 25/07/1997 03:48 4 CS.BIN --r--- 25/07/1997 03:48 4 CV.BIN --r--- 25/07/1997 03:48 12208 DC.BIN --r--- 25/07/1997 03:48 4 EE.BIN --r--- 25/07/1997 03:48 4 EH.BIN --r--- 25/07/1997 03:48 4 FD.BIN --r--- 25/07/1997 03:48 2324 GG.BIN --r--- 25/07/1997 03:48 4 GM.BIN --r--- 25/07/1997 03:48 24080 GS.BIN --r--- 25/07/1997 03:48 14696 GY.BIN --r--- 25/07/1997 03:48 4 HI.BIN --r--- 25/07/1997 03:48 17720 HR.BIN --r--- 25/07/1997 03:48 4 LA.BIN --r--- 25/07/1997 03:48 4 MR.BIN --r--- 25/07/1997 03:48 4 MS.BIN --r--- 25/07/1997 03:48 8896 PD.BIN --r--- 25/07/1997 03:48 31868 PG.BIN --r--- 25/07/1997 03:48 4 PS.BIN --r--- 25/07/1997 03:48 17296 SF.BIN --r--- 25/07/1997 03:48 23584 SV.BIN --r--- 25/07/1997 03:48 4 SW.BIN --r--- 25/07/1997 03:48 1516 TD.BIN --r--- 25/07/1997 03:48 4 TH.BIN --r--- 25/07/1997 03:48 4 TL.BIN --r--- 25/07/1997 03:48 4 TR.BIN --r--- 25/07/1997 03:49 2568 ZL.BIN
References
- ↑ 1.0 1.1 Goring, Graham, ECTS - Lotta BBW's on uk.games.video.playstation. Published September 7, 1997. Retrieved April 22, 2022.
Previous | MediEvil ECTS Pre-Alpha | Next |
---|---|---|
MediEvil Rolling Demo | Sunday, 7th September 1997. | 0.28 |