MediEvil Rolling Demo/Enemies: Difference between revisions
DansFriend (talk | contribs) |
DansFriend (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This is a list of '''enemies''' found in the ''[[MediEvil Rolling Demo]]''. | This is a list of '''enemies''' found in the ''[[MediEvil Rolling Demo]]'' sorted by the levels they appear in. | ||
==[[MediEvil Rolling Demo/The Graveyard|The Graveyard]]== | ==[[MediEvil Rolling Demo/The Graveyard|The Graveyard]]== | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
|name=[[Zombie|Zombie (Type A)]] | |name=[[Zombie|Zombie (Type A)]] | ||
|entity=Zombie1 | |||
|address=800b6dbc | |||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
|image=MediEvilRollingDemo-Zombie2.png | |image=MediEvilRollingDemo-Zombie2.png | ||
|name=[[Zombie|Zombie (Type B)]] | |name=[[Zombie|Zombie (Type B)]] | ||
|entity=Zombie2 | |||
|address=800b6edc | |||
|score=125 | |score=125 | ||
}} | }} | ||
Line 12: | Line 16: | ||
|image=MediEvilRollingDemo-HeadlessZombie.png | |image=MediEvilRollingDemo-HeadlessZombie.png | ||
|name=[[Headless Zombie]] | |name=[[Headless Zombie]] | ||
|entity=Headless1 | |||
|address=800b83c4 | |||
|score=175 | |score=175 | ||
}} | }} | ||
Line 17: | Line 23: | ||
|image=MediEvilRollingDemo-Wolf.png | |image=MediEvilRollingDemo-Wolf.png | ||
|name=[[Graveyard Wolf]] | |name=[[Graveyard Wolf]] | ||
|entity=Wolf1 | |||
|address=800b8200 | |||
|score=200 | |score=200 | ||
}} | }} | ||
Line 26: | Line 34: | ||
|bgposition=60% | |bgposition=60% | ||
|score=125 | |score=125 | ||
|entity=Imp | |||
|address=800b8c58 | |||
}} | }} | ||
===Boss=== | ===Boss=== | ||
Line 36: | Line 46: | ||
|health=3200 | |health=3200 | ||
|score=1000 | |score=1000 | ||
|entity=S.G.D. | |||
|address=DC::8001b8b | |||
}} | }} | ||
==[[The Scarecrow Fields]]== | ==[[The Scarecrow Fields]]== | ||
Line 46: | Line 58: | ||
|health=100 | |health=100 | ||
|score=75 | |score=75 | ||
|entity=SfCrow | |||
|address=SF::8001a028 | |||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 53: | Line 67: | ||
|bgposition=40% 90% | |bgposition=40% 90% | ||
|score=100 | |score=100 | ||
|entity=SfWickerman | |||
|address=SF::8001a278 | |||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 61: | Line 77: | ||
|bgposition=40% 90% | |bgposition=40% 90% | ||
|score=200 | |score=200 | ||
|entity=SfScarecrow | |||
|address=SF::80019f54 | |||
}} | }} | ||
Line 71: | Line 89: | ||
|score=100 | |score=100 | ||
|health=100 | |health=100 | ||
|entity=Bat | |||
|address=800b943c | |||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 79: | Line 99: | ||
|score=100 | |score=100 | ||
|health=300 | |health=300 | ||
|entity=AntLarvae | |||
|address=AC::8001b8cc | |||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 87: | Line 109: | ||
|score=300 | |score=300 | ||
|health=600 | |health=600 | ||
|entity=Ant | |||
|address=AC::8001b58c | |||
}} | }} | ||
===Boss=== | |||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
|image=MediEvilRollingDemo-AntQueen.png | |image=MediEvilRollingDemo-AntQueen.png | ||
Line 95: | Line 120: | ||
|score=1500 | |score=1500 | ||
|health=2500 | |health=2500 | ||
|entity=QueenAnt | |||
|address=AC::8001b678 | |||
}} | }} | ||
{{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} | {{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} | ||
[[Category:MediEvil Rolling Demo]] | [[Category:MediEvil Rolling Demo]] |
Revision as of 16:00, 11 June 2022
This is a list of enemies found in the MediEvil Rolling Demo sorted by the levels they appear in.
The Graveyard
Zombie (Type A) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zombie1 (800b6dbc) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Zombie (Type B) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zombie2 (800b6edc) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Headless Zombie |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headless1 (800b83c4) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 175 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Graveyard Wolf |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf1 (800b8200) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 200 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
The Desecrated Church
Imp |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imp (800b8c58) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Boss
Stained Glass Demon |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.G.D. (DC::8001b8b) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
3200 HP | 1000 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
The Scarecrow Fields
Crow |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SfCrow (SF::8001a028) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
100 HP | 75 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 8 | 4 | 4 | ||||||||||||||||||||
|
Wickerman |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SfWickerman (SF::8001a278) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Scarecrow |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SfScarecrow (SF::80019f54) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 200 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 16 | 4 | ||||||||||||||||||||
|
The Ant Caves
Bat |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat (800b943c) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
100 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Ant Larva |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AntLarvae (AC::8001b8cc) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
300 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Ant |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ant (AC::8001b58c) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
600 HP | 300 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Boss
Ant Queen |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QueenAnt (AC::8001b678) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
2500 HP | 1500 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|