More actions
Basic information
Display title | Land Map |
Default sort key | Land Map |
Page length (in bytes) | 1,584 |
Page ID | 1723 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | ![]() |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | DansFriend (talk | contribs) |
Date of page creation | 15:23, 23 September 2012 |
Latest editor | DansFriend (talk | contribs) |
Date of latest edit | 19:41, 20 February 2025 |
Total number of edits | 49 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Land Map, also known as the map screen or the Map of Gallowmere, is a level in MediEvil. It serves to show Dan how far he's come in his journey and to select which area he wants to go to next. Zarok's black clouds obscure areas he hasn't reached yet.[1] |