MediEvil Rolling Demo/Pumpkin Gorge: Difference between revisions
DansFriend (talk | contribs) m (→Enemies) |
DansFriend (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
{{Empty section}} | {{Empty section}} | ||
== | ==Enemies== | ||
* '''[[Pumpkin Bombs]]''' - | * '''[[Pumpkin Bombs]]''' - 100 points | ||
* '''[[Pumpkin Plants]]''' - | * '''[[Pumpkin Plants]]''' - 100 points | ||
* '''[[Vines]]''' - No points | * '''[[Vines]]''' - No points | ||
== | ==Inventory== | ||
=== | ===Ranged weapons=== | ||
*[[Crossbow]] | *[[Crossbow]] | ||
=== | ===Potions=== | ||
*[[MediEvil Rolling Demo#Potions|Weapon Power-up Potion]] | *[[MediEvil Rolling Demo#Potions|Weapon Power-up Potion]] | ||
=== | ===Rune Stones=== | ||
*[[Rune Stones#Moon Rune|Moon Rune]] | *[[Rune Stones#Moon Rune|Moon Rune]] | ||
*[[Rune Stones#Time Rune|Time Rune]] | *[[Rune Stones#Time Rune|Time Rune]] | ||
Line 29: | Line 29: | ||
*[[Rune Stones#Star Rune|Star Rune]] | *[[Rune Stones#Star Rune|Star Rune]] | ||
=== | ===Energy=== | ||
*[[MediEvil Rolling Demo#Lives|Extra Life]] | *[[MediEvil Rolling Demo#Lives|Extra Life]] | ||
==Navigation== | ==Navigation== | ||
Line 35: | Line 35: | ||
{{DISPLAYTITLE:Pumpkin Gorge}} | {{DISPLAYTITLE:Pumpkin Gorge}} | ||
[[Category:Levels]] | [[Category:Levels]] | ||
[[Category:Levels in MediEvil Rolling Demo]] | [[Category:Levels in the MediEvil Rolling Demo]] |
Latest revision as of 02:09, 17 October 2024
Pumpkin Gorge | ||
---|---|---|
General information | ||
Enemies | Pumpkin Bombs, Pumpkin Plants, Vines | |
Music | 1G2A (Demo) | |
Chronological information | ||
Level number | 9. | |
Previous level | The Crystal Caves | |
Next level | The Pumpkin Serpent |
Pumpkin Gorge is the seventh level seen in the MediEvil Rolling Demo. It is shown three times in total.
Walkthrough
|
Enemies
- Pumpkin Bombs - 100 points
- Pumpkin Plants - 100 points
- Vines - No points