Template:MediEvil2EnemyDamageTable: Difference between revisions
DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table class="mw-collapsible mw-collapsed wikitable" | <table class="mw-collapsible mw-collapsed wikitable" style="width: 100%; width: -moz-available; width: -webkit-fill-available;"> | ||
<tr> | <tr> | ||
<th colspan="3">Damage table for {{PAGENAME}}{{ORref|sLalle}}</th> | <th colspan="3">Damage table for {{PAGENAME}}<includeonly>{{ORref|sLalle}}</includeonly></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 41: | Line 41: | ||
<td>Secondary attack (charged)</td> | <td>Secondary attack (charged)</td> | ||
<td>{{CalcDamage|32|32|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{CalcDamage|32|32|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | ||
</tr> | |||
<tr> | |||
<td rowspan="4" style="vertical-align: top">[[Broad Sword]] (Enchanted)</td> | |||
<td>Main attack (swing)</td> | |||
<td>{{#expr: {{CalcDamage|12|16|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} * 2}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Main attack (stab)</td> | |||
<td>{{#expr: {{CalcDamage|12|20|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} * 2}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Secondary attack</td> | |||
<td>{{#expr: {{CalcDamage|10|12|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} * 2}} HP</td> | |||
</tr> | |||
<tr> | |||
<td>Secondary attack (charged)</td> | |||
<td>{{#expr: {{CalcDamage|32|32|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} * 2}} HP</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 73: | Line 90: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan=" | <td rowspan="2" style="vertical-align: top">[[Hammer]]</td> | ||
<td>Main / Secondary attack</td> | <td>Main / Secondary attack</td> | ||
<td>{{CalcDamage|0|64|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{CalcDamage|0|64|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Secondary attack (charged)</td> | <td>Secondary attack (charged; releases shockwaves)</td> | ||
<td>{{CalcDamage|0|128|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{CalcDamage|0|128|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 92: | Line 105: | ||
<tr> | <tr> | ||
<td>Secondary attack</td> | <td>Secondary attack</td> | ||
<td>{{CalcDamage|16|30|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|16|30|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align: top">[[Pistol]]</td> | <td style="vertical-align: top">[[Pistol]]</td> | ||
<td>Main attack</td> | <td>Main attack</td> | ||
<td>{{CalcDamage|12|6|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|12|6|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align: top">[[Crossbow]]</td> | <td style="vertical-align: top">[[Crossbow]]</td> | ||
<td>Main attack</td> | <td>Main attack</td> | ||
<td>{{CalcDamage|12|6|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|12|6|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td | <td style="vertical-align: top">[[Flaming Crossbow]]</td> | ||
<td>Main attack</td> | <td>Main attack (also applies burn)</td> | ||
<td>{{ | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|12|6|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="2" style="vertical-align: top">[[Gatling Gun]]</td> | <td rowspan="2" style="vertical-align: top">[[Gatling Gun]]</td> | ||
<td>Main attack (point blank)</td> | <td>Main attack (point blank)</td> | ||
<td>{{CalcDamage|18|8|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|18|8|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Main attack (at distance)</td> | <td>Main attack (at distance)</td> | ||
<td>{{CalcDamage|9|4|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|9|4|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 134: | Line 143: | ||
<td rowspan="2" style="vertical-align: top">[[Blunderbuss]]</td> | <td rowspan="2" style="vertical-align: top">[[Blunderbuss]]</td> | ||
<td>Main attack (point blank)</td> | <td>Main attack (point blank)</td> | ||
<td>{{CalcDamage|110|110|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|110|110|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Main attack (at distance)</td> | <td>Main attack (at distance)</td> | ||
<td>{{CalcDamage|13|13|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|13|13|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align: top">[[Bombs]]</td> | <td style="vertical-align: top">[[Bombs]]</td> | ||
<td>Main attack</td> | <td>Main attack</td> | ||
<td>{{CalcDamage|32|32|32|32|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|32|32|32|32|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 152: | Line 161: | ||
<tr> | <tr> | ||
<td>Secondary attack</td> | <td>Secondary attack</td> | ||
<td>{{CalcDamage|9|9|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|9|9|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 160: | Line 169: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Main / secondary attack (on fire)</td> | <td>Main / secondary attack (on fire; applies burn)</td> | ||
<td>{{CalcDamage|0|4|16|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | <td>{{CalcDamage|0|4|16|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} HP</td> | ||
</tr> | |||
<tr> | |||
<th style="text-align: left;">Effect</th> | |||
<th style="text-align: left;">Weapon(s)</th> | |||
<th style="text-align: left;">Damage</th> | |||
</tr> | |||
<tr> | |||
<td>Burn</td> | |||
<td> Torch (when lit), Flaming Crossbow</td> | |||
<td>{{CalcDamage|0|0|4|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} X 15 HP</td> | |||
</tr> | |||
<tr> | |||
<td>Shockwaves</td> | |||
<td>Hammer (charged attack)</td> | |||
<td>{{#if:{{{immuneToRanged|}}}|Immune|{{CalcDamage|0|16|0|0|{{{1|16}}}|{{{2|16}}}|{{{3|16}}}|{{{4|16}}}}} X 4 HP}}</td> | |||
</tr> | </tr> | ||
</table><noinclude>{{Documentation}}</noinclude> | </table><noinclude>{{Documentation}}</noinclude> |
Latest revision as of 14:15, 24 May 2024
Damage table for MediEvil2EnemyDamageTable | ||
---|---|---|
Weapon | Attack | Damage |
Small Sword | Main attack (swing) | 16 HP |
Main attack (stab) | 24 HP | |
Secondary attack | 12 HP | |
Secondary attack (charged) | 32 HP | |
Broad Sword | Main attack (swing) | 28 HP |
Main attack (stab) | 32 HP | |
Secondary attack | 22 HP | |
Secondary attack (charged) | 64 HP | |
Broad Sword (Enchanted) | Main attack (swing) | 56 HP |
Main attack (stab) | 64 HP | |
Secondary attack | 44 HP | |
Secondary attack (charged) | 128 HP | |
Magic Sword | Main attack (swing) | 68 HP |
Main attack (stab) | 80 HP | |
Secondary attack | 56 HP | |
Secondary attack (charged) | 144 HP | |
Cane Stick | Main attack | 36 HP |
Secondary attack | 21 HP | |
Secondary attack (charged) | 36 HP | |
Hammer | Main / Secondary attack | 64 HP |
Secondary attack (charged; releases shockwaves) | 128 HP | |
Axe | Main attack | 36 HP |
Secondary attack | 46 HP | |
Pistol | Main attack | 18 HP |
Crossbow | Main attack | 18 HP |
Flaming Crossbow | Main attack (also applies burn) | 18 HP |
Gatling Gun | Main attack (point blank) | 26 HP |
Main attack (at distance) | 13 HP | |
Lightning | Main attack | 26 HP |
Secondary attack (charged) | 52 HP | |
Blunderbuss | Main attack (point blank) | 220 HP |
Main attack (at distance) | 26 HP | |
Bombs | Main attack | 128 HP |
Arm | Main attack | 8 HP |
Secondary attack | 18 HP | |
Torch | Main / secondary attack | 4 HP |
Main / secondary attack (on fire; applies burn) | 20 HP | |
Effect | Weapon(s) | Damage |
Burn | Torch (when lit), Flaming Crossbow | 4 X 15 HP |
Shockwaves | Hammer (charged attack) | 16 X 4 HP |
About this template
Visit Template:MediEvil2EnemyDamageTable/doc to edit this text! (How does this work?)