Mappy: Difference between revisions
DansFriend (talk | contribs) m (→Level mappers) |
DansFriend (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Mappy''' was an in-house level mapping tool for Silicon Graphics machines created and used by [[ | '''Mappy''' was an in-house level mapping tool for Silicon Graphics machines created and used by [[SCEE Cambridge Studio]] during the development of ''[[MediEvil]]''. The tool was primarily developed by [[Matt Johnson]] and [[Andrew Ostler]].{{Gameref|SONYECTS1997|[[Sony ECTS 1997 PlayStation Press Pack#MEDIEVIL CREDITS|MEDIEVIL CREDITS]]}}{{Gameref|Frogger|[https://www.mobygames.com/game/windows/frogger_/credits Credits]}}{{Gameref|Beast-Wars|[https://www.mobygames.com/game/windows/beast-wars-transformers/credits Credits]}} According to [[Katie Sorrell]], who was a level mapper on ''MediEvil'' and ''[[MediEvil 2]]'',{{Gameref|MED}}{{Gameref|MED-CREDITS}}{{Gameref|MED2}}{{Gameref|MED2-CREDITS}} Mappy could be used to set up enemy and item placements, cameras, and collisions.{{Siteref|MED1-EU-Site|english/sorcerers/sorcerers_katie_3.html|Sorcerers - Katie Lea: LEVEL MAPPING}} This data was then saved and exported in the proprietary [[MAP]] format.<ref>{{Icon|Proboards}} {{Cite web|url=https://highwayfrogs.net/thread/16/tim-closs-lead-programmer|title=Q&A With Tim Closs! (Lead Programmer)|site=Highway Frogs|published=December 19, 2015|retrieved=December 30, 2021}}</ref> | ||
==Level mappers== | ==Level mappers== | ||
The following people at SCEE Cambridge Studio served as level mappers and were thus users of Mappy: | |||
The following people at | |||
*Andrew Ostler{{Gameref|Frogger|[https://www.mobygames.com/game/windows/frogger_/credits Credits]}} | *Andrew Ostler{{Gameref|Frogger|[https://www.mobygames.com/game/windows/frogger_/credits Credits]}} | ||
*Dave Holloway{{Gameref|Frogger|[https://www.mobygames.com/game/windows/frogger_/credits Credits]}}{{Gameref|MED2-CREDITS}} | *Dave Holloway{{Gameref|Frogger|[https://www.mobygames.com/game/windows/frogger_/credits Credits]}}{{Gameref|MED2-CREDITS}} | ||
Line 17: | Line 16: | ||
==External links== | ==External links== | ||
*{{Icon|Proboards}} [https://highwayfrogs.net/thread/40/frogger-file-information-megathread Frogger File Information Megathread] on the Highway Frogs Forum. | *{{Icon|Proboards}} [https://highwayfrogs.net/thread/40/frogger-file-information-megathread Frogger File Information Megathread] on the Highway Frogs Forum. | ||
[[Category:Development]] | ==Navigation== | ||
{{Development}} | |||
[[Category:Development software]] |
Latest revision as of 14:43, 23 April 2024
Mappy was an in-house level mapping tool for Silicon Graphics machines created and used by SCEE Cambridge Studio during the development of MediEvil. The tool was primarily developed by Matt Johnson and Andrew Ostler.[1][2] According to Katie Sorrell, who was a level mapper on MediEvil and MediEvil 2,[3][3.1][4][4.1] Mappy could be used to set up enemy and item placements, cameras, and collisions.[5] This data was then saved and exported in the proprietary MAP format.[6]
Level mappers
The following people at SCEE Cambridge Studio served as level mappers and were thus users of Mappy:
- Andrew Ostler[1]
- Dave Holloway[1][4.1]
- Gareth Hughes[2][4.1]
- James Shepherd[2]
- Jonathan Double[1][4.1]
- Katie Sorrell
- Lindsay Pollard[3.1]
- Mark Ashton[2]
- Pete Giles[2]
References
- ↑ 1.0 1.1 1.2 1.3 Frogger: He's Back!. Developed by SCEE Cambridge Studio. Published by Hasbro Interactive in 1997.
- ↑ 2.0 2.1 2.2 2.3 2.4 Beast Wars. Developed by SCEE Cambridge Studio. Published by Hasbro Interactive in 1997.
- ↑ MediEvil. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on October 9, 1998.
- ↑ 3.1.0 3.1.1 Credits in MediEvil. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on October 9, 1998.
- ↑ MediEvil 2. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on April 21, 2000.
- ↑ 4.1.0 4.1.1 4.1.2 4.1.3 Credits in MediEvil 2. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on April 21, 2000.
- ↑ Sorcerers - Katie Lea: LEVEL MAPPING on MediEvil Official EU Website (archived version).
- ↑ Q&A With Tim Closs! (Lead Programmer) on Highway Frogs. Published December 19, 2015. Retrieved December 30, 2021.
External links
- Frogger File Information Megathread on the Highway Frogs Forum.