Template:MediEvil2EnemyDamageTable
Weapon | Attack | Damage |
---|---|---|
Small Sword | Main attack (swing) | 16 HP |
Main attack (stab) | 24 HP | |
Secondary attack | 12 HP | |
Secondary attack (charged) | 32 HP | |
Broad Sword | Main attack (swing) | 28 HP |
Main attack (stab) | 32 HP | |
Secondary attack | 22 HP | |
Secondary attack (charged) | 64 HP | |
Magic Sword | Main attack (swing) | 68 HP |
Main attack (stab) | 80 HP | |
Secondary attack | 56 HP | |
Secondary attack (charged) | 144 HP | |
Cane Stick | Main attack | 36 HP |
Secondary attack | 21 HP | |
Secondary attack (charged) | 36 HP | |
Hammer | Main / Secondary attack | 64 HP |
Secondary attack (charged) | 128 HP | |
Shockwaves | 16 X 4 HP | |
Axe | Main attack | 36 HP |
Secondary attack | 46 HP | |
Pistol | Main attack | 18 HP |
Crossbow | Main attack | 18 HP |
Flaming Crossbow | Main attack | 18 HP |
Burning effect | 4 X 15 HP | |
Gatling Gun | Main attack (point blank) | 26 HP |
Main attack (at distance) | 13 HP | |
Lightning | Main attack | 26 HP |
Secondary attack (charged) | 52 HP | |
Blunderbuss | Main attack (point blank) | 220 HP |
Main attack (at distance) | 26 HP | |
Bombs | Main attack | 128 HP |
Arm | Main attack | 8 HP |
Secondary attack | 18 HP | |
Torch | Main / secondary attack | 4 HP |
Main / secondary attack (on fire) | 20 HP |
About this template
Visit Template:MediEvil2EnemyDamageTable/doc to edit this text! (How does this work?)