Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 March 2025
- Arm 00:37 −1 DansFriend talk contribs (→Configuration A)
- Arm 00:36 −112 DansFriend talk contribs (→Configuration A)
17 March 2025
- Arm 23:00 +5 DansFriend talk contribs (→Configuration A)
- m Arm 18:33 +10 DansFriend talk contribs (→Gameplay)
- Arm 18:02 +175 DansFriend talk contribs
- Arm 17:59 +35 DansFriend talk contribs (→MediEvil (2019 remake))
- Arm 17:58 −29 DansFriend talk contribs Tag: Manual revert
- Arm 17:57 +21 DansFriend talk contribs (→Gameplay) Tag: Reverted
- Arm 17:56 +8 DansFriend talk contribs (→MediEvil (1998 original)) Tag: Reverted
- Arm 17:50 −20 DansFriend talk contribs (→Configuration A)
- Arm 17:49 +308 DansFriend talk contribs (→Configuration A)
- Arm 17:37 +61 DansFriend talk contribs (→Gameplay)
- Arm 17:19 +34 DansFriend talk contribs (→MediEvil (1998 original))
- Arm 17:10 +447 DansFriend talk contribs
- Arm 17:03 +207 DansFriend talk contribs (Undo revision 37951 by DansFriend (talk)) Tag: Undo
- Arm 15:42 −207 DansFriend talk contribs (→Gameplay) Tag: Reverted
- m MediEvil (1998) 12:09 +15 DansFriend talk contribs (→PAL region)
- m Arm 03:21 +39 DansFriend talk contribs
- Arm 03:18 +3 DansFriend talk contribs (→MediEvil (2019 remake))
- Arm 03:17 +16 DansFriend talk contribs
- Arm 03:15 +464 DansFriend talk contribs
- Arm 03:07 +47 DansFriend talk contribs
- Arm 03:02 +1,238 DansFriend talk contribs
- Arm 02:51 +54 DansFriend talk contribs
- Arm 02:48 +33 DansFriend talk contribs
- m Arm 02:11 +28 DansFriend talk contribs
- m Arm 02:11 +197 DansFriend talk contribs (→In other languages)
- Arm 02:05 +461 DansFriend talk contribs
- Arm 02:01 +636 DansFriend talk contribs
13 March 2025
- m Speedrunning:The Gallows Gauntlet (1998) Any% (No DGS) 18:07 −1 SirDarcanos talk contribs (fixed WR)
- diffhistN Speedrunning:The Gallows Gauntlet (1998) Any% (No DGS) 18:07 +2,242 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=The Gallows Gauntlet}} {{Infobox level |video = {{#ev:youtube|https://youtu.be/WGbdzVAXlXs?si=hFhc8I9r-Yhls6OQ|autoresize="true"|alignment=center|||start=1370&end=1415}} |caption = {{Speedrun.com User|NoobKillerRoof}}'s execution of The Gallows Gauntlet. |wr=59s |glitches = None |collect = None |proute = The Crystal Caves |nroute = Speedrunning:The Haunted Ruins (1998) Any% (No DG...")
- diffhistN Speedrunning:The Enchanted Earth (1998) Any% (No DGS) 17:44 +649 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=The Enchanted Earth}} '''The Enchanted Earth''' is the sixth level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to reach the exit. You will not collect any item. The walkthrough for this level is the same as for the Any% category. ==Navigation== {{Speedrunning MediEvil Any% (No DGS)|state=n}} {{DISPLAYTITLE:Speedrunning The Enc...")
- diffhistN Speedrunning:Zarok's Lair (1998) Any% (No DGS) 17:43 +800 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=Zarok's Lair}} '''Zarok's Lair''' is the twenty second and last level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to win the battle against the Fazguls, kill Kardok, and kill Zarok. You can collect several Energy Vials. The walkthrough for this level is the same as for the Any% category, but you will use the Dragon A...")
- diffhistN Speedrunning:The Time Device (1998) Any% (No DGS) 17:41 +640 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=The Time Device}} '''The Time Device''' is the twentyfirst level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to reach the exit. You will not collect any items. The walkthrough for this level is the same as for the Any% category. ==Navigation== {{Speedrunning MediEvil Any% (No DGS)|state=n}} {{DISPLAYTITLE:Speedrunning The Time Dev...")
- diffhistN Speedrunning:The Entrance Hall (1998) Any% (No DGS) 17:40 +646 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=The Entrance Hall}} '''The Entrance Hall''' is the twentieth level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to reach the exit. You will not collect any items. The walkthrough for this level is the same as for the Any% category. ==Navigation== {{Speedrunning MediEvil Any% (No DGS)|state=n}} {{DISPLAYTITLE:Speedrunning The Entr...")
- diffhistN Speedrunning:The Ghost Ship (1998) Any% (No DGS) 17:38 +634 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=The Ghost Ship}} '''The Ghost Ship''' is the nineteenth level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to reach the exit. You will not collect any item. The walkthrough for this level is the same as for the Any% category. ==Navigation== {{Speedrunning MediEvil Any% (No DGS)|state=n}} {{DISPLAYTITLE:Speedrunning The Ghost Ship -...")
- diffhistN Speedrunning:The Haunted Ruins (1998) Any% (No DGS) 17:37 +697 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=The Haunted Ruins}} '''The Haunted Ruins''' is the eighteenth level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to reach the exit. You will not collect any items, other than those necessary to complete the level. The walkthrough for this level is the same as for the Any% category. ==Navigation== {{Speedrunning MediEvil Any% (No...")
- diffhistN Speedrunning:The Lake (1998) Any% (No DGS) 17:36 +615 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=The Lake}} '''The Lake''' is the fourteenth level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to reach the exit. You can collect an Energy Vial. The walkthrough for this level is the same as for the Any% category. ==Navigation== {{Speedrunning MediEvil Any% (No DGS)|state=n}} {{DISPLAYTITLE:Speedrunning The Lake - ''MediEvil'' (1998)...")
- m Speedrunning:Pools Of The Ancient Dead (1998) Any% (No DGS) 17:35 +2 SirDarcanos talk contribs (typo)
- diffhistN Speedrunning:Pools Of The Ancient Dead (1998) Any% (No DGS) 17:34 +814 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=Pools Of The Ancient Dead}} '''Pools Of The Ancient Dead''' is the thirteen level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to reach the exit. You will not collect any items except for those needed to complete the level. You can, optionally, collect an Energy Vial and the 3rd Life Bottle in this level. The walkthrough for this level is the same as for the Speedrun...")
- diffhistN Speedrunning:Return to the Graveyard (1998) Any% (No DGS) 17:32 +756 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=Return to the Graveyard}} '''Return to the Graveyard''' is the fifth level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to kill the Guardians of the Graveyard bosses, and gain the Daring Dash ability. You will collect one Energy Vial in this level. The walkthrough for this level is the same as for the Any% catego...")
- diffhistN Speedrunning:The Hilltop Mausoleum (1998) Any% (No DGS) 17:20 +810 SirDarcanos talk contribs (Created page with "{{PaginationSpeedrunMed1998|level=The Hilltop Mausoleum}} '''The Hilltop Mausoleum''' is the fourth level in the Any% (No DGS) speedrun of the original ''MediEvil''. The goal of this level is to collect the Club, the Throwing Daggers, kill the Stained Glass Demon boss, and collect the Skull Key. You will not collect any items other than those necessary to complete the level. The walkthrough for this level is the same as for the Spee...")