Template:MediEvil: Resurrection trophies: Difference between revisions
DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|group1 = Platinum | |group1 = Platinum | ||
|list1 = | |list1 = | ||
*{{Trophy|Platinum}} [[ | *{{Trophy|Platinum}} [[Hero of Gallowmere (trophy)|Hero of Gallowmere]] | ||
|group2 = Start levels | |group2 = Start levels | ||
|list2 = | |list2 = | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Don't Dillydally or Lollygag]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Get Your Bearings]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[I Got My Thrills on Cemetery Hill]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[I Can See My Crypt from Here]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Back for Seconds]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[How about Some Gallows Humor]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Village on Snooze]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Descend into Madness]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Waking up the Neighborhood]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Bad Hay Day]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[I Hope You Gorge Yourself]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[What Makes It Enchanted?]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Not Pools I'd Be Willing to Swim In!]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Arrgh, There Be Pirates]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Hot Scales]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Crumbling Castle]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Who Are You Gonna Call?]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Final Showdown]] | ||
|group3=Defeat bosses | |group3=Defeat bosses | ||
|list3= | |list3= | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Glass Heart]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Leaders of the Pack]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Maxed Insanity]] | ||
*{{Trophy|Bronze}} [[ | *{{Trophy|Bronze}} [[Overgrown Pumpkin Seed]] | ||
*{{Trophy|Silver}} [[ | *{{Trophy|Silver}} [[Devilish Tricksters]] | ||
*{{Trophy|Silver}} [[ | *{{Trophy|Silver}} [[Sharp Tounged Lizard]] | ||
*{{Trophy|Silver}} [[ | *{{Trophy|Silver}} [[I'm the Captain Now]] | ||
*{{Trophy|Silver}} [[ | *{{Trophy|Silver}} [[Revenge for an Eye Lost]] | ||
*{{Trophy|Silver}} [[ | *{{Trophy|Silver}} [[Grudge Match of the Century]] | ||
|group4=Collect | |group4=Collect | ||
|list4= | |list4= | ||
*{{Trophy|Silver}} [[ | *{{Trophy|Silver}} [[Chalice of Souls]] | ||
*{{Trophy|Gold}} [[ | *{{Trophy|Gold}} [[Chalice of Heroes]] | ||
*{{Trophy|Silver}} [[ | *{{Trophy|Silver}} [[Feeling Refreshed]] | ||
*{{Trophy|Gold}} [[ | *{{Trophy|Gold}} [[Dan the Unstoppable]] | ||
|group5=Mini games | |group5=Mini games | ||
|list5= | |list5= |
Revision as of 00:40, 28 February 2024
About this template
Visit Template:MediEvil: Resurrection trophies/doc to edit this text! (How does this work?)