Template:MediEvil: Resurrection trophies: Difference between revisions

    From Gallowpedia, the MediEvil Wiki. You'll be dying to read!
    No edit summary
    No edit summary
     
    (2 intermediate revisions by the same user not shown)
    Line 6: Line 6:
    |group1 = Platinum
    |group1 = Platinum
    |list1 =
    |list1 =
    *{{Trophy|Platinum}} [[List of trophies in MediEvil: Resurrection|Hero of Gallowmere]]
    *{{Trophy|Platinum}} [[Hero of Gallowmere (trophy)|Hero of Gallowmere]]
    |group2 = Start levels
    |group2 = Start levels
    |list2 =  
    |list2 =  
    Line 34: Line 34:
    *{{Trophy|Bronze}} [[Overgrown Pumpkin Seed]]
    *{{Trophy|Bronze}} [[Overgrown Pumpkin Seed]]
    *{{Trophy|Silver}} [[Devilish Tricksters]]
    *{{Trophy|Silver}} [[Devilish Tricksters]]
    *{{Trophy|Silver}} [[Sharp Tounged Lizard]]
    *{{Trophy|Silver}} [[Sharp Tongued Lizard]]
    *{{Trophy|Silver}} [[I'm the Captain Now]]
    *{{Trophy|Silver}} [[I'm the Captain Now]]
    *{{Trophy|Silver}} [[Revenge for an Eye Lost]]
    *{{Trophy|Silver}} [[Revenge for an Eye Lost]]
    Line 40: Line 40:
    |group4=Collect
    |group4=Collect
    |list4=
    |list4=
    *{{Trophy|Silver}} [[List of trophies in MediEvil: Resurrection|Chalice of Souls]]
    *{{Trophy|Silver}} [[Chalice of Souls]]
    *{{Trophy|Gold}} [[Chalice of Heroes]]
    *{{Trophy|Gold}} [[Chalice of Heroes]]
    *{{Trophy|Silver}} [[Feeling Refreshed]]
    *{{Trophy|Silver}} [[Feeling Refreshed]]

    Latest revision as of 21:43, 2 March 2024