DansFriend (talk | contribs) |
DansFriend (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Generic infobox | ||
|image = MediEvil1998-14AV-Frame3111.png | |image = MediEvil1998-14AV-Frame3111.png | ||
|caption = The earth from space. | |||
|aka = The world | |aka = The world | ||
| | |type = [[Planets|Planet]] | ||
}} | }} | ||
{{Wikipedia}} | {{Wikipedia}} | ||
Line 17: | Line 18: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
MediEvil2-SatelliteExhibitEarth.png|Earth in a museum exhibit. | MediEvil2-SatelliteExhibitEarth.png|Earth in a museum exhibit. | ||
MediEvil2-EarthTexture.png|Surface map of earth. | MediEvil2-EarthTexture.png|Surface map of earth. | ||
MediEvil2019-Earth.png|Earth in the 2019 remake of ''MediEvil''. | |||
</gallery> | </gallery> | ||
Line 26: | Line 27: | ||
{{clr}} | {{clr}} | ||
==Navigation== | ==Navigation== | ||
{{ | {{Astronomy}} | ||
{{The Great Museum}} | |||
[[Category:Space]] | [[Category:Space]] | ||
[[Category:Astronomy]] | |||
[[Category:Collection of the Great Museum]] |
Latest revision as of 22:06, 11 February 2025
Earth | |||
---|---|---|---|
![]() | |||
The earth from space. | |||
General information | |||
AKA | The world | ||
Type | Planet |
The earth was a planet orbiting the sun. It was orbited by the moon.
History
14th century
The Earth Rune was widely used in Gallowmere during this time.[1][2]
19th century
A museum in Kensington, London, featured an exhibit about artificial satellites orbiting the earth. The villainous sorcerer Lord Palethorn wished to dominate the world in 1886.[3]
Gameplay
All MediEvil games take place on earth.
Gallery
References
- ↑
MediEvil. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on October 9, 1998.
- ↑
MediEvil. Developed by Other Ocean Emeryville. Published by Sony Interactive Entertainment on October 25, 2019.
- ↑
MediEvil 2. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on April 21, 2000.
|
|