Template:MediEvil ECTS Pre-Alpha enemies: Difference between revisions
DansFriend (talk | contribs) mNo edit summary |
DansFriend (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Navbox | {{Navbox | ||
| name = MediEvil Pre-Alpha enemies | | name = MediEvil ECTS Pre-Alpha enemies | ||
| state = {{{state|}}} | | state = {{{state|}}} | ||
| title = [[:Category:Enemies in the MediEvil ECTS Pre-Alpha|Enemies in the ''MediEvil ECTS Pre-Alpha'']] | | title = [[:Category:Enemies in the MediEvil ECTS Pre-Alpha|Enemies in the ''MediEvil ECTS Pre-Alpha'']] | ||
Line 12: | Line 12: | ||
*[[Bats]] | *[[Bats]] | ||
*[[Boulder Gargoyles]] | *[[Boulder Gargoyles]] | ||
*[[Crows]] | *[[Crows]] | ||
*[[ | *[[Doppelgängers]]<nowiki>*</nowiki> | ||
*[[Ghouls]] | *[[Ghouls]] | ||
*[[Graveyard Wolves]] | *[[Graveyard Wolves]] | ||
*[[ | *[[Hanged Men]]<nowiki>*</nowiki> | ||
*[[Headless Zombies]] | *[[Headless Zombies]] | ||
*[[Hedges]] | *[[Hedges]] | ||
Line 25: | Line 23: | ||
*[[Mad Farmers]]<nowiki>*</nowiki> | *[[Mad Farmers]]<nowiki>*</nowiki> | ||
*[[Mad Monks]] | *[[Mad Monks]] | ||
*[[ | *[[Maggots]]<nowiki>*</nowiki> | ||
*[[Mr | *[[Mr Mad]] | ||
*[[Mrs | *[[Mrs Mad]] | ||
*[[Mud Knights]] | |||
*[[Nellie Mad]]<nowiki>*</nowiki> | *[[Nellie Mad]]<nowiki>*</nowiki> | ||
*[[Head Bangers|Patients]] | *[[Head Bangers|Patients]] | ||
Line 36: | Line 35: | ||
*[[Pumpkin Plants]] | *[[Pumpkin Plants]] | ||
*[[Rhinotaurs]] | *[[Rhinotaurs]] | ||
*[[Scarecrows]] | *[[Scarecrows]] | ||
*[[Shadow Demons]] | *[[Shadow Demons]] | ||
*[[Skewered Men]]<nowiki>*</nowiki> | *[[Skewered Men]]<nowiki>*</nowiki> | ||
*[[Spectres]]<nowiki>*</nowiki> | *[[Spectres]]<nowiki>*</nowiki> | ||
*[[Spiders]]<nowiki>*</nowiki> | |||
*[[Stone Golems]] | *[[Stone Golems]] | ||
*[[Guardians of Mellowmede|Toadmen]]<nowiki>*</nowiki> | *[[Guardians of Mellowmede|Toadmen]]<nowiki>*</nowiki> | ||
*[[Tentacles]] | *[[Tentacles]] | ||
*[[Tumbling Torsos]]<nowiki>*</nowiki> | *[[Tumbling Torsos]]<nowiki>*</nowiki> | ||
*[[Vines]] | |||
*[[Watchers]]<nowiki>*</nowiki> | *[[Watchers]]<nowiki>*</nowiki> | ||
*[[Mecha Imps|Wickermen]] | *[[Mecha Imps|Wickermen]] | ||
*[[Zombies]] | *[[Zombies]] | ||
*[[Zombie Heads]]<nowiki>*</nowiki> | |||
|group2 = Bosses | |group2 = Bosses | ||
|list2 = | |list2 = | ||
Line 55: | Line 56: | ||
*[[Ant Queen]] | *[[Ant Queen]] | ||
*[[Mean Old Dragon]] | *[[Mean Old Dragon]] | ||
*[[Shadow | *[[Shadow Guardian]]<nowiki>*</nowiki> | ||
*[[Ghost Ship Captain]]<nowiki>*</nowiki> | *[[Ghost Ship Captain]]<nowiki>*</nowiki> | ||
*[[Fazguls]]<nowiki>*</nowiki> | *[[Fazguls]]<nowiki>*</nowiki> | ||
Line 67: | Line 68: | ||
*[[Severed Hands]] | *[[Severed Hands]] | ||
|below= | |below= | ||
<small><nowiki>*</nowiki>Does not appear in-game but can be found in the files.</small><br> | <small><nowiki>*</nowiki>Does not appear in-game, but can be found in the files.</small><br> | ||
*[[MediEvil ECTS Pre-Alpha/Enemies|List of ''MediEvil ECTS Pre-Alpha'' enemies]] | *[[MediEvil ECTS Pre-Alpha/Enemies|List of ''MediEvil ECTS Pre-Alpha'' enemies]] | ||
}}<noinclude>{{Documentation}}</noinclude> | }}<noinclude>{{Documentation}}</noinclude> |
Latest revision as of 23:30, 28 October 2024
|
About this template
This navigation box should be placed at the bottom of articles in the MediEvil enemy and MediEvil Pre-Alpha enemy category.
Visit Template:MediEvil ECTS Pre-Alpha enemies/doc to edit this text! (How does this work?)