Template:Species: Difference between revisions
DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) No edit summary |
||
(49 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|group1 = Animals | |group1 = Animals | ||
|list1 = {{Navbox|child | |list1 = {{Navbox|child | ||
|group1 = Amphibian | |||
|list1 = | |||
| | *[[Frogs]] | ||
| | |group2 = [[:category:Birds|Avian]] | ||
|list2 = | |||
*[[Chickens]] | *[[Chickens]] | ||
*[[Crows]] | *[[Crows]] | ||
*[[Ducks]] | *[[Ducks]] | ||
*[[Mynas]] | |||
*[[Parrots]] | *[[Parrots]] | ||
*[[ | *[[Peacocks]] | ||
*[[Pigeons]] | |||
*[[Seagull]]s | |||
*[[ | *[[Swans]] | ||
*[[ | *[[Vultures]] | ||
|group3 = Hybrid | |||
*[[ | |||
*[[ | |||
|group3 = | |||
|list3 = | |list3 = | ||
*[[Centaurs]] | *[[Centaurs]] | ||
*[[Dragon Birds]] | *[[Dragon Birds]] | ||
*[[Dragon Toads]] | *[[Dragon Toads]] | ||
*[[Elephant Dragons]] | *[[Elephant Dragons]] | ||
|group4 = Invertebral | |||
|group4 = | |||
|list4 = | |list4 = | ||
*[[Ants]] | |||
*[[Beetles]] | |||
*[[Butterflies]] | |||
*[[Earthworms]] | |||
*[[Fireflies]] | |||
*[[Flies]] | |||
*[[Octomators]] | |||
*[[Octopuses]] | |||
*[[Roaches]] | |||
*[[Spiders]] | |||
*[[Tentacles|Swamp Guardian]] | |||
*[[Watchers]] | |||
*[[Woodlice]] | |||
|group5 = [[:category:Mammals|Mammalian]] | |||
|list5 = | |||
*[[Bats]] | |||
*[[Buffaloes]] | |||
*[[Cats]] | |||
*[[Camels]] | |||
*[[Dogs]] | |||
*[[Elephants]] | |||
*[[Fairies]] | |||
*[[Hares]] | |||
*[[Humans]] | |||
*[[Horses]] | |||
*[[Imps]] | |||
*[[Lions]] | |||
*[[Mullocks]] | *[[Mullocks]] | ||
*[[ | *[[Rabbits]] | ||
*[[ | *[[Rats]] | ||
*[[Rhinotaurs]] | |||
*[[Sewer Rams]] | *[[Sewer Rams]] | ||
*[[Skeletal | *[[Sheep]] | ||
*[[Skeletal Mummy Monsters]] | |||
*[[Unicorns]] | |||
*[[Graveyard Wolves|Wolves]] | |||
|group6 = Mythical | |||
|list6 = | |||
*[[Cyclopes]] | |||
*[[Gorgons]] | |||
*[[Griffins]] | |||
*[[Trolls]] | |||
|group7 = Piscine | |||
|list7 = | |||
*[[Fish]] | |||
*[[Fish Monsters]] | |||
|group8 = Reptilian | |||
|list8 = | |||
*[[Dinosaurs]] | |||
**[[:Category:Birds|Birds]] | |||
*[[Dragons]] | |||
*[[Kraken]] | |||
*[[Snakes]] | |||
}} | }} | ||
|group3 = | |group3 = Constructs | ||
|list3 = | |list3 = | ||
*[[ | *[[Boiler Guards]] | ||
*[[ | *[[Jabberwocky|Chicken-dragon]] | ||
*[[Flying Eyeballs]] | |||
*[[Limb Creatures]] | |||
*[[Stone Golems]] | |||
|group4 = [[:Category:Demons|Demons]] | |||
|list4 = | |||
*[[Corn Killers|Child Demons]] | |||
*[[Demonettes|Red Flying Demons]] | *[[Demonettes|Red Flying Demons]] | ||
*[[Shadow Demons]] | *[[Shadow Demons]] | ||
*[[Guardians of Mellowmede|Toad Demons]] | *[[Guardians of Mellowmede|Toad Demons]] | ||
| | |group5 = Fungi | ||
| | |list5 = | ||
*[[Faerie Fungi]] | |||
*[[Mushrooms]] | |||
|group6 = [[:category:Plants|Plants]] | |||
|list6 = | |||
*[[Brussels sprouts]] | |||
*[[Corn]] | |||
*[[Hedges]] | *[[Hedges]] | ||
*[[Lentils]] | |||
*[[Oaks]] | |||
*[[Poisonous Plants]] | *[[Poisonous Plants]] | ||
*[[Pumpkins]] | *[[Pumpkins]] | ||
*[[Shrubbites]] | *[[Shrubbites]] | ||
*[[Spitting Plants]] | *[[Spitting Plants]] | ||
*[[Sycamores]] | |||
*[[Turnips]] | |||
*[[ | *[[Wheat]] | ||
*[[ | |group7 = Spirits | ||
|list7 = | |||
*[[Gargoyles]] | *[[Gargoyles]] | ||
*[[ | *[[Genies]] | ||
*[[Serpents]] | |||
*[[Wisp]]s | |||
|below= | |||
*Please note: These classifications are '''not''' official and are subject to change. | |||
}}<noinclude>{{Documentation}}</noinclude> | }}<noinclude>{{Documentation}}</noinclude> |
Latest revision as of 23:26, 20 December 2024
|