Kew Gardens: Difference between revisions
DansFriend (talk | contribs) mNo edit summary |
DansFriend (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|nlevel = [[Dankenstein]] | |nlevel = [[Dankenstein]] | ||
|minigames = [[Hand Rescue]]}} | |minigames = [[Hand Rescue]]}} | ||
{{MapLocation| | |||
{{#display_map: | |||
Kew Gardens | |||
| height = 250px | |||
| scrollzoom=on | |||
| fullscreen = on | |||
}} | |||
|title = Location in [[London]] | |||
}} | |||
{{WikipediaInfo|Kew Gardens}} | {{WikipediaInfo|Kew Gardens}} | ||
'''Kew Gardens''' is the sixth level of ''[[MediEvil 2]]''. | '''Kew Gardens''' is the sixth level of ''[[MediEvil 2]]''. | ||
Line 17: | Line 26: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
{{clr}} | |||
==Navigation== | ==Navigation== | ||
{{MediEvil 2 levels}} | {{MediEvil 2 levels}} | ||
[[Category:Levels]] | [[Category:Levels]] | ||
[[Category:Levels in MediEvil 2]] | [[Category:Levels in MediEvil 2]] |
Revision as of 01:44, 29 September 2023
Kew Gardens | ||
---|---|---|
General information | ||
Chalice | Yes | |
Enemies | Pumpkin Soldiers, Spitting Plants | |
Mini game(s) | Hand Rescue | |
Chronological information | ||
Previous level | Greenwich Observatory | |
Next level | Dankenstein |
Location in London | |
---|---|
|
Kew Gardens is the sixth level of MediEvil 2.
MISSION BRIEFING
Winston has traced Palethorn. He's somewhere within Kew. Who knows what you will encounter when you're there.
Behind the scenes
Development
According to Steven Tattersall, one of the game's main programmers, a "sporadic crash bug" can occur in this level in the EU releases of the game. In rooms with the spitting plants, a memory overwrite can cause data to be trashed, leading to random crashing. This bug was fixed in the US release.[1]
References
- ↑ Tattersall, Steven, MediEvil 2 on Accreted Drivel. Published January 8, 2003. Retrieved July 10, 2023.
|