MediEvil Rolling Demo/Enemies: Difference between revisions
DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) |
||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is | {{Original research|author=[[User:DansFriend|Dan's Friend]]}} | ||
This page is about '''enemies''' found in the ''[[MediEvil Rolling Demo]]''. | |||
==Combat== | |||
Much like enemies in the [[MediEvil/SCES-00311|final game version]], each enemy can deal and receive different amounts of damage. However, this system doesn't seem to be fully realised yet, as most enemies have the default value of dealing and receiving 4 points of damage in each of the four damage types - Sharpness, Weight, Fire and Magic. Damage dealt is also not taken into account when enemies fight [[Sir Dan]], as each successful enemy attack robs Dan of an [[MediEvil Rolling Demo#Energy|Energy Bone]] regardless of the amount of damage it deals. | |||
===Formula=== | |||
The formula for dealing damage in the ''MediEvil Rolling Demo'' is as follows:<br><code>((Attack's {{AttackIcon|Sharpness}} * Defender's Weakness to {{AttackIcon|Sharpness}}) + (Attack's {{AttackIcon|Weight}} * Defender's Weakness to {{AttackIcon|Weight}}) + (Attack's {{AttackIcon|Fire}} * Defender's Weakness to {{AttackIcon|Fire}}) + (Attack's {{AttackIcon|Magic}} * Defender's Weakness to {{AttackIcon|Magic}}) [[wikipedia:Bitwise operation#Bit shifts|>>]] 2) * 25 = Attack's Damage</code> | |||
For example, if Dan uses a [[Small Sword]] ({{AttackIcon|Sharpness}} 2, {{AttackIcon|Weight}} 2, {{AttackIcon|Fire}} 0, {{AttackIcon|Magic}} 0) to attack a [[Headless Zombie]] ({{AttackIcon|Sharpness}} 4, {{AttackIcon|Weight}} 4, {{AttackIcon|Fire}} 4, {{AttackIcon|Magic}} 4), we can calculate the resultant damage by plugging the values into the formula: | |||
<pre>((2 * 4) + (2 * 4) + (0 * 4) + (0 * 4) >> 2) * 25 | |||
((8 + 8 + 0 + 0) >> 2) * 25 | |||
(16 >> 2) * 25</pre> | |||
In order to bitshift the decimal number '''16''' to the right by 2, we first need to [[wikipedia:Binary number#Decimal to Binary|convert it into binary]], which is '''10000'''. Then, we need to discard the last two digits, which will give us the binary number '''100'''. [[wikipedia:Binary number#Binary to Decimal|Converting this back to decimal]] gives us the number '''4'''. | |||
<pre>4 * 25 = 100</pre> | |||
Therefore, the Small Sword will deal 100 points of damage to the Headless Zombie. | Therefore, the Small Sword will deal '''100''' points of damage to the Headless Zombie. | ||
== | |||
==Enemies in playable levels== | |||
===[[MediEvil Rolling Demo/The Graveyard|The Graveyard]]=== | ===[[MediEvil Rolling Demo/The Graveyard|The Graveyard]]=== | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 14: | Line 23: | ||
|entity=Zombie1 | |entity=Zombie1 | ||
|address=800b6dbc | |address=800b6dbc | ||
|bgclass=graveyard-bg | |||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 21: | Line 31: | ||
|address=800b6edc | |address=800b6edc | ||
|score=125 | |score=125 | ||
|bgclass=graveyard-bg | |||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 28: | Line 39: | ||
|address=800b83c4 | |address=800b83c4 | ||
|score=175 | |score=175 | ||
|bgclass=graveyard-bg | |||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 35: | Line 47: | ||
|address=800b8200 | |address=800b8200 | ||
|score=200 | |score=200 | ||
|bgclass=graveyard-bg | |||
}} | }} | ||
===[[The Desecrated Church]]=== | ===[[The Desecrated Church]]=== | ||
Line 68: | Line 81: | ||
|entity=SfCrow | |entity=SfCrow | ||
|address=SF::8001a028 | |address=SF::8001a028 | ||
|dmgTable={{RollingDemoEnemyDamageTable | |dmgTable={{RollingDemoEnemyDamageTable|4|8|4|4}} | ||
}} | }} | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
|image=MediEvilRollingDemo-Wickerman.png | |image=MediEvilRollingDemo-Wickerman.png | ||
|name=[[ | |name=[[Wicker Man]] | ||
|bgclass=scarecrow-bg | |bgclass=scarecrow-bg | ||
|bgposition=40% 90% | |bgposition=40% 90% | ||
Line 88: | Line 101: | ||
|entity=SfScarecrow | |entity=SfScarecrow | ||
|address=SF::80019f54 | |address=SF::80019f54 | ||
|dmgTable={{RollingDemoEnemyDamageTable| | |dmgTable={{RollingDemoEnemyDamageTable|4|4|16|4}} | ||
}} | }} | ||
===[[The Ant Caves]]=== | ===[[The Ant Caves]]=== | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
Line 124: | Line 138: | ||
{{RollingDemoEnemyTableEntry | {{RollingDemoEnemyTableEntry | ||
|image=MediEvilRollingDemo-AntQueen.png | |image=MediEvilRollingDemo-AntQueen.png | ||
|name=[[Ant Queen]] | |name=[[Ant Queen]] (Untextured) | ||
|bgclass=ant-bg | |bgclass=ant-bg | ||
|bgposition=95% 95% | |bgposition=95% 95% | ||
Line 132: | Line 146: | ||
|address=AC::8001b678 | |address=AC::8001b678 | ||
}} | }} | ||
== | |||
===[[Pumpkin Gorge]]=== | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-PumpkinPlants.png | |||
|name=[[Pumpkin Plant]] | |||
|bgclass=pumpkin-bg | |||
|bgposition=95% 95% | |||
|score=100 | |||
|health=800 | |||
|entity=PgPPlant | |||
|receiveSharp=8 | |||
|receiveWeight=8 | |||
|receiveFire=1 | |||
|address=PG::8001ca20 | |||
|dmgTable={{RollingDemoEnemyDamageTable|8|8|1|4}} | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-PumpkinBombs.png | |||
|name=[[Pumpkin Bombs]] | |||
|bgclass=pumpkin-bg | |||
|bgposition=95% 95% | |||
|score=100 | |||
|health=200 | |||
|entity=PgPumpkin | |||
|receiveSharp=8 | |||
|receiveWeight=8 | |||
|receiveFire=1 | |||
|address=PG::8001cb24 | |||
|dmgTable={{RollingDemoEnemyDamageTable|8|8|1|4}} | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-MaggotMonster.png | |||
|name=[[Maggot]] (Unused) | |||
|bgclass=pumpkin-bg | |||
|bgposition=95% 95% | |||
|score=125 | |||
|health=400 | |||
|entity=PgMaggot | |||
|address=PG::8001c928 | |||
}} | |||
===[[The Sleeping Village]]=== | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-NellieMad.png | |||
|name=[[Nellie Mad]] (Unused) | |||
|bgclass=village-bg | |||
|bgposition=95% 95% | |||
|score=125 | |||
|health=400 | |||
|entity=NellieMad | |||
|address=SV::8001c4c8 | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-UncleMad.png | |||
|name=[[Uncle Mad]] | |||
|bgclass=village-bg | |||
|bgposition=95% 95% | |||
|score=125 | |||
|health=400 | |||
|entity=UncleMad | |||
|address=SV::8001bb9c | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-MrsMad.png | |||
|name=[[Mrs Mad]] | |||
|bgclass=village-bg | |||
|bgposition=95% 95% | |||
|score=175 | |||
|health=600 | |||
|entity=MrsMad | |||
|address=SV::8001beb4 | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-MrMad.png | |||
|name=[[Mr Mad]] | |||
|bgclass=village-bg | |||
|bgposition=95% 95% | |||
|score=175 | |||
|health=800 | |||
|entity=MrMad | |||
|address=SV::8001c1a0 | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-Wolf.png | |||
|name=[[Graveyard Wolf]] (Unused) | |||
|entity=Wolf1 | |||
|address=800b8200 | |||
|score=200 | |||
|bgclass=village-bg | |||
|bgposition=95% 95% | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-StoneGolem.png | |||
|name=[[Stone Golem]] | |||
|bgclass=village-bg | |||
|bgposition=95% 95% | |||
|score=175 | |||
|health=0 | |||
|entity=SvGargoyle | |||
|address=SV::8001c774 | |||
|dmgTable=N/A | |||
}} | |||
===[[Pools Of The Ancient Dead]]=== | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-Tentacle.png | |||
|name=[[Tentacle]] | |||
|bgclass=pools-bg | |||
|bgposition=95% 95% | |||
|score=100 | |||
|health=500 | |||
|entity=Vine | |||
|address=800b90c8 | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-FatKnight.png | |||
|name=[[Armoured Knight]] | |||
|bgclass=pools-bg | |||
|bgposition=95% 95% | |||
|score=125 | |||
|health=400 | |||
|entity=FatKnight | |||
|address=800b8ef8 | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-MudKnight.png | |||
|name=[[Mud Knight]] | |||
|bgclass=pools-bg | |||
|bgposition=95% 95% | |||
|score=200 | |||
|health=400 | |||
|entity=MudKnight | |||
|address=800b8d2c | |||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-Ghoul.png | |||
|name=[[Ghoul]] | |||
|bgclass=pools-bg | |||
|bgposition=95% 95% | |||
|score=300 | |||
|health=400 | |||
|entity=Ghoul | |||
|address=PD::80019acc | |||
}} | |||
==Enemies in unplayable levels== | |||
===[[The Coffin Vaults]]=== | ===[[The Coffin Vaults]]=== | ||
The texture file for this level does not indicate the presence of any enemies in the level. | The texture file for this level does not indicate the presence of any enemies in the level. | ||
Line 158: | Line 316: | ||
|entity=ScoutDemon | |entity=ScoutDemon | ||
|address=CC::8001b760 | |address=CC::8001b760 | ||
}} | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-Rhinotaur.png | |||
|name=[[Rhinotaur]] | |||
|bgclass=none | |||
|score=750 | |||
|receiveWeight=2 | |||
|health=800 | |||
|entity=Rhinotaur | |||
|address=800b9528 | |||
|dmgTable={{RollingDemoEnemyDamageTable|4|2|4|4}} | |||
}} | |||
===[[The Pumpkin Serpent]]=== | |||
Despite the level not being playable, one enemy can be found within the level's WAD. | |||
{{RollingDemoEnemyTableEntry | |||
|image=MediEvilRollingDemo-PumpkinKing.png | |||
|bgclass=none | |||
|name=[[Pumpkin King]] | |||
|score=5000 | |||
|health=6400 | |||
|entity=PgMonster | |||
|receiveSharp=8 | |||
|receiveWeight=8 | |||
|receiveFire=1 | |||
|address=PG::8001cc40 | |||
|dmgTable={{RollingDemoEnemyDamageTable|8|8|1|4}} | |||
}} | }} | ||
{{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} | {{DISPLAYTITLE:Enemies in the ''MediEvil Rolling Demo''}} | ||
[[Category:MediEvil Rolling Demo]] | [[Category:MediEvil Rolling Demo]] | ||
[[Category:Lists]] | |||
[[Category:Lists of enemies|Rolling Demo]] |
Latest revision as of 23:20, 22 April 2024
- The following article contains original research by Dan's Friend.
This page is about enemies found in the MediEvil Rolling Demo.
Combat
Much like enemies in the final game version, each enemy can deal and receive different amounts of damage. However, this system doesn't seem to be fully realised yet, as most enemies have the default value of dealing and receiving 4 points of damage in each of the four damage types - Sharpness, Weight, Fire and Magic. Damage dealt is also not taken into account when enemies fight Sir Dan, as each successful enemy attack robs Dan of an Energy Bone regardless of the amount of damage it deals.
Formula
The formula for dealing damage in the MediEvil Rolling Demo is as follows:((Attack's * Defender's Weakness to ) + (Attack's * Defender's Weakness to ) + (Attack's * Defender's Weakness to ) + (Attack's * Defender's Weakness to ) >> 2) * 25 = Attack's Damage
For example, if Dan uses a Small Sword ( 2, 2, 0, 0) to attack a Headless Zombie ( 4, 4, 4, 4), we can calculate the resultant damage by plugging the values into the formula:
((2 * 4) + (2 * 4) + (0 * 4) + (0 * 4) >> 2) * 25 ((8 + 8 + 0 + 0) >> 2) * 25 (16 >> 2) * 25
In order to bitshift the decimal number 16 to the right by 2, we first need to convert it into binary, which is 10000. Then, we need to discard the last two digits, which will give us the binary number 100. Converting this back to decimal gives us the number 4.
4 * 25 = 100
Therefore, the Small Sword will deal 100 points of damage to the Headless Zombie.
Enemies in playable levels
The Graveyard
Zombie (Type A) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zombie1 (800b6dbc) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Zombie (Type B) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zombie2 (800b6edc) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Headless Zombie |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headless1 (800b83c4) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 175 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Graveyard Wolf |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf1 (800b8200) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 200 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
The Desecrated Church
Imp |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imp (800b8c58) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Boss
Stained Glass Demon |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.G.D. (DC::8001b8b) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
3200 HP | 1000 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
The Scarecrow Fields
Crow |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SfCrow (SF::8001a028) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
100 HP | 75 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 8 | 4 | 4 | ||||||||||||||||||||
|
Wicker Man |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SfWickerman (SF::8001a278) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Scarecrow |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SfScarecrow (SF::80019f54) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 200 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 16 | 4 | ||||||||||||||||||||
|
The Ant Caves
Bat |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat (800b943c) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
100 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Ant Larva |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AntLarvae (AC::8001b8cc) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
300 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Ant |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ant (AC::8001b58c) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
600 HP | 300 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Boss
Ant Queen (Untextured) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QueenAnt (AC::8001b678) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
2500 HP | 1500 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Pumpkin Gorge
Pumpkin Plant |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PgPPlant (PG::8001ca20) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
800 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
8 | 8 | 1 | 4 | ||||||||||||||||||||
|
Pumpkin Bombs |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PgPumpkin (PG::8001cb24) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
200 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
8 | 8 | 1 | 4 | ||||||||||||||||||||
|
Maggot (Unused) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PgMaggot (PG::8001c928) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
The Sleeping Village
Nellie Mad (Unused) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NellieMad (SV::8001c4c8) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Uncle Mad |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UncleMad (SV::8001bb9c) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Mrs Mad |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MrsMad (SV::8001beb4) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
600 HP | 175 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Mr Mad |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MrMad (SV::8001c1a0) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
800 HP | 175 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Graveyard Wolf (Unused) |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf1 (800b8200) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 200 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Stone Golem |
Entity | ||||
---|---|---|---|---|---|
SvGargoyle (SV::8001c774) | |||||
Health | Score | ||||
0 HP | 175 points | ||||
Damage Dealt | |||||
4 | 4 | 4 | 4 | ||
Damage Received | |||||
4 | 4 | 4 | 4 | ||
Pools Of The Ancient Dead
Tentacle |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vine (800b90c8) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
500 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Armoured Knight |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FatKnight (800b8ef8) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 125 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Mud Knight |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MudKnight (800b8d2c) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 200 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Ghoul |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghoul (PD::80019acc) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 300 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Enemies in unplayable levels
The Coffin Vaults
The texture file for this level does not indicate the presence of any enemies in the level.
Cemetery Hill
The textures found in the demo indicate the presence of flying Shadow Demons in the level.
The Fields of Dust
This level's texture file does not indicate the presence of any enemies in the level.
The Crystal Caves
Despite the level not being playable, several enemies can be identified from its files.
Bat |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bat (800b943c) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
100 HP | 100 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Shadow Demon |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ScoutDemon (CC::8001b760) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
400 HP | 300 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
|
Rhinotaur |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinotaur (800b9528) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
800 HP | 750 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
4 | 2 | 4 | 4 | ||||||||||||||||||||
|
The Pumpkin Serpent
Despite the level not being playable, one enemy can be found within the level's WAD.
Pumpkin King |
Entity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PgMonster (PG::8001cc40) | |||||||||||||||||||||||
Health | Score | ||||||||||||||||||||||
6400 HP | 5000 points | ||||||||||||||||||||||
Damage Dealt | |||||||||||||||||||||||
4 | 4 | 4 | 4 | ||||||||||||||||||||
Damage Received | |||||||||||||||||||||||
8 | 8 | 1 | 4 | ||||||||||||||||||||
|