MediEvil (2019): Difference between revisions
DansFriend (talk | contribs) (Added pre-order bonuses.) |
DansFriend (talk | contribs) mNo edit summary |
||
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{about|the remake of MediEvil|the series in general|MediEvil|the original game|MediEvil (1998)}}{{Infobox video game | ||
| | |title = MediEvil | ||
|image = | |image = MediEvil2019-EU-Packshot.png | ||
|caption = European cover art. | |||
|aka = Overbite (Working Title) | |aka = Overbite (Working Title) | ||
| | |developers = [[Other Ocean Interactive]] | ||
| | |publishers = Sony Interactive Entertainment | ||
|platforms = {{w|PlayStation 4}} | |engine = Unreal Engine 4<ref name="fanfavorites">{{Cite web|title=Remaking Fan Favorites: How Devs Resurrected Crash, MediEvil, Resident Evil 2, and Spyro for PS4|site= PlayStation.Blog|url=https://blog.us.playstation.com/2018/12/13/remaking-fan-favorites-how-devs-resurrected-crash-medievil-resident-evil-2-and-spyro-for-ps4/|published=December 13, 2018}}</ref> | ||
| | |platforms = {{w|PlayStation 4}}, {{w|PlayStation Now}} | ||
|releasedate = {{Release date|October 25, 2019|'''PlayStation 4:'''<br>{{vgrelease|WW|October 25, 2019}}<br>'''PlayStation Now:'''<br>{{vgrelease|WW|October 6, 2020}}<ref name="psnow">{{Cite web|url=https://blog.playstation.com/2020/10/06/days-gone-medievil-friday-the-13th-headline-ps-nows-october-lineup/|published=October 6, 2020|title=Days Gone, MediEvil, Friday the 13th headline PS Now’s October lineup|author=Michel, Adam|site=PlayStation.Blog}}</ref>}} | |||
|genre = Action-adventure | |genre = Action-adventure | ||
|modes = Single-player | |modes = Single-player | ||
|serials = [[MediEvil (PS4)/CUSA-11227|CUSA-11227]] (America)<br>[[MediEvil (PS4)/CUSA-12982|CUSA-12982]] (Europe)<br>[[MediEvil (PS4)/CUSA-15952|CUSA-15952]] (Japan) | |serials = [[MediEvil (PS4)/CUSA-11227|CUSA-11227]] (America)<br>[[MediEvil (PS4)/CUSA-12982|CUSA-12982]] (Europe)<br>[[MediEvil (PS4)/CUSA-15952|CUSA-15952]] (Japan) | ||
|ratings = {{CollapseContent|PEGI: 12<ref>{{Cite web|title=MediEvil (2019)|site=Pegi Public Site|url=https://pegi.info/search-pegi?q=MediEvil&filter-age%5B%5D=&filter-descriptor%5B%5D=&filter-publisher=&filter-platform%5B%5D=Playstation+4&filter-release-year%5B%5D=2019&page=1&op=Search&form_build_id=form-luaMoBANS0YSOuKdFFKUmS_UHksCumsWwgHhOvN8314&form_id=pegi_search_form}}</ref>|ACB: M<ref>{{Cite web|title=MEDIEVIL|published=August 5, 2019|site=Australian Classification|url=https://www.classification.gov.au/titles/medievil}}</ref><br>CERO: C<ref>{{Cite web|site=YouTube|url=https://www.youtube.com/watch?v=fJp1W8SIuaw|title=『メディーバル 甦ったガロメアの勇者』 ストーリートレーラー}}</ref><br>ESRB: Teen<ref>{{Cite web|title=MediEvil|site=ESRB.org|url=https://www.esrb.org/ratings/Synopsis.aspx?Certificate=36414&Title=MediEvil}}</ref><br>GRAC: 18<ref>{{Cite web|title=MediEvil (메디이블)|published=July 31, 2019|url=https://www.grac.or.kr/Statistics/Popup/Pop_StatisticsDetails.aspx?d9452f2aad1a3c7729910a35dbcd1090a6c813a6a053e8e5ec12581d53453bb0|site=게임물관리위원회}}</ref><br>USK: 12<ref>{{Cite web|url=https://usk.de/?s=MediEvil|published=July 26, 2019|title=MediEvil|site=Unterhaltungssoftware Selbstkontrolle}}</ref>}} | |ratings = {{CollapseContent|PEGI: 12<ref>{{Cite web|title=MediEvil (2019)|site=Pegi Public Site|url=https://pegi.info/search-pegi?q=MediEvil&filter-age%5B%5D=&filter-descriptor%5B%5D=&filter-publisher=&filter-platform%5B%5D=Playstation+4&filter-release-year%5B%5D=2019&page=1&op=Search&form_build_id=form-luaMoBANS0YSOuKdFFKUmS_UHksCumsWwgHhOvN8314&form_id=pegi_search_form}}</ref>|ACB: M<ref>{{Cite web|title=MEDIEVIL|published=August 5, 2019|site=Australian Classification|url=https://www.classification.gov.au/titles/medievil}}</ref><br>CERO: C<ref>{{Cite web|site=YouTube|url=https://www.youtube.com/watch?v=fJp1W8SIuaw|title=『メディーバル 甦ったガロメアの勇者』 ストーリートレーラー}}</ref><br>ESRB: Teen<ref>{{Cite web|title=MediEvil|site=ESRB.org|url=https://www.esrb.org/ratings/Synopsis.aspx?Certificate=36414&Title=MediEvil}}</ref><br>GRAC: 18<ref>{{Cite web|title=MediEvil (메디이블)|published=July 31, 2019|url=https://www.grac.or.kr/Statistics/Popup/Pop_StatisticsDetails.aspx?d9452f2aad1a3c7729910a35dbcd1090a6c813a6a053e8e5ec12581d53453bb0|site=게임물관리위원회}}</ref><br>USK: 12<ref>{{Cite web|url=https://usk.de/?s=MediEvil|published=July 26, 2019|title=MediEvil|site=Unterhaltungssoftware Selbstkontrolle}}</ref>}} | ||
|previous=''[[MediEvil: Resurrection]]''}}'''''MediEvil''''' is a remake of the [[MediEvil|original ''MediEvil'' game]] for the PS4 released on October 25, 2019. It was announced December 8, 2017 at PlayStation Experience 2017. | |previous=''[[MediEvil: Resurrection]]''<br>September 1, 2005}}{{Wikipedia|MediEvil (2019 video game)}} | ||
'''''MediEvil''''' is a remake of the [[MediEvil (1998)|original ''MediEvil'' game]] for the PS4 released on October 25, 2019. It was announced December 8, 2017 at PlayStation Experience 2017. | |||
''MediEvil'' received mixed reviews from critics, who generally praised the game's presentation, but criticized some aspects of its gameplay. | ''MediEvil'' received mixed reviews from critics, who generally praised the game's presentation, but criticized some aspects of its gameplay. | ||
==Differences from ''MediEvil'' (1998)== | ==Differences from ''MediEvil'' (1998)== | ||
While the game remains largely identical in content to the original ''MediEvil'', several new features have been introduced. This includes the ability to toggle between a primary and secondary weapon, first introduced as a feature in ''[[MediEvil 2]]'',<ref name="tips">{{Cite web|url=http://www.pushsquare.com/news/2019/11/guide_medievil_ps4_-_tips_and_tricks_for_beginners|title=Guide: MediEvil PS4 - Tips and Tricks for Beginners|site=Push Square|author=Stephen | While the game remains largely identical in content to the original ''MediEvil'', several new features have been introduced. This includes the ability to toggle between a primary and secondary weapon, first introduced as a feature in ''[[MediEvil 2]]'',<ref name="tips">{{Cite web|url=http://www.pushsquare.com/news/2019/11/guide_medievil_ps4_-_tips_and_tricks_for_beginners|title=Guide: MediEvil PS4 - Tips and Tricks for Beginners|site=Push Square|author=Tailby, Stephen|published=November 12, 2019}}</ref> the "Dan Cam", an optional camera viewpoint which uses an over-the-shoulder perspective,<ref>{{Cite web|url=https://www.youtube.com/watch?v=IBrWVHq9q68|title=MediEvil - Changing One’s Perspective {{!}} PS4|published=October 10, 2019|site=YouTube}}</ref> and a compendium of information about the game's characters and enemies, known as the Book of Gallowmere.<ref name="tips" /> Optional "Lost Souls" objectives have also been incorporated into the game, which require Sir Dan to complete a mission received from a ghost found in each level;<ref>{{Cite web|url=http://www.pushsquare.com/reviews/ps4/medievil|title=MediEvil Review (PS4)|author=Tailby, Stephen|published=October 23, 2019|site=Push Square}}</ref> if all Lost Souls objectives are completed, the player unlocks the option to play the original ''MediEvil'' on the menu screen, under the name of "Old Game".<ref>{{Cite web|url=http://www.pushsquare.com/news/2019/11/guide_medievil_ps4_-_how_to_unlock_the_original_ps1_game_in_the_remake|title=Guide: MediEvil PS4 - How to Unlock the Original PS1 Game in the Remake|author=Tailby, Stephen|published=October 31, 2019|site=Push Square}}</ref> | ||
==Gameplay== | ==Gameplay== | ||
{{Main|MediEvil#Gameplay|l1=Gameplay in ''MediEvil''}} | {{Main|MediEvil#Gameplay|l1=Gameplay in ''MediEvil''}} | ||
==Characters== | ==Synopsis== | ||
===Setting=== | |||
{{Empty section}} | |||
===Characters=== | |||
{{Main|MediEvil#Characters|l1=Characters in ''MediEvil''}} | {{Main|MediEvil#Characters|l1=Characters in ''MediEvil''}} | ||
==Plot== | ===Plot=== | ||
{{Main|MediEvil#Plot|l1=Plot in ''MediEvil''}} | {{Main|MediEvil#Plot|l1=Plot in ''MediEvil''}} | ||
==Development== | ==Development== | ||
Line 33: | Line 34: | ||
On October 25, 2018 on PlayStation Blogcast, the project was revealed to be a remake developed by Other Ocean Interactive rather than just a remaster, with a trailer due for release on Halloween. | On October 25, 2018 on PlayStation Blogcast, the project was revealed to be a remake developed by Other Ocean Interactive rather than just a remaster, with a trailer due for release on Halloween. | ||
''MediEvil'' was developed using ''Unreal Engine 4''. The geometry from the original game was used to recreate the levels as faithfully as possible, while certain elements were adjusted with technological advances in mind.<ref>{{Cite web|title= | ''MediEvil'' was developed using ''Unreal Engine 4''. The geometry from the original game was used to recreate the levels as faithfully as possible, while certain elements were adjusted with technological advances in mind.<ref name="fanfavorites"/> | ||
===Soundtrack=== | |||
{{Main|MediEvil OST (PS4)|l1=''MediEvil Original Soundtrack''}} | |||
Andrew Barnabas and Paul Arnold, who had previously composed the soundtrack for the previous three games in the series, returned to compose for the ''MediEvil'' remake. The music of the ''MediEvil'' remake was orchestrated by [[Prague Symphony Orchestra]].<ref>{{Cite web|url=https://www.gamesradar.com/medievil-remake-feels-like-dark-souls-says-playstation/|title=MediEvil remake "feels like Dark Souls", says PlayStation|author=Vikki Blake|published=August 25, 2019|site=GamesRadar}}</ref> The game's soundtrack consists of remastered versions of music that appeared in ''MediEvil: Resurrection'', orchestral arrangements of tracks from the original ''MediEvil'', and new tracks composed exclusively for the ''MediEvil'' remake.<ref>{{Cite web|url=https://www.wshu.org/post/bob-and-barns-fresh-music-medievil-re-release|title=Bob And Barn's Fresh Music For 'MediEvil' Re-Release|author=Kate Remington|published=November 15, 2019|site=WSHU}}</ref> | |||
The game's soundtrack was released on October 25, 2019 as part of the remake's Digital Deluxe Edition and is currently unavailable through any other means. This release of the soundtrack also includes Symphony Outtakes and Composer Interviews. | |||
==Promotion== | |||
{{Empty section}} | |||
==Release== | |||
The ''MediEvil'' remake released on October 25, 2019. On October 6, 2020, the game was added to the PlayStation Now service.<ref name="psnow"/> | |||
===Additional content=== | |||
By playing the demo, buying specific editions or pre-ordering the game, players could receive extra items. | |||
====Dan's Helmet==== | |||
[[Dan's Helmet]] can be obtained by playing the ''[[MediEvil Short-Lived Demo]]'' and collecting the item in [[Dan's Crypt]]. This will prompt a download from the PlayStation Store. The demo cannot be played on PS5, making it necessary to do this on a PS4 to claim the helmet. | |||
====''Digital Deluxe Edition'' content==== | |||
[[File:MediEvil2019-DigitalDeluxe-Bonuses.png|thumb|250px|right|Deluxe Edition contents.]] | |||
In addition to the game itself, this edition also includes the following: | |||
*[[Super Armour]] in-game armour set | |||
*[[The Art of MediEvil]] digital art book | |||
*[[MediEvil: The Game Prequel|Digital comic book]] | |||
*[[MediEvil Original Soundtrack|Original soundtrack]] | |||
*[[MediEvil Dynamic Theme|Dynamic theme]] | |||
The Dynamic Theme featured in this edition only works on PS4 as the PS5 does not support themes. | |||
= | ====PlayStation Network avatars==== | ||
[[File:MediEvil2019-PreorderAvatars.jpg|thumb|right|Pre-order avatars.|250px]] | |||
=== | Players could unlock an exclusive set of 10 PlayStation Network avatars by pre-ordering the game. Featured in the avatars are: | ||
[[File: | *[[Jabberwocky]] | ||
* | |||
*[[Chickens]] | *[[Chickens]] | ||
*[[Morten the Earthworm]] | *[[Morten the Earthworm]] | ||
Line 49: | Line 72: | ||
*[[The Pumpkin Witch]] | *[[The Pumpkin Witch]] | ||
*[[Guardians of the Graveyard]] | *[[Guardians of the Graveyard]] | ||
====Steelbook==== | ====Steelbook==== | ||
[[File:MediEvil2019-Steelbook-FrontNBack.jpg|thumb|right|250px|Steelbook front and back.]] | |||
=== | A steelbook was produced for the game. It was exclusively available in Europe and was distributed in various ways: | ||
*In France, the steelbook could be bought on its own exclusively via Amazon.<ref>{{Cite web|url=https://www.amazon.fr/Steelbook-Medievil-pour-PS4-Exclusivit%C3%A9/dp/B07YXFTR73/|site=Amazon.fr|title=Steelbook Medievil pour PS4 - Exclusivité Amazon|published=October 25, 2019|retrieved=May 1, 2024}}</ref> | |||
*In Germany, the steelbook could be bought in a bundle with the game on Amazon<ref>{{Cite web|url=https://www.amazon.de/dp/B07V1P9VWB|site=Amazon.de|title=MediEvil incl. Steelbook|retrieved=April 28, 2024}}</ref> and WoG.<ref>{{Cite web|url=https://www.wog.ch/index.cfm/details/product/82297-MediEvil-Steelbook-Edition|site=World of Games|retrieved=May 1, 2024|title=MediEvil - Steelbook Edition}}</ref> | |||
*In Portugal, the steelbook could be bought in a bundle with the game through GamingReplay.<ref>{{Cite web|url=https://www.gamingreplay.com/pt/jogos-ps4/14885-medievil-em-portugues-ps4-oferta-dlc-e-steelbook-711719946205.html|site=Gaming Replay|title=MediEvil em Português (PS4) oferta DLC e Steelbook|retrieved=May 1, 2024}}</ref> | |||
*In Spain, the steelbook was given away through various competitions and events.{{TwitterRef|PlayStationES|1179799521653661697|October 3, 2019|quote=¡Sorteamos 3 STEELBOOKS EXCLUSIVOS de #MedievilPS4!😎 Para ganar:<br>1- Encuentra a Sir Daniel por nuestro Stand.<br>2- Llévale algo que pueda usar de escudo.<br>3- Hazte una foto con él y tu escudo improvisado y súbela con #PlayStationMadridGamesWeek. ¡El 7/10 anunciamos los 3 ganadores!}}{{TwitterRef|PlayStationES|1186721010265001984|October 22, 2019|quote=¡No te pierdas lo que va a pasar aquí el jueves de 22:00 a 00:00! Participa con #SirDanielDespierta y entra en el sorteo de 5 Steelbooks y una PS4 Pro. #MedievilPS4 se va a apoderar de Twitter 😎💀}} | |||
*In the UK, the steelbook was offered as an early pre-order bonus at GAME.<ref>{{Cite web|url=https://www.game.co.uk/en/medievil-with-collectors-steelbook-2612556|site=GAME|title=MediEvil|retrieved=April 28, 2024}}</ref><ref>{{Icon|Facebook}} {{Cite web|url=https://www.facebook.com/photo/?fbid=10158979905703128|quote=Pre-order to receive 10 Medieval{{sic}} PlayStation Avatars and a Steelbook 👇|title=GAME.co.uk|site=Facebook|published=August 17, 2019|retrieved=May 1, 2024}}</ref> | |||
===Reception=== | |||
{{Video game reviews | |||
| state = plain | |||
<!-- Aggregators --> | |||
| MC = 67/100<ref name="Metacritic">{{cite web|title=''MediEvil'' critic reviews|site=Metacritic|retrieved=May 3, 2024|url=https://www.metacritic.com/game/medievil/critic-reviews/?platform=playstation-4}}</ref> | |||
| GR = 67.78%<ref name="Game Rankings">{{cite web|site=GameRankings (archived version)|title=''MediEvil'' for PlayStation 4|url=https://web.archive.org/web/20191205200810/https://www.gamerankings.com/ps4/228874-medievil/index.html}}</ref> | |||
| Kritikanstvo = 68/100<ref name="Kritikanstvo">{{Cite web|url=https://kritikanstvo.ru/games/medievil2019/|title=MediEvil (PlayStation 4) (2019)|site=Критиканство|retrieved=May 3, 2024}}</ref> | |||
| OC = 68/100<ref name="OpenCritic">{{Cite web|url=https://opencritic.com/game/8080/medievil|site=OpenCritic|title=MediEvil Reviews|retrieved=May 3, 2024}}</ref> | |||
<!-- Reviewers --> | |||
| GSpot = 5/10<ref name="GameSpot">{{Cite web|url=https://www.gamespot.com/reviews/medievil-review-bones-n-brawn/1900-6417352/|site=GameSpot|title=MediEvil Review - Bones 'n Brawn|author=Swinbanks, James|published=October 29, 2019|retrieved=May 3, 2024}}</ref> | |||
| IGN = 6.5/10<ref name="IGN">{{Cite web|url=https://www.ign.com/articles/2019/10/23/medievil-review-2|site=IGN|title=MediEvil Review|author=Northup, Travis|published=October 23, 2019|retrieved=May 3, 2024}}</ref> | |||
| GI = 6.5/10<ref name="Game Informer">{{Cite web|url=https://www.gameinformer.com/review/medievil/medievil-review-leave-the-skeletons-in-the-closet|site=Game Informer|title=MediEvil Review|author=Reiner, Andrew|published=October 24, 2019|retrieved=May 4, 2024}}</ref> | |||
| GRadar = 3/5<ref name="GamesRadar">{{Cite web|url=https://www.gamesradar.com/medievil-ps4-review/|site=GamesRadar+|title=MediEvil remake review: "Too much of a Halloween treat to dislike"|published=October 23, 2019|author=Sheridan, Connor}}</ref> | |||
| VG = 7/10<ref name="VideoGamer">{{Cite web|url=https://www.videogamer.com/reviews/medievil-review/|site=VideoGamer.com|title=MediEvil review|author=Walker, Rich|retrieved=May 4, 2024}}</ref> | |||
| Destructoid = 7.5/10<ref name="Destructoid">{{Cite web|url=https://web.archive.org/web/20191031143607/https://www.destructoid.com/review-medievil-ps4--569800.phtml|site=Destructoid (archived version)|title=Review: MediEvil (PS4)|author=Carter, Chris|published=October 27, 2019}}</ref> | |||
}} | |||
The ''MediEvil'' remake received a mixed reception from critics. Review aggregate websites such as Metacritic, OpenCritic, the Russian Критиканство, as well as the now-defunct Game Rankings, all placed the game at an average score of around 67/100.<ref name="Metacritic"/><ref name="OpenCritic"/><ref name="Kritikanstvo"/><ref name="Game Rankings"/> | |||
GamStat, a website which estimated total player counts for PlayStation games, indicated that ''MediEvil'' was most popular in Czechia and Slovakia.<ref>{{Cite web|url=https://web.archive.org/web/20210417001110/https://gamstat.com/games/MediEvil/|site=GamStat (archived version)|title=MediEvil}}</ref> This was likely due to the game being fully dubbed in the Czech language; most PlayStation games only receive Czech subtitles, if they are localised at all.<ref>{{Cite web|url=https://www.playstation.com/cs-cz/local/cz-hry/|site=PlayStation|title=Lokalizované hry (Česká republika)|retrieved=May 4, 2024}}</ref>{{Note|name="czech"|The page about Czech localisations on the PlayStation website erroneously lists ''MediEvil'' as only having Czech subtitles.}} | |||
===Sales=== | |||
Sales numbers for the remake were not officially released. However, in December 2023, a data leak from Insomniac Games was published online.<ref>{{Cite web|url=https://www.pcmag.com/news/ouch-hackers-leak-16tb-of-data-stolen-from-sonys-insomniac-games|site=PCMag|title=Ouch: Hackers Leak 1.6TB of Data Stolen From Sony's Insomniac Games|author=Kan, Michael|published=December 19, 2023|retrieved=April 28, 2024}}</ref> Part of this leak were sales data for first party Sony titles, including the ''MediEvil'' remake. | |||
====January 2020 total sales data==== | |||
By January 2020, the remake sold through a total of 504,438 copies in all territories where it was available. This included both physical and digital copies:<ref>{{Cite web|url=https://www.installbaseforum.com/forums/threads/sales-numbers-for-every-ps4-and-ps5-era-playstation-first-party-games-have-been-leaked.2215/page-2#post-216754|title=SIE Retail Disc, Bundle, and Digital Sales in regions upto Jan 2020|site=Install Base|author=MegaXZero|published=December 19, 2023|retrieved=April 28, 2024}}</ref> | |||
<div class="main-page-row"> | |||
{| class="wikitable" style="margin-right: 10px;" | |||
! colspan="4" | Sell in | |||
|- | |||
! Region | |||
! Disc Retail | |||
! Digital | |||
! Total | |||
|- | |||
|SIEA | |||
| 152,194 | |||
|56,372 | |||
|208,566 | |||
|- | |||
|SIEE | |||
|377,264 | |||
|96,169 | |||
|473,433 | |||
|- | |||
|SIEJA | |||
|<nowiki>-</nowiki> | |||
|1,372 | |||
|1,372 | |||
|- | |||
|'''Total''' | |||
|529,458 | |||
|153,913 | |||
|683,371 | |||
|} | |||
{| class="wikitable" | |||
! colspan="4" | Sell through | |||
|- | |||
! Region | |||
! Disc Retail | |||
! Digital | |||
! Total | |||
|- | |||
|SIEA | |||
| 99,788 | |||
|56,372 | |||
|156,160 | |||
|- | |||
|SIEE | |||
|250,737 | |||
|96,169 | |||
|346,906 | |||
|- | |||
|SIEJA | |||
|<nowiki>-</nowiki> | |||
|1,372 | |||
|1,372 | |||
|- | |||
|'''Total''' | |||
|350,525 | |||
|153,913 | |||
|504,438 | |||
|} | |||
</div> | |||
== | ====June 2023 digital sales data==== | ||
By June 2023, the remake made a lifetime revenue of 8,470,401 USD from digital sales across all territories, making it the 68th most profitable digitally-released first party game by that point. In terms of downloads, the remake had been downloaded a total of 378,396 times, meaning 224,483 additional copies had been bought since January 2020. This made the ''MediEvil'' remake the 91st most downloaded digitally-released first party game at the time.<ref>{{Cite web|url=https://www.resetera.com/threads/revenue-and-downloads-for-every-sony-first-party-game-ever-released-on-the-psn-580-titles-as-of-june-2023.855270/?post=122187654#post-122187654|site=ResetEra|title=Revenue and Downloads for every Sony first-party game ever released on the PSN (580+ titles, as of June 2023)|published=April 26, 2024|retrieved=April 28, 2024|author=Red Kong XIX}}</ref><ref>{{Cite web|url=https://www.installbaseforum.com/forums/threads/psn-digital-downloads-for-all-sony-1st-party-games-from-june-05-june-11-2023.2626/|site=Install Base|title=PSN Digital Downloads for ALL Sony 1st Party Games from June 05 - June 11, 2023|published=April 27, 2024|retrieved=May 1, 2024|author=Welfare}}</ref> | |||
<div class="main-page-row"> | |||
{| class="wikitable" style="margin-right: 10px;" | |||
! colspan="5" | Revenue {{abbr|LTD|Lifetime to Date}} | |||
|- | |||
! Rank | |||
! SIEA | |||
! SIEE | |||
! SIEJA | |||
! Total | |||
|- | |||
|68 | |||
|$3,487,804 | |||
|$4,991,815 | |||
|$70,782 | |||
|$8,470,401 | |||
|} | |||
{| class="wikitable" style="margin-right: 10px;" | |||
! colspan="5" | Downloads {{abbr|LTD|Lifetime to Date}} | |||
|- | |||
! Rank | |||
! SIEA | |||
! SIEE | |||
! SIEJA | |||
! Total | |||
|- | |||
|91 | |||
|147,814 | |||
|227,070 | |||
|3,512 | |||
|378,396 | |||
|} | |||
</div> | |||
{| class="wikitable" | |||
! colspan="4" | Average Sale Price {{abbr|LTD|Lifetime to Date}} | |||
|- | |||
! SIEA | |||
! SIEE | |||
! SIEJA | |||
! Total | |||
|- | |||
|$23.60 | |||
|$21.63 | |||
|$20.15 | |||
|$22.39 | |||
|} | |||
==Credits== | ==Credits== | ||
<p style="text-align:center;">'''Other Ocean Emeryville'''</p> | <p style="text-align:center;">'''Other Ocean Emeryville'''</p> | ||
{|class=" | {|class="wikitable" border="1" cellpadding="1" cellspacing="1" style="width:100%; margin-right:auto;" | ||
! scope="row" style="text-align:right;"|Design Director | ! scope="row" style="text-align:right;"|Design Director | ||
|Glen McKnight | |Glen McKnight | ||
Line 89: | Line 233: | ||
|- | |- | ||
! scope="row" style="text-align:right;"|Engineers | ! scope="row" style="text-align:right;"|Engineers | ||
|Ando De Castro (Secret 6)<br />Burt Sloane(Monkey Business)<br />Chris Larkin<br />Jay Olivar (Secret 6)<br />Raf Formes (Secret 6)<br />Son Nguyen | |Ando De Castro (Secret 6)<br />Burt Sloane (Monkey Business)<br />Chris Larkin<br />Jay Olivar (Secret 6)<br />Raf Formes (Secret 6)<br />Son Nguyen | ||
|- | |- | ||
! scope="row" style="text-align:right;"|Art Director | ! scope="row" style="text-align:right;"|Art Director | ||
Line 132: | Line 276: | ||
==Gallery== | ==Gallery== | ||
{{Empty section|Gallery}} | |||
==Trivia== | ==Trivia== | ||
*This is the first standalone ''MediEvil'' game to be released on a home console other than the PlayStation. | *This is the first standalone ''MediEvil'' game to be released on a home console other than the PlayStation. | ||
*Most of the voice clips in the 2017 Teaser Trailer are from ''[[MediEvil: Resurrection]]''. | *Most of the voice clips in the 2017 Teaser Trailer are from ''[[MediEvil: Resurrection]]''. | ||
==Notes== | |||
{{Notelist}} | |||
==References== | ==References== | ||
{{Reflist}}{{DISPLAYTITLE:''MediEvil''}} | {{Reflist}}{{DISPLAYTITLE:''MediEvil'' (2019 video game)}} | ||
==External links== | ==External links== | ||
*{{Icon|MedPS4}} [https://www.playstation.com/en-us/games/medievil-ps4/ ''MediEvil''] on the Official PlayStation website. | *{{Icon|MedPS4}} [https://www.playstation.com/en-us/games/medievil-ps4/ ''MediEvil''] on the Official PlayStation website. | ||
*{{Icon|MedPS4}} [https://www.playstation.com/en-us/games/medievil-ps4/newcomers-guide/ A Newcomer's Guide to ''MediEvil''] on the Official PlayStation website. | *{{Icon|MedPS4}} [https://web.archive.org/web/0if_/https://www.playstation.com/en-us/games/medievil-ps4/newcomers-guide/ A Newcomer's Guide to ''MediEvil''] on the Official PlayStation website (archived version). | ||
*{{Icon|OO}} [https://otherocean.com/game/medievil/ ''MediEvil''] on the Other Ocean Interactive website. | *{{Icon|OO}} [https://otherocean.com/game/medievil/ ''MediEvil''] on the Other Ocean Interactive website. | ||
*{{Icon|Wikipedia}} {{w|MediEvil (2019 video game)|''MediEvil''}} at Wikipedia. | *{{Icon|Wikipedia}} {{w|MediEvil (2019 video game)|''MediEvil''}} at Wikipedia. | ||
==Navigation== | |||
{{ | {{MediEvil series}} | ||
[[Category:Games]] | [[Category:Games]] | ||
[[Category: | [[Category:Remakes]] |
Latest revision as of 14:29, 23 December 2024
|
MediEvil | ||
---|---|---|
European cover art. | ||
AKA | Overbite (Working Title) | |
Developer(s) | Other Ocean Interactive | |
Publishers | Sony Interactive Entertainment | |
Game engine | Unreal Engine 4[1] | |
Platform(s) | PlayStation 4, PlayStation Now | |
Release date(s) | October 25, 2019
PlayStation 4: | |
Ratings | ||
Mode(s) | Single-player | |
Serials | CUSA-11227 (America) CUSA-12982 (Europe) CUSA-15952 (Japan) | |
Previous game | MediEvil: Resurrection September 1, 2005 |
MediEvil is a remake of the original MediEvil game for the PS4 released on October 25, 2019. It was announced December 8, 2017 at PlayStation Experience 2017.
MediEvil received mixed reviews from critics, who generally praised the game's presentation, but criticized some aspects of its gameplay.
Differences from MediEvil (1998)
While the game remains largely identical in content to the original MediEvil, several new features have been introduced. This includes the ability to toggle between a primary and secondary weapon, first introduced as a feature in MediEvil 2,[9] the "Dan Cam", an optional camera viewpoint which uses an over-the-shoulder perspective,[10] and a compendium of information about the game's characters and enemies, known as the Book of Gallowmere.[9] Optional "Lost Souls" objectives have also been incorporated into the game, which require Sir Dan to complete a mission received from a ghost found in each level;[11] if all Lost Souls objectives are completed, the player unlocks the option to play the original MediEvil on the menu screen, under the name of "Old Game".[12]
Gameplay
- Main article: Gameplay in MediEvil
Synopsis
Setting
|
Characters
- Main article: Characters in MediEvil
Plot
- Main article: Plot in MediEvil
Development
Sony announced a 4K remaster of MediEvil for the PS4 during the 2017 PlayStation Experience show, revealing scant details about the project, only stating "more details soon".
On October 25, 2018 on PlayStation Blogcast, the project was revealed to be a remake developed by Other Ocean Interactive rather than just a remaster, with a trailer due for release on Halloween.
MediEvil was developed using Unreal Engine 4. The geometry from the original game was used to recreate the levels as faithfully as possible, while certain elements were adjusted with technological advances in mind.[1]
Soundtrack
- Main article: MediEvil Original Soundtrack
Andrew Barnabas and Paul Arnold, who had previously composed the soundtrack for the previous three games in the series, returned to compose for the MediEvil remake. The music of the MediEvil remake was orchestrated by Prague Symphony Orchestra.[13] The game's soundtrack consists of remastered versions of music that appeared in MediEvil: Resurrection, orchestral arrangements of tracks from the original MediEvil, and new tracks composed exclusively for the MediEvil remake.[14]
The game's soundtrack was released on October 25, 2019 as part of the remake's Digital Deluxe Edition and is currently unavailable through any other means. This release of the soundtrack also includes Symphony Outtakes and Composer Interviews.
Promotion
|
Release
The MediEvil remake released on October 25, 2019. On October 6, 2020, the game was added to the PlayStation Now service.[2]
Additional content
By playing the demo, buying specific editions or pre-ordering the game, players could receive extra items.
Dan's Helmet
Dan's Helmet can be obtained by playing the MediEvil Short-Lived Demo and collecting the item in Dan's Crypt. This will prompt a download from the PlayStation Store. The demo cannot be played on PS5, making it necessary to do this on a PS4 to claim the helmet.
Digital Deluxe Edition content
In addition to the game itself, this edition also includes the following:
- Super Armour in-game armour set
- The Art of MediEvil digital art book
- Digital comic book
- Original soundtrack
- Dynamic theme
The Dynamic Theme featured in this edition only works on PS4 as the PS5 does not support themes.
PlayStation Network avatars
Players could unlock an exclusive set of 10 PlayStation Network avatars by pre-ordering the game. Featured in the avatars are:
- Jabberwocky
- Chickens
- Morten the Earthworm
- Fairies
- Sir Daniel Fortesque
- Mr Organ
- Mad Monks
- Dragon Toads
- The Pumpkin Witch
- Guardians of the Graveyard
Steelbook
A steelbook was produced for the game. It was exclusively available in Europe and was distributed in various ways:
