Octo-Mullocks
Octo-Mullocks, or Octomated Mullocks, were the result of Mullocks becoming possessed by Octomators.
Octo-Mullock | |||
---|---|---|---|
![]() | |||
Biographical information | |||
AKA | Octomated Mullock | ||
Gameplay information | |||
Soul type | No soul | ||
Health | 240 HP | ||
Damage dealt[1] | All attacks: 53 HP ![]() ![]() ![]() ![]() | ||
Damage taken[1] | ![]()
| ||
Immune to | Chicken drumsticks | ||
Behind the scenes information | |||
Appears in |
Gameplay
Overview
Octo-Mullocks are Mullocks controlled by Octomators. Defeating them results in the Mullock becoming stunned and the Octomator looking for another being to control. Sir Dan should quickly chase down and kill the Octomator to prevent it from possessing anything else.[2]
Weapon damage table
Damage table for Octo-Mullocks[1] | ||
---|---|---|
Weapon | Attack | Damage |
Small Sword | Main attack (swing) | 16 HP |
Main attack (stab) | 24 HP | |
Secondary attack | 12 HP | |
Secondary attack (charged) | 32 HP | |
Broad Sword | Main attack (swing) | 28 HP |
Main attack (stab) | 32 HP | |
Secondary attack | 22 HP | |
Secondary attack (charged) | 64 HP | |
Broad Sword (Enchanted) | Main attack (swing) | 56 HP |
Main attack (stab) | 64 HP | |
Secondary attack | 44 HP | |
Secondary attack (charged) | 128 HP | |
Magic Sword | Main attack (swing) | 68 HP |
Main attack (stab) | 80 HP | |
Secondary attack | 56 HP | |
Secondary attack (charged) | 144 HP | |
Cane Stick | Main attack | 36 HP |
Secondary attack | 21 HP | |
Secondary attack (charged) | 36 HP | |
Hammer | Main / Secondary attack | 64 HP |
Secondary attack (charged; releases shockwaves) | 128 HP | |
Axe | Main attack | 36 HP |
Secondary attack | 46 HP | |
Pistol | Main attack | 18 HP |
Crossbow | Main attack | 18 HP |
Flaming Crossbow | Main attack (also applies burn) | 18 HP |
Gatling Gun | Main attack (point blank) | 26 HP |
Main attack (at distance) | 13 HP | |
Lightning | Main attack | 18 HP |
Secondary attack (charged) | 36 HP | |
Blunderbuss | Main attack (point blank) | 220 HP |
Main attack (at distance) | 26 HP | |
Bombs | Main attack | 96 HP |
Arm | Main attack | 8 HP |
Secondary attack | 18 HP | |
Torch | Main / secondary attack | 4 HP |
Main / secondary attack (on fire; applies burn) | 4 HP | |
Effect | Weapon(s) | Damage |
Burn | Torch (when lit), Flaming Crossbow | 0 X 15 HP |
Shockwaves | Hammer (charged attack) | 16 X 4 HP |
Gallery
References
- ↑ 1.0 1.1 1.2 Original research by sLalle.
- ↑ MediEvil 2. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on April 21, 2000.
Gaming Wiki Network
![]() Discord • X (Twitter) |
The GWN is an affiliation between independently-hosted wikis about video games. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() We are also affiliated with:
|