Bum Creatures
Bum Creature | |||
---|---|---|---|
![]() | |||
Biographical information | |||
AKA | Arse Creature | ||
Gameplay information | |||
Soul type | Minor Evil | ||
Health | 56 HP | ||
Damage dealt[1] | All attacks: 20 HP ![]() ![]() ![]() ![]() | ||
Damage taken[1] | ![]()
| ||
Immune to | Chicken drumsticks | ||
Drop on defeat | ![]() Bum | ||
Behind the scenes information | |||
Appears in |
Bum Creatures were one type of Limb Creatures created by Professor Hamilton Kift. They were dangerous mutants that the Professor released into the London Underground.
History
In March 1885, Professor Hamilton Kift attempted to reanimate several body parts, which he successfully managed to do. Unfortunately, the body parts mutated into creatures he was unable to control and was forced to release into the London Underground. A year later, the Professor sent Sir Daniel Fortesque to hunt them down in order to build a monster for a boxing match against Lord Palethorn's champion, the Iron Slugger.[2]
Gameplay
Overview
Bum Creatures are on carts moving around the train tracks propelled by their farts. It is easiest to shoot them down with a ranged weapon. Like most Limb Creatures, it is able to block Dan's attacks. After a certain amount of damage has been dealt to the creature, it will fall off the cart, at which point one more hit will kill it. Once defeated, it will drop the Bum, which will expire in 20 seconds and must thus be taken to the Professor as soon as possible.
Weapon damage table
Damage table for Bum Creatures[1] | ||
---|---|---|
Weapon | Attack | Damage |
Small Sword | Main attack (swing) | 8 HP |
Main attack (stab) | 12 HP | |
Secondary attack | 6 HP | |
Secondary attack (charged) | 16 HP | |
Broad Sword | Main attack (swing) | 14 HP |
Main attack (stab) | 16 HP | |
Secondary attack | 11 HP | |
Secondary attack (charged) | 32 HP | |
Broad Sword (Enchanted) | Main attack (swing) | 28 HP |
Main attack (stab) | 32 HP | |
Secondary attack | 22 HP | |
Secondary attack (charged) | 64 HP | |
Magic Sword | Main attack (swing) | 34 HP |
Main attack (stab) | 40 HP | |
Secondary attack | 28 HP | |
Secondary attack (charged) | 72 HP | |
Cane Stick | Main attack | 18 HP |
Secondary attack | 10 HP | |
Secondary attack (charged) | 18 HP | |
Hammer | Main / Secondary attack | 32 HP |
Secondary attack (charged; releases shockwaves) | 64 HP | |
Axe | Main attack | 18 HP |
Secondary attack | 23 HP | |
Pistol | Main attack | 9 HP |
Crossbow | Main attack | 9 HP |
Flaming Crossbow | Main attack (also applies burn) | 9 HP |
Gatling Gun | Main attack (point blank) | 13 HP |
Main attack (at distance) | 6 HP | |
Lightning | Main attack | 13 HP |
Secondary attack (charged) | 26 HP | |
Blunderbuss | Main attack (point blank) | 110 HP |
Main attack (at distance) | 13 HP | |
Bombs | Main attack | 64 HP |
Arm | Main attack | 4 HP |
Secondary attack | 9 HP | |
Torch | Main / secondary attack | 2 HP |
Main / secondary attack (on fire; applies burn) | 10 HP | |
Effect | Weapon(s) | Damage |
Burn | Torch (when lit), Flaming Crossbow | 2 X 15 HP |
Shockwaves | Hammer (charged attack) | 8 X 4 HP |
Behind the scenes
Development
Concept art of the Bum Creature shows that the rest of its body was originally meant to look more organic compared to the metallic look of the final creature. Additionally, its cart has a different design in the concept art as well, featuring smaller wheels and a shape more like a minecart.
References
- ↑ 1.0 1.1 1.2 Original research by sLalle.
- ↑
MediEvil 2. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on April 21, 2000.
Gaming Wiki Network
![]() Discord • X (Twitter) |
The GWN is an affiliation between independently-hosted wikis about video games. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() We are also affiliated with:
|