Octo-Rams
Octo-Ram | |||
---|---|---|---|
![]() | |||
Biographical information | |||
AKA | Octomated Ram | ||
Gameplay information | |||
Soul type | No soul | ||
Damage dealt[1] | All attacks: 48 HP ![]() ![]() ![]() ![]() | ||
Damage taken[1] | ![]()
| ||
Immune to | Chicken drumsticks | ||
Behind the scenes information | |||
Appears in |
Octo-Rams, or Octomated Rams, were the result of Sewer Rams being possessed by Octomators.
Gameplay
Overview
Octo-Rams are Sewer Rams controlled by Octomators. Defeating them results in the Octomator separating from the Ram, looking for another subject to control. Sir Dan should quickly chase down the Octomator to prevent it from possessing another Ram or a Mullock.[2]
Weapon damage table
Damage table for Octo-Rams[1] | ||
---|---|---|
Weapon | Attack | Damage |
Small Sword | Main attack (swing) | 16 HP |
Main attack (stab) | 24 HP | |
Secondary attack | 12 HP | |
Secondary attack (charged) | 32 HP | |
Broad Sword | Main attack (swing) | 28 HP |
Main attack (stab) | 32 HP | |
Secondary attack | 22 HP | |
Secondary attack (charged) | 64 HP | |
Broad Sword (Enchanted) | Main attack (swing) | 56 HP |
Main attack (stab) | 64 HP | |
Secondary attack | 44 HP | |
Secondary attack (charged) | 128 HP | |
Magic Sword | Main attack (swing) | 68 HP |
Main attack (stab) | 80 HP | |
Secondary attack | 56 HP | |
Secondary attack (charged) | 144 HP | |
Cane Stick | Main attack | 36 HP |
Secondary attack | 21 HP | |
Secondary attack (charged) | 36 HP | |
Hammer | Main / Secondary attack | 64 HP |
Secondary attack (charged; releases shockwaves) | 128 HP | |
Axe | Main attack | 36 HP |
Secondary attack | 46 HP | |
Pistol | Main attack | 18 HP |
Crossbow | Main attack | 18 HP |
Flaming Crossbow | Main attack (also applies burn) | 18 HP |
Gatling Gun | Main attack (point blank) | 26 HP |
Main attack (at distance) | 13 HP | |
Lightning | Main attack | 26 HP |
Secondary attack (charged) | 52 HP | |
Blunderbuss | Main attack (point blank) | 220 HP |
Main attack (at distance) | 26 HP | |
Bombs | Main attack | 128 HP |
Arm | Main attack | 8 HP |
Secondary attack | 18 HP | |
Torch | Main / secondary attack | 4 HP |
Main / secondary attack (on fire; applies burn) | 20 HP | |
Effect | Weapon(s) | Damage |
Burn | Torch (when lit), Flaming Crossbow | 4 X 15 HP |
Shockwaves | Hammer (charged attack) | 16 X 4 HP |
Behind the scenes
Development
Concept art and renders found on a press CD indicate that Octo-Rams were going to look quite different, with the Ram's eyes turning yellow, head turning green, and Octomator tentacles poking out of its mouth. The final design keeps the Octo-Rams largely unchanged with an Octomator simply stuck to the front of their head and can already be seen in MediEvil II 0.19, a version of the game from December 1999. The reason for this design change isn't known, but it may have been done due to being more memory efficient or simply because the difference between an Octo-Ram and regular Sewer Ram were not immediately obvious to players.
References
- ↑ 1.0 1.1 1.2 Original research by sLalle.
- ↑
MediEvil 2. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on April 21, 2000.
Gaming Wiki Network
![]() Discord • X (Twitter) |
The GWN is an affiliation between independently-hosted wikis about video games. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() We are also affiliated with:
|