Torso Creatures
Torso Creature | |||
---|---|---|---|
![]() | |||
Gameplay information | |||
Soul type | Minor Evil | ||
Health | 75 HP | ||
Damage dealt[1] | Contact: 20 HP ![]() ![]() ![]() ![]() Spit: 32 HP | ||
Damage taken[1] | ![]()
| ||
Immune to | Chicken drumsticks | ||
Drop on defeat | ![]() Torso | ||
Behind the scenes information | |||
Appears in |
Torso Creatures were one type of Limb Creatures created by Professor Hamilton Kift. They were dangerous mutants that the Professor released into the London Underground.
History
In March 1885, Professor Hamilton Kift attempted to reanimate several body parts, which he successfully managed to do. Unfortunately, the body parts mutated into creatures he was unable to control and was forced to release into the London Underground. A year later, the Professor sent Sir Daniel Fortesque to hunt them down in order to build a monster for a boxing match against Lord Palethorn's champion, the Iron Slugger.[2]
Gameplay
Overview
Torso Creatures are prone to running away after being hit. They have two attacks, a swiping attack and a spit attack. Once defeated, a Torso Creature will drop the Torso, which will expire in 20 seconds and must thus be taken to the Professor as soon as possible.
Weapon damage table
Damage table for Torso Creatures[1] | ||
---|---|---|
Weapon | Attack | Damage |
Small Sword | Main attack (swing) | 12 HP |
Main attack (stab) | 20 HP | |
Secondary attack | 9 HP | |
Secondary attack (charged) | 24 HP | |
Broad Sword | Main attack (swing) | 20 HP |
Main attack (stab) | 22 HP | |
Secondary attack | 16 HP | |
Secondary attack (charged) | 48 HP | |
Broad Sword (Enchanted) | Main attack (swing) | 40 HP |
Main attack (stab) | 44 HP | |
Secondary attack | 32 HP | |
Secondary attack (charged) | 96 HP | |
Magic Sword | Main attack (swing) | 60 HP |
Main attack (stab) | 68 HP | |
Secondary attack | 50 HP | |
Secondary attack (charged) | 128 HP | |
Cane Stick | Main attack | 36 HP |
Secondary attack | 18 HP | |
Secondary attack (charged) | 36 HP | |
Hammer | Main / Secondary attack | 32 HP |
Secondary attack (charged; releases shockwaves) | 64 HP | |
Axe | Main attack | 26 HP |
Secondary attack | 31 HP | |
Pistol | Main attack | 15 HP |
Crossbow | Main attack | 15 HP |
Flaming Crossbow | Main attack (also applies burn) | 15 HP |
Gatling Gun | Main attack (point blank) | 22 HP |
Main attack (at distance) | 11 HP | |
Lightning | Main attack | 26 HP |
Secondary attack (charged) | 52 HP | |
Blunderbuss | Main attack (point blank) | 165 HP |
Main attack (at distance) | 19 HP | |
Bombs | Main attack | 112 HP |
Arm | Main attack | 6 HP |
Secondary attack | 13 HP | |
Torch | Main / secondary attack | 2 HP |
Main / secondary attack (on fire; applies burn) | 18 HP | |
Effect | Weapon(s) | Damage |
Burn | Torch (when lit), Flaming Crossbow | 4 X 15 HP |
Shockwaves | Hammer (charged attack) | 8 X 4 HP |
Behind the scenes
Development
Concept art of Torso Creatures features a long tongue coming out of their mouths which is notably absent in the game. The torso also appears a lot greener than in the final version of the game, where it is more yellow.
References
- ↑ 1.0 1.1 1.2 Original research by sLalle.
- ↑
MediEvil 2. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on April 21, 2000.
Gaming Wiki Network
![]() Discord • X (Twitter) |
The GWN is an affiliation between independently-hosted wikis about video games. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() We are also affiliated with:
|